This is the latest recevied packets stored in our database for station/object U3450784. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *135937h4646.46N/00826.79EO080/034/A=019009!wNi!Clb=-2.7m/s p=489.8hPa t=-24.2C h=70.2% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *135605h4645.35N/00824.47EO061/029/A=020961!wX5!Clb=-2.8m/s p=452.0hPa t=-28.1C h=72.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *133611h4640.42N/00810.46EO133/020/A=033362!w;+!Clb=-3.6m/s p=263.2hPa t=-53.8C h=3.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.3dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *133541h4640.57N/00810.34EO148/022/A=033705!w!1!Clb=-3.8m/s p=259.0hPa t=-54.4C h=3.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *133207h4642.27N/00809.79EO181/033/A=036374!w2)!Clb=-3.3m/s p=228.7hPa t=-56.5C h=3.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *132837h4644.09N/00809.17EO160/034/A=039083!w/V!Clb=-3.6m/s p=201.0hPa t=-57.4C h=1.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *132805h4644.37N/00809.07EO168/036/A=039482!wzX!Clb=-4.1m/s p=197.1hPa t=-58.2C h=1.1% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *132327h4646.62N/00808.11EO150/033/A=043715!wX,!Clb=-4.8m/s p=159.9hPa t=-57.5C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *131949h4648.05N/00806.62EO170/032/A=047182!wAy!Clb=-4.5m/s p=133.8hPa t=-57.1C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *130833h4651.98N/00801.50EO122/029/A=060493!wJ^!Clb=-7.6m/s p=69.6hPa t=-54.1C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-17.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAO,OE5DXL-14:;U3450784 *130550h4652.70N/00759.96EO138/032/A=064560!w&I!Clb=-8.4m/s t=-52.5C h=3.6% 403.50MHz Type=RS41-SG batt=2.7V rssi=57.7dB dev=west rx=403500(+1/10)
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *130138h4653.35N/00757.29EO096/034/A=071814!w^`!Clb=-9.5m/s p=40.2hPa t=-47.4C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-16.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *130108h4653.37N/00756.91EO106/033/A=072773!w/?!Clb=-9.9m/s p=38.4hPa t=-46.2C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-18.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAO,OE5DRO-10:;U3450784 *124959h4650.80N/00749.74EO027/028/A=110691!wmN!Clb=5.9m/s calibration 58% Type=RS41-SG rx=403500(+0/5) sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5HKT-10:;U3450784 *124930h4650.62N/00749.55EO020/030/A=110124!wLu!Clb=6.8m/s t=-27.9C h=1.2% 403.50MHz Type=RS41-SG TxPastBurst=8h30m batt=2.7V rssi=61.2dB rx=403500(+0/5) sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DXL-14:;U3450784 *124658h4649.45N/00748.77EO028/039/A=107270!w=i!Clb=7.3m/s t=-29.4C h=1.2% 403.50MHz Type=RS41-SG rssi=57.7dB dev=west rx=403500(+2/10) elevation=2.44
:AT3MUK>APLWS2,qAO,OE5DXL-14:;U3450784 *124557h4648.92N/00748.37EO018/034/A=106159!wOs!Clb=6.1m/s t=-29.1C h=1.1% 403.50MHz Type=RS41-SG batt=2.6V rssi=55.2dB dist=426.013 azimuth=249
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *123716h4644.97N/00743.77EO045/034/A=096079!w$v!Clb=5.6m/s p=12.4hPa t=-31.7C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.0dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAO,OE5HKT-10:;U3450784 *123445h4643.81N/00742.39EO048/033/A=093319!w-,!Clb=5.7m/s calibration 7% Type=RS41 batt=2.6V rssi=50.5dB rx=403500(+0/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *114613h4648.44N/00713.67EO149/030/A=045660!wLI!Clb=4.3m/s p=144.8hPa t=-56.9C h=3.9% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-15.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U3450784 *113833h4651.99N/00711.56EO169/034/A=038303!wS6!Clb=6.0m/s p=208.7hPa t=-58.4C h=6.4% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,HB9ONO-2:;U3450784 *113212h4655.33N/00710.97EO162/026/A=031976!wJL!Clb=5.7m/s 403.50MHz Type=RS41 BK=Off
:AT3MUK>APLWS2,qAU,HB9ONO-2:;U3450784 *113152h4655.46N/00710.89EO153/024/A=031698!wDY!Clb=4.2m/s 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:AT3MUK>APLWS2,qAU,HB9ONO-2:;U3450784 *111700h4650.95N/00700.89EO035/025/A=016843!we3!Clb=4.6m/s 403.50MHz Type=RS41 BK=Off sondemod(c) 1.2
:AT3MUK>APLWS2,qAU,HB9ONO-2:;U3450784 *111640h4650.86N/00700.77EO022/019/A=016526!w$C!Clb=4.2m/s 403.50MHz Type=RS41 BK=Off
: