This is the latest recevied packets stored in our database for station/object FNT113E51. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT113E51>OGNFNT,qAS,EDRL:/143851h4915.08N/00801.68Eg153/022/A=003032 !W97! id1E113E51 +59fpm FNT11 sF1 cr1 5.4dB -15.7kHz
:FNT113E51>OGNFNT,qAS,WORMS01:/143831h4915.09N/00801.65Eg343/016/A=002989 !W84! id1E113E51 +79fpm FNT11 sF1 cr1 -5.6dB -15.3kHz
:FNT113E51>OGNFNT,qAS,EDRL:/143821h4915.08N/00801.57Eg135/024/A=002963 !W98! id1E113E51 -19fpm FNT11 sF1 cr1 4.2dB -15.7kHz
:FNT113E51>OGNFNT,qAS,EDRL:/143811h4915.10N/00801.58Eg354/015/A=002963 !W76! id1E113E51 -19fpm FNT11 sF1 cr1 8.2dB -15.7kHz
:FNT113E51>OGNFNT,qAS,HASSLOCH:/143750h4915.10N/00801.53Eg304/014/A=002924 !W33! id1E113E51 +315fpm FNT11 sF1 cr1 -7.6dB -15.8kHz
:FNT113E51>OGNFNT,qAS,EDRL:/143740h4915.07N/00801.57Eg321/013/A=002927 !W70! id1E113E51 -156fpm FNT11 sF1 cr1 4.4dB -15.7kHz
:FNT113E51>OGNFNT,qAS,BRTWRSTLU:/143729h4915.05N/00801.60Eg322/009/A=002933 !W16! id1E113E51 -97fpm FNT11 sF1 cr1 -3.8dB -12.8kHz
:FNT113E51>OGNFNT,qAS,BRTWRSTLU:/143718h4915.02N/00801.65Eg311/012/A=002970 !W50! id1E113E51 -393fpm FNT11 sF1 cr1 -2.8dB -12.7kHz 1e
:FNT113E51>OGNFNT,qAS,EDRL:/143708h4915.00N/00801.68Eg309/012/A=003035 !W29! id1E113E51 -215fpm FNT11 sF1 cr1 8.2dB -15.7kHz
:FNT113E51>OGNFNT,qAS,LuDaN:/143652h4914.96N/00801.75Eg312/012/A=003084 !W88! id1E113E51 -215fpm FNT11 sF1 cr1 -2.8dB -15.3kHz 1e
:FNT113E51>OGNFNT,qAS,EDRL:/143636h4914.92N/00801.82Eg314/016/A=003157 !W23! id1E113E51 -97fpm FNT11 sF1 cr1 7.7dB -15.8kHz
:FNT113E51>OGNFNT,qAS,EDRL:/143624h4914.88N/00801.86Eg322/014/A=003216 !W59! id1E113E51 -255fpm FNT11 sF1 cr1 6.4dB -15.8kHz
:FNT113E51>OGNFNT,qAS,EDRL:/143608h4914.83N/00801.92Eg311/014/A=003288 !W69! id1E113E51 -314fpm FNT11 sF1 cr1 4.2dB -15.8kHz 5e
:FNT113E51>OGNFNT,qAS,EDRL:/143557h4914.80N/00801.97Eg314/014/A=003334 !W78! id1E113E51 -255fpm FNT11 sF1 cr1 7.9dB -15.8kHz
:FNT113E51>OGNFNT,qAS,EDRL:/143547h4914.78N/00802.02Eg315/013/A=003390 !W10! id1E113E51 -275fpm FNT11 sF1 cr1 7.4dB -15.8kHz
:FNT113E51>OGNFNT,qAS,HASSLOCH:/143536h4914.75N/00802.06Eg308/015/A=003439 !W47! id1E113E51 -353fpm FNT11 sF1 cr1 -1.3dB -15.9kHz 6e
:FNT113E51>OGNFNT,qAS,BRTWRSTLU:/143525h4914.72N/00802.11Eg311/010/A=003491 !W86! id1E113E51 +59fpm FNT11 sF1 cr1 -1.1dB -12.6kHz
:FNT113E51>OGNFNT,qAS,EDRL:/143515h4914.70N/00802.15Eg323/013/A=003468 !W01! id1E113E51 -78fpm FNT11 sF1 cr1 7.7dB -15.9kHz
:FNT113E51>OGNFNT,qAS,EDRL:/143505h4914.67N/00802.18Eg326/014/A=003504 !W00! id1E113E51 -255fpm FNT11 sF1 cr1 3.7dB -16.1kHz
:FNT113E51>OGNFNT,qAS,Mauwjo:>143456h Name="Thomas Strauch" 1.1dB
:FNT113E51>OGNFNT,qAS,DB0WTR:/143454h4914.64N/00802.21Eg311/012/A=003550 !W38! id1E113E51 -314fpm FNT11 18.3dB +31.3kHz 1e
:FNT113E51>OGNFNT,qAS,LuDaN:/143444h4914.61N/00802.26Eg312/015/A=003586 !W42! id1E113E51 -314fpm FNT11 sF1 cr1 -0.3dB -15.4kHz
:FNT113E51>OGNFNT,qAS,EDRL:/143420h4914.58N/00802.36Eg198/014/A=003698 !W32! id1E113E51 -314fpm FNT11 sF1 cr1 1.9dB -15.9kHz 6e
:FNT113E51>OGNFNT,qAS,EDRL:/143410h4914.59N/00802.39Eg315/012/A=003705 !W93! id1E113E51 +433fpm FNT11 sF1 cr1 4.2dB -15.9kHz
:FNT113E51>OGNFNT,qAS,DB0WTR:/143345h4914.57N/00802.36Eg014/018/A=003586 !W45! id1E113E51 +276fpm FNT11 19.0dB +31.2kHz 5e
: