This is the latest recevied packets stored in our database for station/object OGN815484. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN815484>OGNTRK,qAS,LKHC:/101229h5015.35N\01553.76E^220/094/A=001490 !W18! id17815484 -039fpm +0.2rot FL011.68 1.5dB 3e +2.6kHz gps3x5
:OGN815484>OGNTRK,qAS,LKHC:/101220h5015.52N\01554.00E^220/091/A=001506 !W92! id17815484 -039fpm +0.0rot FL011.78 3.0dB 1e +2.6kHz gps3x5
:OGN815484>OGNTRK,qAS,LKHC:/101205h5015.82N\01554.38E^219/090/A=001516 !W03! id17815484 -058fpm +0.0rot FL011.84 3.2dB 1e +2.6kHz gps3x5
:OGN815484>OGNTRK,qAS,LKHC:>101151h h02 v01 9sat/1/34dB 458m 971.2hPa +16.7degC +4.4% +0.28V 14/-109.0dBm 1/min
:OGN815484>OGNTRK,qAS,LKHC:/101148h5016.14N\01554.79E^219/090/A=001496 !W94! id17815484 +099fpm +0.0rot FL011.61 3.8dB +2.6kHz gps3x5
:OGN815484>OGNTRK,qAS,LKHC:/101129h5016.52N\01555.26E^217/090/A=001503 !W33! id17815484 -078fpm +0.2rot FL011.71 10.0dB +2.6kHz gps3x5
:OGN815484>OGNTRK,qAS,LKHC:/101119h5016.72N\01555.48E^216/088/A=001503 !W58! id17815484 -019fpm +0.0rot FL011.65 5.0dB +2.5kHz gps3x5 +0.1dBm
:OGN815484>OGNTRK,qAS,LKHC:/101107h5016.96N\01555.75E^218/087/A=001503 !W15! id17815484 -039fpm -0.1rot FL011.65 3.2dB 2e +2.5kHz gps3x5
:OGN815484>OGNTRK,qAS,LKHC:/101041h5017.43N\01556.41E^231/088/A=001493 !W16! id17815484 +059fpm -0.3rot FL011.55 2.5dB 5e +2.6kHz gps3x5
:OGN815484>OGNTRK,qAS,LKJA:/101031h5017.57N\01556.72E^236/088/A=001486 !W84! id17815484 +059fpm -0.2rot FL011.48 6.8dB 5e +1.7kHz gps3x5
:OGN815484>OGNTRK,qAS,LKJA:/100941h5018.25N\01558.36E^238/091/A=001519 !W15! id17815484 -157fpm -0.1rot FL011.94 10.0dB +1.7kHz gps3x5
:OGN815484>OGNTRK,qAS,LKJA:>100931h Model=AN2 Reg=OK-GIB Base=LKNM
:OGN815484>OGNTRK,qAS,LKJA:/100928h5018.42N\01558.80E^238/091/A=001529 !W12! id17815484 -039fpm +0.0rot FL012.07 10.2dB +1.7kHz gps3x5
:OGN815484>OGNTRK,qAS,LKJA:/100913h5018.62N\01559.30E^239/091/A=001542 !W13! id17815484 -019fpm -0.1rot FL012.21 9.5dB 2e +1.7kHz gps3x5
:OGN815484>OGNTRK,qAS,LKJA:/100859h5018.80N\01559.78E^240/091/A=001562 !W13! id17815484 -118fpm +0.0rot FL012.43 7.2dB 10e +1.8kHz gps3x5
:OGN815484>OGNTRK,qAS,LKJA:/100848h5018.94N\01600.15E^239/091/A=001575 !W16! id17815484 +218fpm +0.0rot FL012.50 8.5dB 4e +1.8kHz gps3x5
: