This is the latest recevied packets stored in our database for station/object V4530725. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAO,OE5DXL-14:;V4530725 *011844h4538.15N/01636.49EO096/022/A=068320!wH(!Clb=-66.9m/s t=-47.2C h=3.0% 405.30MHz Type=RS41-SG rssi=59.4dB dev=Omni
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *011508h4538.02N/01635.54EO023/009/A=101026!w>a!Clb=5.0m/s t=-33.5C h=1.5% 405.30MHz Type=RS41-SG FN=7471 azimuth=121 dist=211.341 elevation=7.29
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *011228h4537.72N/01635.22EO013/013/A=098288!wj<!Clb=5.5m/s t=-34.5C h=1.6% 405.30MHz Type=RS41-SG batt=2.5V FN=7311 rssi=62.0dB rx=405300(+0/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *010206h4536.43N/01632.78EO097/018/A=087174!wKU!Clb=4.5m/s t=-39.8C h=1.9% 405.30MHz Type=RS41-SG FN=6690 azimuth=122 dist=209.356 elevation=6.21
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *005924h4536.14N/01631.82EO071/016/A=084219!weu!Clb=4.2m/s t=-42.6C h=2.3% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V FN=6528 rssi=59.9dB rx=405300(+1/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *005904h4536.10N/01631.72EO058/015/A=083875!wE)!Clb=5.2m/s t=-42.4C h=2.3% 405.30MHz Type=RS41-SG FN=6508 azimuth=122 dist=208.424 elevation=5.97
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *005844h4536.05N/01631.62EO051/012/A=083532!wBs!Clb=5.3m/s t=-42.5C h=2.3% 405.30MHz Type=RS41-SG FN=6488 Sats=10 powerup=1h48m08s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *005824h4536.01N/01631.55EO070/015/A=083191!wD0!Clb=5.3m/s t=-42.9C h=2.4% 405.30MHz Type=RS41-SG batt=2.6V FN=6468 rssi=60.0dB rx=405300(+0/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *005744h4535.95N/01631.34EO103/012/A=082497!wAp!Clb=4.8m/s t=-43.1C h=2.5% 405.30MHz Type=RS41-SG FN=6428 Sats=10 powerup=1h47m08s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *005724h4535.95N/01631.25EO070/015/A=082136!wN>!Clb=5.0m/s t=-42.5C h=2.3% 405.30MHz Type=RS41-SG batt=2.6V FN=6408 rssi=59.2dB rx=405300(+1/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V4530725 *005704h4535.94N/01631.14EO080/019/A=081782!w^+!Clb=5.9m/s t=-42.4C h=2.2% 405.30MHz Type=RS41-SG FN=6388 azimuth=122 dist=207.886 elevation=5.81
:AT3MUK>APLWS2,qAO,OE5DXL-14:;V4530725 *003744h4536.21N/01622.58EO128/033/A=062476!wVb!Clb=4.8m/s t=-51.4C h=3.4% 405.30MHz Type=RS41-SG rssi=59.2dB dev=Omni elevation=0.99
:AT3MUK>APLWS2,qAO,OE5DXL-14:;V4530725 *003714h4536.37N/01622.25EO118/034/A=061995!w4s!Clb=5.7m/s t=-52.6C h=3.6% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V elevation=0.97 http://dxlwiki.dl1nux.de
:AT3MUK>APLWS2,qAO,OE5DXL-14:;V4530725 *003644h4536.48N/01621.89EO111/039/A=061512!wX.!Clb=3.5m/s t=-53.9C h=3.8% 405.30MHz Type=RS41-SG rssi=59.2dB dev=Omni Sats=10
:AT3MUK>APLWS2,qAO,OE5DXL-14:;V4530725 *003544h4536.64N/01621.04EO100/036/A=060561!wY!!Clb=5.4m/s t=-55.4C h=4.2% 405.30MHz Type=RS41-SG batt=2.6V rssi=61.6dB dev=Omni
:AT3MUK>APLWS2,qAO,OE5DXL-14:;V4530725 *003514h4536.66N/01620.61EO094/035/A=060105!wH9!Clb=3.7m/s t=-55.3C h=4.2% 405.30MHz Type=RS41-SG rssi=60.2dB dev=Omni elevation=0.91
:AT3MUK>APLWS2,qAO,OE5DXL-14:;V4530725 *003414h4536.53N/01619.84EO065/029/A=059188!w0d!Clb=4.5m/s t=-54.9C h=4.2% 405.30MHz Type=RS41-SG batt=2.5V Sats=10 rx=405304(-3/10) elevation=0.87
: