This is the latest recevied packets stored in our database for station/object U4245098. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *014948h4453.76N/00844.03EO082/014/A=011994!w](!Clb=-3.3m/s p=647.2hPa t=-8.9C h=89.8% 403.70MHz Type=RS41-SG BK=7h33m28s SV=20215 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *014808h4453.85N/00843.58EO096/008/A=013079!wW=!Clb=-3.8m/s p=620.5hPa t=-11.1C h=96.2% 403.70MHz Type=RS41-SG BK=7h35m8s SV=20215 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *014607h4453.81N/00843.19EO050/014/A=014331!w&8!Clb=-2.7m/s p=590.8hPa t=-13.6C h=89.6% 403.70MHz Type=RS41-SG BK=7h37m9s SV=20215 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *014506h4453.67N/00842.91EO040/017/A=015045!w&f!Clb=-3.9m/s p=574.4hPa t=-13.8C h=80.8% 403.70MHz Type=RS41-SG BK=7h38m10s SV=20215 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *014436h4453.58N/00842.75EO071/016/A=015419!w`!!Clb=-3.7m/s p=565.9hPa t=-14.7C h=81.6% 403.70MHz Type=RS41-SG BK=7h38m40s SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *014335h4453.47N/00842.34EO077/020/A=016234!w+x!Clb=-4.8m/s p=547.8hPa t=-16.5C h=89.1% 403.70MHz Type=RS41-SG BK=7h39m41s SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *014234h4453.31N/00841.93EO063/022/A=017100!w'q!Clb=-4.2m/s p=529.2hPa t=-18.2C h=77.2% 403.70MHz Type=RS41-SG BK=7h40m42s SV=20215 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *014003h4452.86N/00840.97EO047/025/A=019062!w+u!Clb=-4.2m/s p=488.7hPa t=-21.0C h=58.9% 403.70MHz Type=RS41-SG BK=7h43m13s SV=20215 V=2.5V S=-16.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *013901h4452.62N/00840.48EO063/023/A=019867!wLu!Clb=-3.9m/s p=472.9hPa t=-22.7C h=60.2% 403.70MHz Type=RS41-SG BK=7h44m15s SV=20215 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *013801h4452.36N/00840.06EO056/023/A=020664!w:b!Clb=-3.7m/s p=457.6hPa t=-24.4C h=59.4% 403.70MHz Type=RS41-SG BK=7h45m15s SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *013700h4452.08N/00839.71EO026/020/A=021542!wYU!Clb=-4.9m/s p=441.2hPa t=-26.1C h=46.4% 403.70MHz Type=RS41-SG BK=7h46m16s SV=20215 V=2.4V S=-17.8dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;U4245098 *013649h4452.02N/00839.68EO022/021/A=021683!wM%!Clb=-4.4m/s t=-26.6C h=46.6% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;U4245098 *013639h4451.98N/00839.64EO026/016/A=021825!w(v!Clb=-4.8m/s t=-26.9C h=53.0% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *013629h4451.92N/00839.62EO027/021/A=021988!wS+!Clb=-3.9m/s p=433.1hPa t=-27.1C h=57.1% 403.70MHz Type=RS41-SG BK=7h46m47s SV=20215 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;U4245098 *013556h4451.78N/00839.48EO034/014/A=022456!w0-!Clb=-4.5m/s t=-28.5C h=59.4% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *013458h4451.53N/00839.23EO035/019/A=023363!wD9!Clb=-4.3m/s p=408.8hPa t=-30.7C h=63.5% 403.70MHz Type=RS41-SG BK=7h48m18s SV=20215 V=2.4V S=-17.5dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;U4245098 *013430h4451.42N/00839.10EO051/020/A=023784!wGy!Clb=-4.8m/s t=-32.0C h=66.9% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *013156h4450.83N/00838.21EO057/021/A=026216!wX\!Clb=-4.6m/s p=361.8hPa t=-38.1C h=60.9% 403.70MHz Type=RS41-SG BK=7h51m20s SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;U4245098 *012915h4450.28N/00837.28EO050/021/A=028589!w4S!Clb=-4.2m/s t=-44.3C h=50.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;U4245098 *012729h4449.91N/00836.52EO059/029/A=030113!wgy!Clb=-4.6m/s t=-48.5C h=49.5% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;U4245098 *012607h4449.62N/00835.63EO069/036/A=031365!w1G!Clb=-4.4m/s t=-51.3C h=46.9% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;U4245098 *012523h4449.42N/00835.16EO064/027/A=032027!w$-!Clb=-4.8m/s t=-52.9C h=49.8% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *012449h4449.23N/00834.82EO054/032/A=032547!wl5!Clb=-4.6m/s p=273.2hPa t=-53.9C h=46.1% 403.70MHz Type=RS41-SG BK=7h58m27s SV=20215 V=2.4V S=-18.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245098 *012317h4448.68N/00833.98EO056/032/A=033931!whk!Clb=-4.4m/s p=256.4hPa t=-57.7C h=43.8% 403.70MHz Type=RS41-SG BK=7h59m59s SV=20215 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;U4245098 *012255h4448.56N/00833.80EO036/030/A=034253!wba!Clb=-4.8m/s t=-58.8C h=47.4% 403.700MHz Type=RS41-SG TxOff=8h01m rdzTTGOsonde
: