This is the latest recevied packets stored in our database for station/object W2011184. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *005635h4605.29N/01349.07EO043/016/A=017463!w{3!Clb=-12.3m/s t=-17.4C h=8.7% 404.00MHz Type=RS41-SG batt=2.5V FN=8553 rssi=56.7dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *005615h4605.22N/01349.00EO029/017/A=018203!wU#!Clb=-11.3m/s t=-19.4C h=12.1% 404.00MHz Type=RS41-SG FN=8533 azimuth=211 dist=70.929 elevation=3.75
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *005555h4605.15N/01348.92EO043/018/A=018922!w(H!Clb=-11.2m/s t=-21.2C h=10.6% 404.00MHz Type=RS41-SG FN=8513 Sats=9 powerup=2h21m53s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *005515h4605.02N/01348.71EO062/018/A=020368!wQb!Clb=-11.8m/s t=-24.4C h=8.5% 404.00MHz Type=RS41-SG FN=8473 azimuth=211 dist=71.487 elevation=4.25
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *005355h4604.95N/01348.24EO103/008/A=023288!wN1!Clb=-11.4m/s t=-30.8C h=67.2% 404.00MHz Type=RS41-SG FN=8393 Sats=9 powerup=2h19m53s
:AT3MUK>APLWS2,qAO,OE5HKT-10:;W2011184 *004645h4605.70N/01346.40EO107/023/A=040948!w/m!Clb=-14.3m/s t=-67.9C h=22.7% 404.00MHz Type=RS41-SG TxOff=8h16m batt=2.6V rssi=57.6dB rx=404000(+1/5) sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2011184 *004635h4605.71N/01346.32EO107/018/A=041426!wX9!Clb=-16.0m/s t=-68.0C h=20.1% 404.00MHz Type=RS41-SG batt=2.5V dist=239.764 rssi=61.7dB
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *004555h4605.77N/01346.07EO105/027/A=043605!wX9!Clb=-17.2m/s t=-61.5C h=7.3% 404.00MHz Type=RS41-SG FN=7913 Sats=8 powerup=2h11m53s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *004535h4605.82N/01345.86EO112/024/A=044776!w0Y!Clb=-17.6m/s t=-61.2C h=6.8% 404.00MHz Type=RS41-SG TxOff=8h18m batt=2.5V FN=7893 rssi=65.9dB rx=404000(+0/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *004515h4605.85N/01345.68EO092/028/A=045952!wXv!Clb=-18.4m/s t=-60.3C h=6.5% 404.00MHz Type=RS41-SG FN=7873 azimuth=214 dist=73.382 elevation=10.27
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *004455h4605.83N/01345.46EO089/027/A=047150!w#s!Clb=-18.6m/s t=-58.0C h=5.7% 404.00MHz Type=RS41-SG FN=7853 Sats=9 powerup=2h10m53s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *004415h4605.88N/01345.11EO117/016/A=049583!w2l!Clb=-18.6m/s t=-57.6C h=5.3% 404.00MHz Type=RS41-SG FN=7813 azimuth=215 dist=73.972 elevation=11.06
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *004355h4605.85N/01345.00EO060/030/A=050818!wK+!Clb=-19.4m/s t=-57.9C h=5.3% 404.00MHz Type=RS41-SG FN=7793 Sats=9 powerup=2h09m53s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *004335h4605.82N/01344.77EO097/034/A=052070!w?.!Clb=-19.5m/s t=-57.1C h=5.5% 404.00MHz Type=RS41-SG batt=2.5V FN=7773 rssi=65.3dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *004255h4605.92N/01344.28EO115/022/A=054674!wJ*!Clb=-19.8m/s t=-52.8C h=4.1% 404.00MHz Type=RS41-SG FN=7733 Sats=7 powerup=2h08m53s
:AT3MUK>APLWS2,qAO,OE5HKT-10:;W2011184 *003924h4606.10N/01342.21EO090/031/A=070072!wxD!Clb=-24.6m/s t=-46.5C h=3.0% 404.00MHz Type=RS41-SG batt=2.6V rssi=63.7dB rx=404000(+1/5) sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5HKT-10:;W2011184 *003224h4604.79N/01339.85EO018/020/A=111748!w<r!Clb=5.0m/s t=-32.3C h=1.6% 404.00MHz Type=RS41-SG FN=7102 Sats=10 powerup=1h58m22s
:AT3MUK>APLWS2,qAO,OE5WHR-10:;W2011184 *002545h4603.15N/01339.45EO039/023/A=104345!wX1!Clb=5.5m/s t=-34.5C h=1.8% 404.00MHz Type=RS41-SG azimuth=191 dist=253.654 elevation=5.99
:AT3MUK>APLWS2,qAO,OE5HKT-10:;W2011184 *001934h4602.05N/01337.66EO004/022/A=096924!wkI!Clb=4.8m/s t=-35.1C h=1.9% 404.00MHz Type=RS41-SG FN=6332 Sats=11 powerup=1h45m32s
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W2011184 *001825h4601.72N/01337.30EO041/016/A=095564!wwj!Clb=6.5m/s p=12.7hPa t=-34.2C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2011184 *001535h4601.37N/01336.32EO051/022/A=092209!wl#!Clb=6.2m/s t=-35.1C h=2.0% 404.00MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V FN=6093 rssi=60.7dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5WHR-10:;W2011184 *001334h4600.55N/01335.58EO050/023/A=089949!w&u!Clb=5.4m/s t=-36.8C h=2.1% 404.00MHz Type=RS41-SG batt=2.5V rssi=57.6dB rx=404000(+2/5) sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5WHR-10:;W2011184 *001004h4559.86N/01334.19EO044/022/A=085894!w{L!Clb=6.1m/s t=-41.6C h=2.6% 404.00MHz Type=RS41-SG azimuth=192 dist=260.191 elevation=4.53
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W2011184 *000635h4559.05N/01332.61EO072/016/A=081983!w&j!Clb=5.9m/s p=24.6hPa t=-42.2C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2011184 *000414h4558.83N/01331.77EO101/021/A=079410!wsj!Clb=5.8m/s t=-43.3C h=2.7% 404.00MHz Type=RS41-SG batt=2.6V dist=256.589 rssi=63.2dB
: