This is the latest recevied packets stored in our database for station/object ICA4ACA65. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4ACA65>OGADSB,qAS,AVX912:/131214h5813.14N/00721.61E^310/400/A=037707 !W90! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/131159h5812.08N/00724.04E^310/401/A=037707 !W11! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/131144h5811.02N/00726.44E^310/403/A=037707 !W14! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/131130h5810.01N/00728.71E^310/402/A=037707 !W49! id254ACA65 +64fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/131118h5809.16N/00730.64E^310/401/A=037707 !W13! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/131103h5808.08N/00733.06E^310/400/A=037707 !W76! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/131036h5806.16N/00737.38E^310/400/A=037707 !W93! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/131020h5805.03N/00739.93E^310/399/A=037707 !W05! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/131006h5804.03N/00742.15E^310/397/A=037707 !W95! id254ACA65 +64fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130454h5741.56N/00831.57E^311/406/A=037682 !W52! id254ACA65 -64fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130443h5740.76N/00833.30E^311/404/A=037682 !W48! id254ACA65 -64fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130430h5739.81N/00835.37E^311/406/A=037682 !W02! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130418h5738.93N/00837.27E^311/407/A=037682 !W10! id254ACA65 +64fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130359h5737.52N/00840.28E^311/407/A=037707 !W83! id254ACA65 +64fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130345h5736.49N/00842.49E^311/406/A=037707 !W28! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130330h5735.39N/00844.85E^311/405/A=037682 !W48! id254ACA65 +0fpm FL380.00 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130320h5734.65N/00846.44E^311/405/A=037707 !W20! id254ACA65 +0fpm FL380.25 A5:SAS931
:ICA4ACA65>OGADSB,qAS,AVX912:/130248h5732.29N/00851.47E^311/405/A=037682 !W36! id254ACA65 +0fpm FL380.00 A5:SAS931
:ICA4ACA65>OGADSB,qAS,AVX912:/130236h5731.41N/00853.34E^311/405/A=037682 !W54! id254ACA65 +64fpm FL380.00 A5:SAS931
:ICA4ACA65>OGADSB,qAS,AVX912:/130133h5726.78N/00903.15E^311/403/A=037310 !W48! id254ACA65 +832fpm FL376.03 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130121h5725.89N/00905.03E^311/406/A=037135 !W65! id254ACA65 +1088fpm FL374.28 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/130107h5724.85N/00907.23E^311/409/A=036903 !W50! id254ACA65 +896fpm FL371.71 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/125958h5719.67N/00918.10E^311/412/A=036186 !W27! id254ACA65 +832fpm FL364.29 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/125941h5718.38N/00920.79E^311/412/A=035932 !W92! id254ACA65 +960fpm FL361.75 A5:SAS931 Sq0241
:ICA4ACA65>OGADSB,qAS,AVX912:/125928h5717.41N/00922.83E^312/413/A=035778 !W20! id254ACA65 +704fpm FL360.21 A5:SAS931 Sq0241
: