This is the latest recevied packets stored in our database for station/object FNT113B5D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT113B5D>OGNFNT,qAS,Kmoor:/123241h4742.06N/01152.93Eg252/009/A=004213 !W65! id1E113B5D -314fpm FNT11 sF1 cr4 -7.8dB -14.0kHz 1e
:FNT113B5D>OGNFNT,qAS,EDPK:/123211h4741.98N/01152.81Eg032/020/A=004358 !W63! id1E113B5D -314fpm FNT11 sF1 cr1 -6.3dB -14.6kHz 2e
:FNT113B5D>OGNFNT,qAS,EDPK:/123156h4741.92N/01152.79Eg347/014/A=004400 !W34! id1E113B5D -19fpm FNT11 sF1 cr1 -7.8dB -14.7kHz
:FNT113B5D>OGNFNT,qAS,Kmoor:/123146h4741.88N/01152.80Eg338/014/A=004423 !W55! id1E113B5D -334fpm FNT11 sF1 cr4 -0.6dB -14.0kHz
:FNT113B5D>OGNFNT,qAS,EDPK:/123131h4741.84N/01152.84Eg308/011/A=004463 !W00! id1E113B5D -78fpm FNT11 sF1 cr1 -6.3dB -14.6kHz
:FNT113B5D>OGNFNT,qAS,Kmoor:/123121h4741.81N/01152.87Eg309/014/A=004469 !W69! id1E113B5D -235fpm FNT11 sF1 cr1 0.2dB -13.7kHz
:FNT113B5D>OGNFNT,qAS,Kmoor:/123025h4741.83N/01153.22Eg262/016/A=004538 !W37! id1E113B5D -38fpm FNT11 sF1 cr1 -3.6dB -13.9kHz
:FNT113B5D>OGNFNT,qAS,Miesbach:/123009h4741.85N/01153.33Eg256/018/A=004561 !W36! id1E113B5D -294fpm FNT11 sF1 cr1 -7.1dB -15.0kHz
:FNT113B5D>OGNFNT,qAS,Miesbach:/122949h4741.85N/01153.48Eg256/018/A=004663 !W15! id1E113B5D -294fpm FNT11 sF1 cr1 -5.1dB -14.7kHz 2e
:FNT113B5D>OGNFNT,qAS,Kmoor:/122929h4741.81N/01153.61Eg315/021/A=004764 !W95! id1E113B5D -353fpm FNT11 sF1 cr1 1.2dB -14.0kHz
:FNT113B5D>OGNFNT,qAS,Miesbach:/122829h4741.65N/01153.93Eg315/015/A=005047 !W72! id1E113B5D +59fpm FNT11 sF1 cr1 -7.8dB -14.8kHz
:FNT113B5D>OGNFNT,qAS,TraunstW:/122819h4741.61N/01153.97Eg316/017/A=005070 !W88! id1E113B5D -491fpm FNT11 19.5dB -11.3kHz
:FNT113B5D>OGNFNT,qAS,Koenigsdf:/122804h4741.56N/01154.04Eg307/016/A=005089 !W58! id1E113B5D +118fpm FNT11 sF1 cr1 1.4dB -14.0kHz 7e
:FNT113B5D>OGNFNT,qAS,Koenigsdf:/122749h4741.51N/01154.12Eg318/017/A=005112 !W57! id1E113B5D -38fpm FNT11 sF1 cr1 -1.3dB -13.9kHz
:FNT113B5D>OGNFNT,qAS,Prutting1:>122738h Name="Goll" 0.4dB
:FNT113B5D>OGNFNT,qAS,Koenigsdf:/122734h4741.45N/01154.18Eg336/016/A=005155 !W88! id1E113B5D +79fpm FNT11 sF1 cr1 2.2dB -14.0kHz
:FNT113B5D>OGNFNT,qAS,EDPK:/122724h4741.41N/01154.22Eg321/015/A=005191 !W75! id1E113B5D -176fpm FNT11 sF1 cr1 -3.3dB -14.4kHz
:FNT113B5D>OGNFNT,qAS,Miesbach:/122714h4741.37N/01154.26Eg323/016/A=005220 !W79! id1E113B5D -235fpm FNT11 sF1 cr1 -5.3dB -14.5kHz
:FNT113B5D>OGNFNT,qAS,Koenigsdf:/122704h4741.34N/01154.31Eg308/017/A=005257 !W68! id1E113B5D -275fpm FNT11 sF1 cr1 -2.6dB -14.2kHz 2e
:FNT113B5D>OGNFNT,qAS,Koenigsdf:/122654h4741.32N/01154.36Eg300/014/A=005270 !W37! id1E113B5D -275fpm FNT11 sF1 cr1 -4.8dB -14.0kHz
:FNT113B5D>OGNFNT,qAS,Prutting1:>122623h Name="Goll" 0.5dB
:FNT113B5D>OGNFNT,qAS,Miesbach:/122604h4741.18N/01154.45Eg023/011/A=005237 !W41! id1E113B5D +20fpm FNT11 sF1 cr4 -6.1dB -14.8kHz
:FNT113B5D>OGNFNT,qAS,Koenigsdf:/122513h4741.15N/01154.40Eg007/017/A=005243 !W94! id1E113B5D +79fpm FNT11 sF1 cr4 -4.1dB -14.0kHz 10e
:FNT113B5D>OGNFNT,qAS,Koenigsdf:/122503h4741.15N/01154.45Eg243/019/A=005230 !W21! id1E113B5D +315fpm FNT11 sF1 cr4 -2.6dB -14.1kHz
:FNT113B5D>OGNFNT,qAS,Miesbach:/122453h4741.18N/01154.50Eg214/018/A=005230 !W63! id1E113B5D -275fpm FNT11 sF1 cr4 -8.8dB -14.6kHz 14e
: