This is the latest recevied packets stored in our database for station/object ICA3D3CC9. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3D3CC9>OGADSB,qAS,Muhlacker:/151921h4855.18N\00759.71E^317/153/A=008566 !W92! id213D3CC9 -576fpm FL083.98 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151907h4854.75N\00800.33E^316/144/A=008721 !W93! id213D3CC9 -704fpm FL085.53 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151832h4853.73N\00801.85E^316/141/A=009113 !W42! id213D3CC9 -704fpm FL089.45 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151820h4853.40N/00802.33E^/A=009993 !W23! id013D3CC9 FL090.25
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151608h4849.72N\00807.60E^317/141/A=009218 !W75! id213D3CC9 +0fpm FL090.50 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151538h4848.87N\00808.82E^316/141/A=009218 !W67! id213D3CC9 +0fpm FL090.50 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151525h4848.51N\00809.34E^317/139/A=009193 !W28! id213D3CC9 +0fpm FL090.25 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151514h4848.21N\00809.77E^317/140/A=009193 !W17! id213D3CC9 +0fpm FL090.25 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151450h4847.52N\00810.75E^316/141/A=009193 !W94! id213D3CC9 -64fpm FL090.25 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151427h4846.88N\00811.67E^316/141/A=009193 !W38! id213D3CC9 +0fpm FL090.25 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151414h4846.51N\00812.20E^316/141/A=009193 !W35! id213D3CC9 +0fpm FL090.25 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151404h4846.21N\00812.62E^316/141/A=009218 !W79! id213D3CC9 +0fpm FL090.25 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151354h4845.93N\00813.03E^317/141/A=009218 !W82! id213D3CC9 +64fpm FL090.25 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151344h4845.65N\00813.43E^317/142/A=009218 !W57! id213D3CC9 +0fpm FL090.25 A1:DEVGR Sq2747
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151334h4845.37N/00813.83E^/A=009993 !W39! id013D3CC9 FL090.25
:ICA3D3CC9>OGADSB,qAS,Muhlacker:/151132h4841.88N/00818.78E^/A=009968 !W96! id013D3CC9 FL090.00
:ICA3D3CC9>OGADSB,qAS,EDMI:/145200h4807.92N\00906.23E^/A=010753 !W21! id213D3CC9 FL090.50 A1:DEVGR
: