This is the latest recevied packets stored in our database for station/object AVX1175. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064620h 1:0 2.561s/2ms 27dB/+4kHz 295/0/0kt 29.8F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064556h 3:0 2.563s/1ms 36dB/+3kHz 277/0/0kt 32.0F 89.5% 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064530h 0:0 2.563s/0ms 31dB/+4kHz 148/0kt 30.9F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064509h 0:0 2.563s/0ms 31dB/+4kHz 146/0kt 30.9F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064448h 1:0 2.553s/135ms 26dB/+1kHz 295/0/0kt 29.8F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064427h 3:0 2.563s/1ms 36dB/+3kHz 277/0kt 31.9F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064405h 0:0 2.563s/0ms 30dB/+4kHz 146/0/1kt 30.8F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064342h 2:0 2.560s/70ms 26dB/+10kHz 132/0/4kt 30.8F 84.0% 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064304h 0:0 2.563s/0ms 31dB/+3kHz 146/1/1kt 30.8F 0.0mm/h
:AVX1175>OGNSDR,TCPIP*,qAC,GLIDERN2:/064249h5939.59NI01043.45E&/A=000203 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064244h 5:0 2.563s/0ms 27dB/+2kHz 318/0/0kt 25.9F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064214h 1:0 2.556s/189ms 27dB/+1kHz 295/0/1kt 29.7F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064146h 1:0 2.567s/189ms 28dB/+3kHz 007/0/0kt 29.7F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064116h 2:0 2.534s/28ms 31dB/+10kHz 132/0/1kt 30.8F 84.0% 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064053h 2:0 2.524s/21ms 30dB/+11kHz 132/0/4kt -0.4F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064032h 2:0 2.513s/42ms 29dB/+10kHz 311/3/4kt 30.8F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>064009h 1:0 2.552s/15ms 27dB/+1kHz 294/0/0kt 29.5F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>063941h 1:0 2.561s/93ms 28dB/+4kHz 294/0/0kt 29.7F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>063911h 3:0 2.563s/0ms 36dB/+3kHz 277/0/0kt 31.8F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>063840h 2:0 2.511s/75ms 30dB/+8kHz 132/0/0kt 30.7F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>063816h 1:0 2.552s/87ms 26dB/+2kHz 295/0kt 29.7F 0.0mm/h
:AVX1175>OGNSDR,TCPIP*,qAC,GLIDERN2:>063749h v0.3.3.arm64 CPU:5.3 RAM:371.0/1031.9MB NTP:0.0ms/-0.9ppm +43.8C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+6.98dB
:AVX1175>OGNSDR,TCPIP*,qAC,GLIDERN2:/063749h5939.59NI01043.45E&/A=000203 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>063710h 2:0 2.486s/302ms 27dB/+5kHz 132/1/0kt 30.6F 0.0mm/h
:AVX1175>OGNDVS,TCPIP*,qAC,GLIDERN2:>063644h 0:0 2.563s/0ms 31dB/+3kHz 149/1/1kt 30.6F 0.0mm/h
: