This is the latest recevied packets stored in our database for station/object ICA4B194D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B194D>OGADSB,qAS,LEDE:/115215h3711.15N/00416.20W^032/378/A=018176 !W71! id254B194D +1920fpm FL179.65 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,LEDE:/115204h3710.19N/00416.97W^032/374/A=017818 !W41! id254B194D +1856fpm FL176.07 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,LEDE:/115153h3709.23N/00417.73W^033/369/A=017506 !W73! id254B194D +1600fpm FL172.95 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,LEDE:/115143h3708.38N/00418.41W^032/363/A=017199 !W08! id254B194D +1920fpm FL170.13 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,LEDE:/115133h3707.52N/00419.10W^033/361/A=016749 !W51! id254B194D +2624fpm FL165.88 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Axarquia:/115123h3706.68N/00419.77W^032/358/A=016387 !W28! id254B194D +1728fpm FL162.19 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Axarquia:/115113h3705.85N/00420.43W^032/349/A=016174 !W18! id254B194D +1024fpm FL160.06 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Abdalajis:/115102h3704.96N/00421.14W^032/338/A=015994 !W48! id254B194D +960fpm FL158.26 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,LEDE:/115052h3704.19N/00421.76W^032/327/A=015805 !W22! id254B194D +1088fpm FL156.69 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,LEDE:/115042h3703.42N/00422.36W^032/318/A=015633 !W68! id254B194D +1152fpm FL154.72 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Axarquia:/115031h3702.62N/00423.01W^032/306/A=015411 !W20! id254B194D +1088fpm FL152.43 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Abdalajis:/115021h3701.92N/00423.56W^032/294/A=015198 !W48! id254B194D +1088fpm FL150.55 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Axarquia:/115011h3701.23N/00424.10W^032/282/A=015026 !W78! id254B194D +1088fpm FL148.83 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Axarquia:/115000h3700.52N/00424.66W^031/269/A=014818 !W12! id254B194D +960fpm FL147.00 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,LEDE:/114949h3659.83N/00425.18W^031/256/A=014634 !W32! id254B194D +1088fpm FL145.23 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Abdalajis:/114939h3659.23N/00425.64W^034/248/A=014417 !W75! id254B194D +1856fpm FL142.99 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Axarquia:/114929h3658.68N/00426.15W^040/250/A=013966 !W48! id254B194D +3200fpm FL138.48 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Abdalajis:/114918h3658.11N/00426.78W^042/252/A=013432 !W17! id254B194D +2624fpm FL133.14 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Abdalajis:/114908h3657.58N/00427.37W^042/251/A=013047 !W58! id254B194D +1408fpm FL129.29 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,SpainAVX:/114857h3656.92N\00428.11W^041/255/A=013075 id254B194D +000fpm 0rot !W51! fnA3:SWR5KV FL128 regHB-JPD modelA21N
:ICA4B194D>OGADSB,qAS,SpainAVX:/114847h3656.40N\00428.68W^041/257/A=013075 id254B194D +064fpm 0rot !W46! fnA3:SWR5KV FL128 regHB-JPD modelA21N
:ICA4B194D>OGADSB,qAS,Abdalajis:/114834h3655.78N/00429.36W^041/258/A=012844 !W16! id254B194D +768fpm FL127.26 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Axarquia:/114824h3655.24N/00429.95W^041/258/A=012689 !W27! id254B194D +1024fpm FL125.71 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,Abdalajis:/114814h3654.70N/00430.54W^041/260/A=012517 !W88! id254B194D +1088fpm FL123.99 A3:SWR5KV Sq4540
:ICA4B194D>OGADSB,qAS,SpainAVX:/114803h3654.07N\00431.25W^041/260/A=012450 id254B194D +1088fpm 0rot !W02! fnA3:SWR5KV FL121 regHB-JPD modelA21N
: