This is the latest recevied packets stored in our database for station/object ICA89618D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA89618D>OGADSB,qAS,Grenoble:/201814h4052.82N/00452.79E^094/436/A=035136 !W55! id0189618D +1024fpm FL347.32 Sq1415
:ICA89618D>OGADSB,qAS,Grenoble:/201803h4052.93N/00451.04E^094/434/A=034947 !W04! id0189618D +960fpm FL345.43 Sq1415
:ICA89618D>OGADSB,qAS,Grenoble:/201750h4053.05N/00448.99E^094/430/A=034748 !W01! id0189618D +896fpm FL343.44 Sq1415
:ICA89618D>OGADSB,qAS,Grenoble:/201555h4054.13N/00431.06E^094/429/A=034479 !W05! id0189618D +0fpm FL340.00 Sq1415
:ICA89618D>OGADSB,qAS,Grenoble:/201538h4054.25N/00428.40E^093/428/A=034454 !W77! id0189618D -64fpm FL340.00
:ICA89618D>OGADSB,qAS,LECN:/200413h4101.23N/00243.21E^086/418/A=018382 !W41! id2589618D +1792fpm FL179.24 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200401h4101.13N/00241.39E^086/415/A=018078 !W55! id2589618D +1664fpm FL175.95 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LERS:/200351h4101.05N/00239.87E^086/412/A=017788 !W08! id2589618D +1984fpm FL173.27 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200338h4100.94N/00237.91E^086/410/A=017340 !W47! id2589618D +2240fpm FL168.57 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200327h4100.85N/00236.27E^086/408/A=016960 !W27! id2589618D +1920fpm FL164.77 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LERS:/200313h4100.73N/00234.20E^086/400/A=016499 !W51! id2589618D +1600fpm FL160.38 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200303h4100.65N/00232.72E^086/401/A=016236 !W21! id2589618D +1600fpm FL157.53 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200252h4100.56N/00231.11E^086/397/A=015925 !W24! id2589618D +1984fpm FL154.42 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LERS:/200242h4100.48N/00229.66E^086/395/A=015529 !W16! id2589618D +2240fpm FL150.68 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200231h4100.39N/00228.08E^086/393/A=015156 !W35! id2589618D +2048fpm FL146.98 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,SpainTTT:/200212h4100.25N\00225.57E^085/387/A=014150 id2589618D +1600fpm 0rot !W10! fnA5:UAE2X regA6-EEN modelA388
:ICA89618D>OGADSB,qAS,SpainTTT:/200204h4100.18N\00224.44E^085/384/A=013925 id2589618D +1725fpm 0rot !W73! fnA5:UAE2X regA6-EEN modelA388
:ICA89618D>OGADSB,qAS,SpainTTT:/200153h4100.08N\00222.71E^085/378/A=013600 id2589618D +1725fpm 0rot !W62! fnA5:UAE2X regA6-EEN modelA388
:ICA89618D>OGADSB,qAS,LERS:/200148h4100.04N/00222.02E^086/377/A=013878 !W62! id2589618D +2560fpm FL134.17 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200137h4059.95N/00220.49E^086/376/A=013446 !W68! id2589618D +1984fpm FL129.88 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200128h4059.88N/00219.26E^086/371/A=013187 !W45! id2589618D +1344fpm FL127.54 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200118h4059.80N/00217.92E^086/363/A=013063 !W47! id2589618D +896fpm FL125.80 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,LECN:/200108h4059.72N/00216.61E^086/353/A=012913 !W66! id2589618D +768fpm FL124.30 A5:UAE2X Sq1415
:ICA89618D>OGADSB,qAS,SpainTTT:/200053h4059.61N\00214.73E^085/338/A=012225 id2589618D +831fpm 0rot !W96! fnA5:UAE2X regA6-EEN modelA388
:ICA89618D>OGADSB,qAS,SpainTTT:/200041h4059.54N\00213.35E^085/328/A=012050 id2589618D +1025fpm 0rot !W57! fnA5:UAE2X regA6-EEN modelA388
: