This is the latest recevied packets stored in our database for station/object FNT11562E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT11562E>OGNFNT,qAS,Hoernle2:>150552h Name="Steffen Wisser" 0.0dB
:FNT11562E>OGNFNT,qAS,KandelW2:>150152h Name="Steffen Wisser" 1.1dB
:FNT11562E>OGNFNT,qAS,EDTF:/150120h4811.72N/00807.36Eg240/011/A=002363 !W33! id1E11562E +0fpm FNT11 sF1 cr1 -5.1dB -20.5kHz 1e
:FNT11562E>OGNFNT,qAS,EDTF:/145905h4811.61N/00808.04Eg245/016/A=002950 !W95! id1E11562E -215fpm FNT11 sF1 cr1 -3.6dB -20.5kHz 1e
:FNT11562E>OGNFNT,qAS,EDTW:/145720h4811.32N/00808.14Eg035/018/A=003255 !W20! id1E11562E -294fpm FNT11 sF1 cr1 -4.3dB +34.0kHz
:FNT11562E>OGNFNT,qAS,Klippneck:/145650h4811.20N/00807.96Eg076/024/A=003304 !W80! id1E11562E +39fpm FNT11 sF1 cr1 -6.8dB -13.5kHz
:FNT11562E>OGNFNT,qAS,Klippneck:/145635h4811.19N/00807.82Eg031/022/A=003330 !W15! id1E11562E -215fpm FNT11 sF1 cr1 -4.1dB -13.6kHz
:FNT11562E>OGNFNT,qAS,EDSK:/145620h4811.16N/00807.86Eg276/010/A=003327 !W39! id1E11562E -156fpm FNT11 sF1 cr1 3.2dB -21.6kHz
:FNT11562E>OGNFNT,qAS,EDSK:/145520h4811.18N/00807.79Eg010/019/A=003258 !W14! id1E11562E +98fpm FNT11 sF1 cr1 -2.6dB -21.5kHz
:FNT11562E>OGNFNT,qAS,AVXD83475:/145416h4811.11N/00807.70Eg094/026/A=003268 !W56! id1E11562E -255fpm FNT11 sF1 cr1 -1.8dB -21.1kHz
:FNT11562E>OGNFNT,qAS,AVXD83475:/145356h4811.10N/00807.68Eg100/020/A=003268 !W38! id1E11562E +39fpm FNT11 sF1 cr1 -4.6dB -21.7kHz
:FNT11562E>OGNFNT,qAS,KandelW2:>145354h Name="Steffen Wisser" 0.0dB
:FNT11562E>OGNFNT,qAS,EDTW:/145216h4811.01N/00807.68Eg017/018/A=003442 !W03! id1E11562E -353fpm FNT11 sF1 cr1 -1.3dB +34.3kHz
:FNT11562E>OGNFNT,qAS,EDSK:/145201h4810.93N/00807.66Eg349/016/A=003524 !W95! id1E11562E -58fpm FNT11 sF1 cr1 -1.3dB -21.7kHz 4e
:FNT11562E>OGNFNT,qAS,EDTW:/145116h4810.90N/00807.58Eg345/016/A=003491 !W61! id1E11562E +20fpm FNT11 sF1 cr1 -5.8dB +34.1kHz
:FNT11562E>OGNFNT,qAS,EDTW:/145046h4810.79N/00807.37Eg063/024/A=003495 !W80! id1E11562E -117fpm FNT11 sF1 cr1 -4.8dB +34.0kHz 2e
:FNT11562E>OGNFNT,qAS,EDTW:/145031h4810.73N/00807.25Eg055/024/A=003518 !W87! id1E11562E +177fpm FNT11 sF1 cr1 0.2dB +34.1kHz
:FNT11562E>OGNFNT,qAS,AVXD83475:/145016h4810.67N/00807.14Eg046/022/A=003531 !W61! id1E11562E -255fpm FNT11 sF1 cr1 -2.1dB -21.5kHz
:FNT11562E>OGNFNT,qAS,EDTW:/145001h4810.61N/00807.05Eg035/020/A=003554 !W17! id1E11562E -137fpm FNT11 sF1 cr1 -0.6dB +34.2kHz
:FNT11562E>OGNFNT,qAS,Freiamt:>144955h Name="Steffen Wisser" 0.0dB
:FNT11562E>OGNFNT,qAS,AVXD83475:/144916h4810.59N/00807.24Eg212/021/A=003728 !W65! id1E11562E -275fpm FNT11 sF1 cr1 -7.8dB -21.8kHz
:FNT11562E>OGNFNT,qAS,LFGB2:/144901h4810.66N/00807.31Eg212/020/A=003813 !W99! id1E11562E -97fpm FNT11 sF1 cr1 -7.1dB -18.2kHz
:FNT11562E>OGNFNT,qAS,EDTW:/144846h4810.73N/00807.40Eg222/020/A=003862 !W12! id1E11562E -570fpm FNT11 sF1 cr1 -7.3dB +34.1kHz 4e
:FNT11562E>OGNFNT,qAS,LFGB2:/144817h4810.84N/00807.59Eg225/019/A=004088 !W60! id1E11562E -255fpm FNT11 sF1 cr1 -8.6dB -18.2kHz 4e
:FNT11562E>OGNFNT,qAS,EDTW:/144747h4810.98N/00807.74Eg211/021/A=004207 !W42! id1E11562E -117fpm FNT11 sF1 cr1 -5.3dB +33.9kHz 1e
: