This is the latest recevied packets stored in our database for station/object ICAAD4454. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICAAD4454>OGADSB,qAS,Grenoble:/093701h4816.78N/00347.99E^329/290/A=011509 !W08! id01AD4454 -1344fpm FL112.05
:ICAAD4454>OGADSB,qAS,Grenoble:/093510h4808.15N/00355.84E^329/356/A=013379 !W16! id25AD4454 -1216fpm FL131.00 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/093457h4807.05N/00356.83E^329/356/A=013658 !W89! id25AD4454 -1728fpm FL133.79 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/093445h4806.04N/00357.75E^329/357/A=014021 !W39! id25AD4454 -2240fpm FL137.67 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/093433h4805.02N/00358.68E^329/362/A=014461 !W33! id25AD4454 -2240fpm FL142.07 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/093421h4803.99N/00359.61E^329/362/A=014908 !W36! id25AD4454 -2176fpm FL146.54 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/093356h4801.84N/00401.55E^329/364/A=015804 !W86! id25AD4454 -2240fpm FL155.75 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/093342h4800.63N/00402.64E^329/366/A=016328 !W75! id01AD4454 -2176fpm FL160.99
:ICAAD4454>OGADSB,qAS,Grenoble:/093259h4756.92N/00405.99E^329/362/A=017880 !W20! id25AD4454 -2176fpm FL176.76 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/093249h4756.06N/00406.76E^329/365/A=018229 !W08! id25AD4454 -2176fpm FL180.25 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/093226h4754.05N/00408.57E^329/371/A=019079 !W02! id25AD4454 -2240fpm FL188.75 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/093014h4742.13N/00419.21E^329/375/A=023854 !W88! id25AD4454 -2240fpm FL237.25 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092907h4736.03N/00424.63E^329/382/A=025980 !W99! id01AD4454 -2240fpm FL258.76
:ICAAD4454>OGADSB,qAS,Grenoble:/092513h4713.80N/00444.16E^329/417/A=034488 !W26! id25AD4454 -2304fpm FL344.84 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092503h4712.81N/00445.03E^329/420/A=034830 !W02! id25AD4454 -2048fpm FL348.51 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092443h4710.79N/00446.78E^330/425/A=035534 !W56! id25AD4454 -1984fpm FL355.80 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092433h4709.77N/00447.66E^329/428/A=035939 !W97! id25AD4454 -2304fpm FL359.60 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092420h4708.44N/00448.82E^329/429/A=036390 !W93! id25AD4454 -2176fpm FL364.36 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092408h4707.22N/00449.89E^329/432/A=036825 !W32! id25AD4454 -1984fpm FL368.46 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092349h4705.26N/00451.59E^330/434/A=037450 !W35! id25AD4454 -1920fpm FL374.71 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092326h4702.89N/00453.64E^330/426/A=037928 !W55! id25AD4454 -640fpm FL379.49 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092310h4701.27N/00455.03E^330/422/A=037979 !W37! id25AD4454 +128fpm FL380.00 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092300h4700.25N/00455.91E^330/422/A=037954 !W63! id25AD4454 -128fpm FL379.75 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092250h4659.24N/00456.78E^330/422/A=037979 !W32! id25AD4454 -128fpm FL380.00 A3:PVA1079
:ICAAD4454>OGADSB,qAS,Grenoble:/092240h4658.23N/00457.64E^330/423/A=037954 !W66! id25AD4454 +0fpm FL380.00 A3:PVA1079
: