This is the latest recevied packets stored in our database for station/object ICA3FF598. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FF598>OGFLR,qAS,Vielbrunn:/141810h4943.34N/00904.93E'123/004/A=001480 !W08! id093FF598 +000fpm +0.0rot 54.2dB -2.4kHz gps3x4
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141753h4943.33N/00904.90E'023/007/A=001477 !W66! id093FF598 +000fpm +2.1rot 49.8dB -2.4kHz gps3x4
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141749h4943.32N/00904.90E'359/011/A=001473 !W63! id093FF598 +020fpm +1.1rot 55.0dB -2.4kHz gps3x4
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141731h4943.24N/00904.91E'354/016/A=001467 !W96! id093FF598 +020fpm +0.0rot 48.8dB -2.4kHz gps3x4
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141706h4943.09N/00904.94E'351/040/A=001454 !W47! id093FF598 +000fpm -0.2rot 41.8dB -2.3kHz gps3x4
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141649h4942.83N/00904.99E'351/059/A=001519 !W57! id093FF598 -692fpm +0.2rot 25.0dB -2.3kHz gps2x2
:ICA3FF598>OGFLR,qAS,EDFU15AB:/141630h4942.57N/00904.87E'070/053/A=001723 !W93! id093FF598 -573fpm -1.3rot 12.8dB -1.4kHz gps2x2
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141618h4942.57N/00904.59E'102/055/A=001854 !W36! id093FF598 -791fpm -0.9rot 27.2dB -2.4kHz gps2x2
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141610h4942.63N/00904.44E'152/054/A=001962 !W72! id093FF598 -712fpm -2.2rot 35.8dB -2.4kHz gps2x2
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141522h4943.34N/00904.60E'179/057/A=002418 !W77! id093FF598 -751fpm -0.2rot 21.0dB -2.4kHz gps2x2
:ICA3FF598>OGFLR,qAS,EDFU15AB:/141512h4943.51N/00904.62E'195/063/A=002500 !W40! id093FF598 -553fpm -2.4rot 20.2dB -1.5kHz gps2x3
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141506h4943.59N/00904.71E'237/064/A=002530 !W75! id093FF598 -118fpm -1.5rot 19.5dB -2.4kHz gps2x2
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141405h4943.90N/00906.50E'257/071/A=002579 !W98! id093FF598 -375fpm -0.1rot 18.5dB -2.4kHz gps2x2
:ICA3FF598>OGADSB,qAS,EDFWAVX:/141154h4944.30N/00910.33E^/A=003509 !W12! id013FF598 FL025.25
:ICA3FF598>OGFLR,qAS,EDFU15AB:/141108h4944.57N/00911.39E'193/058/A=002021 !W17! id093FF598 +653fpm +1.3rot 19.2dB -1.7kHz gps2x3
:ICA3FF598>OGFLR,qAS,Vielbrunn:/141054h4944.78N/00911.35E'163/055/A=001949 !W52! id093FF598 +099fpm +0.1rot 11.8dB -2.7kHz gps2x2
:ICA3FF598>OGFLR,qAS,EDFU15AB:/141033h4945.09N/00911.24E'172/054/A=001923 !W11! id093FF598 +337fpm +0.2rot 22.0dB -1.8kHz gps2x2
:ICA3FF598>OGFLR,qAS,Vielbrunn:/140947h4945.86N/00911.13E'173/064/A=001811 !W16! id093FF598 -039fpm +0.5rot 2.8dB 7e -2.8kHz gps2x3
:ICA3FF598>OGFLR,qAS,Vielbrunn:/140942h4945.94N/00911.11E'167/064/A=001811 !W83! id093FF598 +198fpm +0.4rot 2.2dB 5e -2.8kHz gps2x3
:ICA3FF598>OGFLR,qAS,Vielbrunn:/140900h4946.68N/00910.69E'143/069/A=001864 !W33! id093FF598 +119fpm +0.4rot 4.8dB 3e -2.8kHz gps2x3
:ICA3FF598>OGFLR,qAS,EDFU15AB:/140823h4947.30N/00910.12E'154/069/A=001926 !W25! id093FF598 -118fpm +0.4rot 15.8dB -1.8kHz gps2x3
:ICA3FF598>OGFLR,qAS,EDFU15AB:/140720h4948.34N/00909.28E'163/067/A=002084 !W08! id093FF598 +079fpm +0.0rot 16.0dB -2.0kHz gps2x3
:ICA3FF598>OGFLR,qAS,EDFU15AB:/140659h4948.72N/00909.12E'169/069/A=002133 !W76! id093FF598 -415fpm -0.3rot 15.5dB -2.0kHz gps2x3
:ICA3FF598>OGADSB,qAS,AVX1100:/140616h4949.59N/00909.01E^/A=002536 !W52! id1D3FF598 FL021.00 B4:DMRZB
:ICA3FF598>OGFLR,qAS,EDFU15AB:/140304h4952.88N/00908.33E'162/061/A=001664 !W48! id093FF598 +218fpm +0.0rot 5.2dB -2.3kHz gps2x2
: