This is the latest recevied packets stored in our database for station/object ICA4CA242. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CA242>OGADSB,qAS,LOKF:/073452h4545.45N/01205.94E^134/405/A=037218 !W26! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073439h4546.46N/01204.43E^134/405/A=037218 !W89! id254CA242 +64fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073429h4547.25N/01203.27E^134/405/A=037218 !W29! id254CA242 -64fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073420h4547.94N/01202.25E^134/405/A=037218 !W82! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073409h4548.80N/01200.97E^134/404/A=037218 !W59! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073359h4549.58N/01159.81E^134/404/A=037218 !W78! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073349h4550.35N/01158.67E^134/404/A=037193 !W72! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073339h4551.13N/01157.50E^134/405/A=037193 !W77! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073328h4551.98N/01156.23E^134/405/A=037193 !W89! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073317h4552.83N/01154.97E^134/405/A=037193 !W91! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073307h4553.61N/01153.81E^134/405/A=037193 !W30! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073252h4554.77N/01152.06E^134/405/A=037193 !W83! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073241h4555.63N/01150.78E^134/405/A=037193 !W28! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073229h4556.56N/01149.40E^134/405/A=037193 !W17! id254CA242 -64fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073219h4557.33N/01148.25E^134/405/A=037193 !W60! id254CA242 -64fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,LOKF:/073204h4558.50N/01146.49E^134/405/A=037193 !W98! id254CA242 +0fpm FL370.00 A3:RYR27KK
:ICA4CA242>OGADSB,qAS,Lengfeld:/071708h4719.11N/01017.86E^144/398/A=037068 !W56! id254CA242 -128fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,Lengfeld:/071639h4721.68N/01015.05E^144/395/A=037094 !W19! id254CA242 +256fpm FL370.26 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,Lengfeld:/071626h4722.83N/01013.82E^143/400/A=036989 !W99! id254CA242 -1216fpm FL369.46 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,Lengfeld:/071612h4724.09N/01012.49E^143/395/A=037043 !W59! id254CA242 +256fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,Lengfeld:/071602h4724.96N/01011.51E^144/390/A=037093 !W83! id254CA242 +0fpm FL370.50 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,Lengfeld:/071549h4726.10N/01010.27E^144/390/A=037043 !W31! id254CA242 +0fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,Lengfeld:/071527h4728.00N/01008.17E^144/390/A=037043 !W97! id254CA242 -64fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,Lengfeld:/071458h4730.52N/01005.41E^144/389/A=037043 !W55! id254CA242 +64fpm FL370.00 A3:RYR27KK Sq3445
:ICA4CA242>OGADSB,qAS,Lengfeld:/071446h4731.56N/01004.28E^144/389/A=037068 !W71! id254CA242 +64fpm FL370.25 A3:RYR27KK Sq3445
: