This is the latest recevied packets stored in our database for station/object ICA4B413F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4B413F>OGADSB,qAS,LFSP:/172124h4653.72N\00632.11E^077/175/A=006386 !W22! id214B413F -576fpm FL062.00 A1:HBYSL Sq7000
:ICA4B413F>OGADSB,qAS,LFSP:/172112h4653.65N\00631.25E^087/175/A=006485 !W18! id214B413F -640fpm FL062.99 A1:HBYSL Sq7000
:ICA4B413F>OGADSB,qAS,LFSP:/172100h4653.62N\00630.41E^088/175/A=006636 !W47! id214B413F -576fpm FL064.50 A1:HBYSL Sq7000
:ICA4B413F>OGADSB,qAS,LFSP:/172049h4653.61N\00629.63E^092/175/A=006740 !W90! id214B413F -832fpm FL065.54 A1:HBYSL Sq7000
:ICA4B413F>OGADSB,qAS,LFSP:/172039h4653.64N\00628.93E^095/172/A=006860 !W65! id214B413F -384fpm FL066.74 A1:HBYSL Sq7000
:ICA4B413F>OGADSB,qAS,LFSP:/172027h4653.71N\00628.09E^100/172/A=006936 !W28! id214B413F -320fpm FL067.50 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/172015h4653.83N\00627.28E^105/174/A=007066 !W79! id214B413F -832fpm FL068.80 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/172005h4653.97N\00626.60E^107/175/A=007211 !W84! id214B413F -256fpm FL070.00 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171955h4654.11N\00625.92E^106/180/A=007214 !W55! id214B413F -576fpm FL070.28 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171944h4654.24N\00625.13E^100/178/A=007356 !W07! id214B413F -704fpm FL071.70 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171933h4654.31N\00624.35E^094/175/A=007505 !W02! id214B413F -832fpm FL073.19 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171921h4654.33N\00623.52E^092/171/A=007611 !W40! id214B413F +0fpm FL074.00 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171908h4654.36N\00622.62E^093/171/A=007610 !W38! id214B413F -192fpm FL073.99 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171855h4654.40N\00621.72E^093/170/A=007661 !W07! id214B413F -128fpm FL074.50 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171844h4654.43N\00620.96E^094/168/A=007661 !W28! id214B413F +128fpm FL074.50 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171833h4654.47N\00620.21E^095/171/A=007611 !W97! id214B413F +192fpm FL074.00 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171822h4654.52N\00619.45E^095/175/A=007612 !W07! id214B413F -192fpm FL074.01 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171810h4654.57N\00618.60E^095/172/A=007658 !W14! id214B413F -384fpm FL074.47 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171756h4654.62N\00617.65E^096/167/A=007736 !W96! id214B413F -64fpm FL075.25 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171743h4654.69N\00616.77E^097/167/A=007736 !W59! id214B413F +128fpm FL075.25 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171730h4654.77N\00615.90E^098/168/A=007686 !W29! id214B413F +128fpm FL074.75 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171718h4654.85N\00615.09E^099/171/A=007686 !W18! id214B413F +64fpm FL074.75 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171705h4654.94N\00614.20E^100/171/A=007686 !W92! id214B413F -128fpm FL074.75 A1:HBYSL Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171652h4655.05N/00613.32E^101/170/A=007686 !W74! id014B413F +0fpm FL074.75 Sq5103
:ICA4B413F>OGADSB,qAS,LFSP:/171641h4655.15N/00612.57E^101/170/A=007686 !W43! id014B413F +0fpm FL074.75
: