This is the latest recevied packets stored in our database for station/object OGN1E2B40. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN1E2B40>OGNTRK,qAS,LHDV:>155635h Model=SECRET Type=C10
:OGN1E2B40>OGNTRK,qAS,LHDV:/155632h4653.78N/01855.21Eg000/000/A=000436 !W95! id1B1E2B40 +020fpm +0.0rot FL000.95 53.0dB -7.6kHz gps4x5
:OGN1E2B40>OGNTRK,qAS,LHDV:/155622h4653.79N/01855.21Eg000/000/A=000430 !W03! id1B1E2B40 +000fpm +0.0rot FL000.95 53.8dB -7.6kHz gps5x7
:OGN1E2B40>OGNTRK,qAS,LHDV:/155605h4653.79N/01855.23Eg000/000/A=000509 !W62! id1B1E2B40 +020fpm +0.0rot FL000.95 54.0dB -7.6kHz gps5x7
:OGN1E2B40>OGNTRK,qAS,LHDV:/155553h4653.80N/01855.25Eg000/000/A=000584 !W45! id1B1E2B40 +000fpm +0.0rot FL000.95 54.0dB -7.6kHz gps6x9
:OGN1E2B40>OGNTRK,qAS,LHDV:/155543h4653.80N/01855.25Eg051/014/A=000561 !W58! id1B1E2B40 +1030fpm +1.4rot FL000.95 54.0dB -7.6kHz gps11x16
:OGN1E2B40>OGNTRK,qAS,LHDV:>154026h h02 v01 7sat/1/24dB 126m 1009.5hPa +26.9degC +4.4% +4.09V 19/-103.5dBm 63/min
:OGN1E2B40>OGNTRK,qAS,LHDV:/154012h4653.78N/01855.21Eg000/000/A=000420 !W25! id1B1E2B40 +000fpm +0.0rot FL000.92 54.2dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:>154009h h02 v01 7sat/1/23dB 128m 1009.2hPa +26.9degC +4.4% +4.09V 19/-102.5dBm 63/min
:OGN1E2B40>OGNTRK,qAS,LHDV:/154001h4653.78N/01855.21Eg288/002/A=000430 !W18! id1B1E2B40 -019fpm +14.1rot FL000.92 54.5dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:>153952h h02 v01 7sat/1/23dB 133m 1009.8hPa +26.9degC +4.4% +4.09V 19/-104.0dBm 63/min
:OGN1E2B40>OGNTRK,qAS,LHDV:/153948h4653.78N/01855.21Eg000/001/A=000433 !W19! id1B1E2B40 +020fpm +0.0rot FL000.92 54.2dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:/153932h4653.78N/01855.21Eg000/000/A=000430 !W18! id1B1E2B40 -019fpm +0.0rot FL000.92 54.2dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:/153915h4653.78N/01855.21Eg000/000/A=000423 !W19! id1B1E2B40 +000fpm +0.0rot FL000.92 54.2dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:>153909h Reg=26_13 Base=LHDV
:OGN1E2B40>OGNTRK,qAS,LHDV:/153903h4653.78N/01855.21Eg000/000/A=000420 !W18! id1B1E2B40 -019fpm +0.0rot FL000.92 54.0dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:>153850h h02 v01 8sat/1/25dB 124m 1009.8hPa +26.9degC +4.4% +4.09V 19/-103.5dBm 63/min
:OGN1E2B40>OGNTRK,qAS,LHDV:/153836h4653.78N/01855.21Eg248/002/A=000407 !W32! id1B1E2B40 +000fpm +14.1rot FL000.92 54.0dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:/153824h4653.78N/01855.21Eg218/001/A=000417 !W25! id1B1E2B40 -039fpm +14.1rot FL001.08 54.2dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:/153807h4653.78N/01855.21Eg000/000/A=000413 !W25! id1B1E2B40 -019fpm +0.0rot FL000.92 54.2dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:/153757h4653.78N/01855.21Eg000/000/A=000407 !W22! id1B1E2B40 +000fpm +0.0rot FL000.92 54.0dB -7.7kHz gps5x8
:OGN1E2B40>OGNTRK,qAS,LHDV:/153743h4653.78N/01855.21Eg000/000/A=000410 !W32! id1B1E2B40 +1287fpm +0.0rot FL001.15 54.2dB -7.7kHz gps5x7
:OGN1E2B40>OGNTRK,qAS,LHDV:/153726h4653.78N/01855.21Eg000/000/A=000413 !W15! id1B1E2B40 +000fpm +0.0rot FL000.92 54.0dB -7.7kHz gps5x7
:OGN1E2B40>OGNTRK,qAS,LHDV:>153709h h02 v01 8sat/1/24dB 125m 1009.8hPa +26.9degC +4.4% +4.09V 19/-104.0dBm 63/min
:OGN1E2B40>OGNTRK,qAS,LHDV:/153657h4653.78N/01855.21Eg000/000/A=000420 !W16! id1B1E2B40 -019fpm +0.0rot FL000.98 54.2dB -7.7kHz gps5x7
: