This is the latest recevied packets stored in our database for station/object FNT114553. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT114553>OGNFNT,qAS,Gschasi2:>140129h Name="Jacob Stierle" 0.2dB
:FNT114553>OGNFNT,qAS,EDTF:/140106h4806.00N/00759.07Eg041/030/A=002015 !W20! id1A114553 -511fpm FNT12 sF1 cr1 1.2dB -8.5kHz
:FNT114553>OGNFNT,qAS,EDTF:/140046h4805.85N/00758.98Eg345/025/A=002093 !W46! id1A114553 +177fpm FNT12 sF1 cr1 0.9dB -8.6kHz
:FNT114553>OGNFNT,qAS,EDTF:/140016h4805.78N/00759.18Eg243/012/A=002179 !W62! id1A114553 -156fpm FNT12 sF1 cr4 -4.8dB -8.6kHz 5e
:FNT114553>OGNFNT,qAS,EDTF:/135946h4805.79N/00759.36Eg263/017/A=002264 !W22! id1A114553 -412fpm FNT12 sF1 cr4 5.7dB -8.6kHz
:FNT114553>OGNFNT,qAS,EDTF:/135936h4805.78N/00759.43Eg267/016/A=002294 !W92! id1A114553 -156fpm FNT12 sF1 cr4 1.2dB -9.1kHz 5e
:FNT114553>OGNFNT,qAS,EDTF:/135926h4805.80N/00759.48Eg231/010/A=002336 !W31! id1A114553 -117fpm FNT12 sF1 cr4 3.4dB -8.4kHz 6e
:FNT114553>OGNFNT,qAS,EDTF:/135910h4805.80N/00759.57Eg264/017/A=002366 !W73! id1A114553 -412fpm FNT12 sF1 cr1 -0.3dB -8.4kHz 4e
:FNT114553>OGNFNT,qAS,EDTF:/135812h4805.73N/00759.70Eg323/025/A=002605 !W55! id1A114553 +0fpm FNT12 sF1 cr4 -2.6dB -8.7kHz 4e
:FNT114553>OGNFNT,qAS,EDTF:/135802h4805.67N/00759.76Eg329/028/A=002648 !W10! id1A114553 -373fpm FNT12 sF1 cr4 -2.6dB -8.5kHz 18e
:FNT114553>OGNFNT,qAS,EDTF:/135751h4805.59N/00759.79Eg354/034/A=002700 !W14! id1A114553 +157fpm FNT12 sF1 cr4 0.4dB -8.3kHz 11e
:FNT114553>OGNFNT,qAS,EDTF:/135741h4805.48N/00759.80Eg356/034/A=002746 !W76! id1A114553 -176fpm FNT12 sF1 cr4 -1.6dB -8.4kHz 1e
:FNT114553>OGNFNT,qAS,Gschasi2:>135729h Name="Jacob Stierle" 1.0dB
:FNT114553>OGNFNT,qAS,EDTF:/135721h4805.30N/00759.75Eg015/039/A=002819 !W31! id1A114553 -491fpm FNT12 sF1 cr4 2.2dB -8.5kHz 2e
:FNT114553>OGNFNT,qAS,EDTF:/135646h4805.00N/00759.67Eg350/029/A=002930 !W60! id1A114553 +256fpm FNT12 sF1 cr4 1.9dB -8.5kHz 1e
:FNT114553>OGNFNT,qAS,EDTF:/135636h4804.92N/00759.67Eg013/036/A=002914 !W12! id1A114553 -570fpm FNT12 sF1 cr4 -4.8dB -8.5kHz
:FNT114553>OGNFNT,qAS,EDTF:/135626h4804.83N/00759.66Eg343/032/A=002956 !W47! id1A114553 -786fpm FNT12 sF1 cr4 3.4dB -8.3kHz
:FNT114553>OGNFNT,qAS,EDTF:/135601h4804.62N/00759.59Eg008/038/A=003006 !W69! id1A114553 -471fpm FNT12 sF1 cr4 2.2dB -8.5kHz
:FNT114553>OGNFNT,qAS,EDTF:/135541h4804.43N/00759.56Eg000/033/A=003071 !W20! id1A114553 -1003fpm FNT12 sF1 cr4 2.2dB -8.4kHz
:FNT114553>OGNFNT,qAS,EDTF:/135531h4804.34N/00759.53Eg018/036/A=003111 !W20! id1A114553 -19fpm FNT12 sF1 cr4 6.9dB -8.5kHz
:FNT114553>OGNFNT,qAS,EDTF:/135451h4803.95N/00759.43Eg354/028/A=003268 !W38! id1A114553 +79fpm FNT12 sF1 cr1 3.4dB -8.1kHz
:FNT114553>OGNFNT,qAS,EDTF:/135431h4803.78N/00759.41Eg323/019/A=003475 !W20! id1A114553 +177fpm FNT12 sF1 cr1 -1.3dB -7.8kHz 3e
:FNT114553>OGNFNT,qAS,KandelW:>135329h Name="Jacob Stierle" 0.0dB
:FNT114553>OGNFNT,qAS,EDTF:/135321h4803.68N/00759.78Eg270/019/A=003632 !W67! id1A114553 -117fpm FNT12 sF1 cr1 6.7dB -8.4kHz 7e
:FNT114553>OGNFNT,qAS,EDTF:/135251h4803.69N/00759.75Eg250/014/A=003695 !W40! id1A114553 +827fpm FNT12 sF1 cr1 2.9dB -7.9kHz 3e
: