This is the latest recevied packets stored in our database for station/object ICA4D224E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4D224E>OGADSB,qAS,EDBR:/073425h4928.42N/01517.69E^112/374/A=017693 !W13! id014D224E -1984fpm FL173.56
:ICA4D224E>OGADSB,qAS,EDBR:/073413h4928.88N/01515.93E^112/377/A=018073 !W46! id014D224E -2048fpm FL177.61
:ICA4D224E>OGADSB,qAS,HLST:/072723h4945.29N/01407.05E^105/456/A=033777 !W74! id254D224E -4480fpm FL335.34 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072634h4946.96N/01357.94E^/A=037114 !W53! id014D224E FL361.00
:ICA4D224E>OGADSB,qAS,Lengfeld:/072622h4947.35N/01355.71E^105/435/A=037013 !W36! id014D224E -2624fpm FL368.20
:ICA4D224E>OGADSB,qAS,Lengfeld:/072602h4947.98N/01352.07E^105/435/A=037910 !W58! id014D224E -2624fpm FL377.17
:ICA4D224E>OGADSB,qAS,HLST:/072435h4950.76N/01336.50E^105/434/A=039168 !W09! id254D224E -64fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072415h4951.38N/01332.92E^105/434/A=039168 !W15! id254D224E -64fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072405h4951.68N/01331.13E^105/433/A=039168 !W87! id254D224E +64fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072354h4952.02N/01329.16E^105/434/A=039143 !W41! id254D224E +0fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072330h4952.75N/01324.84E^104/433/A=039143 !W52! id254D224E +0fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072320h4953.05N/01323.04E^104/433/A=039143 !W55! id254D224E +0fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072304h4953.53N/01320.17E^105/432/A=039143 !W81! id254D224E +0fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072251h4953.93N/01317.84E^105/432/A=039143 !W98! id254D224E -64fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072241h4954.25N/01316.05E^106/432/A=039143 !W89! id254D224E -64fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072230h4954.62N/01314.11E^106/432/A=039143 !W62! id254D224E +64fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072214h4955.16N/01311.26E^106/432/A=039143 !W77! id254D224E -64fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,HLST:/072202h4955.57N/01309.14E^106/432/A=039118 !W17! id254D224E +0fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,Lengfeld:/072124h4956.84N/01302.36E^106/433/A=039118 !W88! id254D224E +0fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,Lengfeld:/072104h4957.51N/01258.79E^106/434/A=039118 !W78! id254D224E +0fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,Lengfeld:/072032h4958.59N/01253.08E^106/433/A=039093 !W41! id254D224E +0fpm FL390.00 A3:RYR74BP Sq4644
:ICA4D224E>OGADSB,qAS,Lengfeld:/072003h4959.56N/01247.89E^106/433/A=039093 !W68! id254D224E -64fpm FL390.00 A3:RYR74BP
:ICA4D224E>OGADSB,qAS,Lengfeld:/071937h5000.43N/01243.23E^106/433/A=039093 !W39! id254D224E +0fpm FL390.00 A3:RYR74BP
:ICA4D224E>OGADSB,qAS,Lengfeld:/071920h5000.99N/01240.19E^106/433/A=039093 !W86! id254D224E +64fpm FL390.00 A3:RYR74BP
:ICA4D224E>OGADSB,qAS,HLST:/071908h5001.39N/01238.05E^106/433/A=039068 !W58! id254D224E +0fpm FL390.00 A3:RYR74BP Sq4644
: