This is the latest recevied packets stored in our database for station/object ICAA7E9FB. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145956h4537.91N/00844.45E^343/020/A=000771 !W93! id25A7E9FB -192fpm FL004.50 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145944h4537.82N/00844.48E^349/040/A=000796 !W51! id25A7E9FB -192fpm FL005.00 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145934h4537.70N/00844.52E^346/053/A=000846 !W13! id25A7E9FB -192fpm FL005.50 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145924h4537.55N/00844.58E^343/059/A=000895 !W41! id25A7E9FB -320fpm FL005.99 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145914h4537.39N/00844.67E^334/066/A=000945 !W63! id25A7E9FB -192fpm FL006.49 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145903h4537.21N/00844.78E^337/065/A=001020 !W58! id25A7E9FB -192fpm FL007.24 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145850h4536.99N/00844.91E^342/069/A=001046 !W97! id25A7E9FB +0fpm FL007.50 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145839h4536.76N/00845.02E^345/092/A=001097 !W82! id25A7E9FB -320fpm FL008.01 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145828h4536.46N/00845.13E^350/112/A=001123 !W52! id25A7E9FB -320fpm FL008.27 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145817h4536.10N/00845.07E^036/140/A=001146 !W72! id25A7E9FB +576fpm FL008.50 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145807h4535.86N/00844.60E^079/167/A=001046 !W07! id25A7E9FB +128fpm FL007.50 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145756h4535.81N/00843.86E^088/180/A=001021 !W38! id25A7E9FB +320fpm FL007.00 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145746h4535.80N/00843.12E^094/200/A=001071 !W00! id25A7E9FB +64fpm FL007.50 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145737h4535.89N/00842.42E^124/200/A=001021 !W49! id25A7E9FB -64fpm FL007.25 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145725h4536.41N/00841.86E^155/193/A=001122 !W41! id25A7E9FB -576fpm FL008.26 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145713h4536.97N/00841.48E^154/178/A=001171 !W10! id25A7E9FB -64fpm FL008.75 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145703h4537.38N/00841.13E^140/164/A=001196 !W26! id25A7E9FB -192fpm FL009.00 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145600h4537.40N/00837.33E^081/165/A=001471 !W54! id25A7E9FB +128fpm FL011.75 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145554h4537.36N/00836.94E^080/166/A=001471 !W03! id25A7E9FB -256fpm FL011.75 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145544h4537.27N/00836.29E^078/166/A=001495 !W07! id25A7E9FB -192fpm FL011.99 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145533h4537.22N/00835.58E^087/166/A=001521 !W34! id25A7E9FB -128fpm FL012.25 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,LILC:/145521h4537.19N/00834.79E^085/168/A=001546 !W03! id25A7E9FB +64fpm FL012.50 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,AcaoCDF:/145508h4535.02N/00821.40E^005/168/A=001971 !W05! id01A7E9FB +0fpm FL016.75
:ICAA7E9FB>OGADSB,qAS,LILC:/145449h4537.03N/00832.68E^083/166/A=001596 !W67! id25A7E9FB -256fpm FL013.00 A2:PROVA24 Sq3404
:ICAA7E9FB>OGADSB,qAS,LILC:/145435h4536.95N/00831.77E^083/166/A=001621 !W92! id25A7E9FB -256fpm FL013.25 A2:PROVA24 Sq3404
: