This is the latest recevied packets stored in our database for station/object ICA4018AA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4018AA>OGADSB,qAS,AVX1207:/144653h5328.34N\00222.98W^263/060/A=000106 !W25! id214018AA -576fpm A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144619h5328.43N\00222.03W^250/056/A=000429 !W14! id214018AA -512fpm FL001.25 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144537h5328.97N\00222.17W^130/068/A=000729 !W38! id214018AA -320fpm FL004.50 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144452h5328.81N\00223.70W^058/082/A=000779 !W31! id214018AA +64fpm FL006.50 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144441h5328.64N\00223.99W^030/081/A=000779 !W43! id214018AA -128fpm FL006.25 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144430h5328.40N\00224.07W^356/076/A=000829 !W74! id214018AA -448fpm FL006.25 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144411h5328.00N\00223.87W^330/084/A=001004 !W14! id214018AA -896fpm FL007.50 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144359h5327.85N\00223.52W^280/078/A=001183 !W00! id214018AA -832fpm FL009.29 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144349h5327.90N\00223.17W^230/077/A=001356 !W59! id214018AA -1152fpm FL010.77 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144328h5328.22N\00223.40W^090/087/A=001654 !W76! id214018AA +192fpm FL014.00 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144302h5328.11N\00224.44W^070/091/A=001655 !W49! id214018AA -192fpm FL013.76 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144252h5328.02N\00224.85W^066/093/A=001679 !W45! id214018AA -128fpm FL014.00 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144221h5327.54N\00226.00W^052/097/A=001679 !W72! id214018AA +0fpm FL014.50 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144132h5326.55N\00227.41W^036/095/A=001704 !W67! id214018AA +0fpm FL014.00 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144115h5326.20N\00227.88W^042/096/A=001729 !W35! id214018AA +0fpm FL014.25 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144103h5325.94N\00228.21W^035/097/A=001729 !W97! id214018AA -64fpm FL014.00 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144053h5325.72N\00228.48W^028/099/A=001729 !W27! id214018AA +0fpm FL014.00 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144039h5325.41N\00228.84W^028/099/A=001729 !W00! id214018AA +0fpm FL014.00 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/144016h5324.86N/00229.33W^022/089/A=001779 !W29! id014018AA +256fpm FL014.50 Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/142933h5309.66N\00228.75W^294/085/A=001354 !W00! id214018AA -64fpm FL010.75 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/142919h5309.50N\00228.27W^301/084/A=001379 !W45! id214018AA +0fpm FL011.25 A1:GAYGC Sq7000
:ICA4018AA>OGADSB,qAS,AVX1207:/142906h5309.34N\00227.84W^303/081/A=001404 !W35! id214018AA +0fpm FL011.50 A1:GAYGC
:ICA4018AA>OGADSB,qAS,AVX1207:/142848h5309.12N/00227.26W^301/081/A=001404 !W70! id014018AA +64fpm FL011.75
:ICA4018AA>OGADSB,qAS,AVX1207:/142833h5308.96N/00226.76W^299/083/A=001379 !W10! id014018AA -128fpm FL011.25
:ICA4018AA>OGADSB,qAS,AVX1207:/142523h5306.38N/00220.35W^311/084/A=001829 !W26! id014018AA +320fpm FL015.75 Sq7000
: