This is the latest recevied packets stored in our database for station/object FNT1147F5. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT1147F5>OGNFNT,qAS,EDTF:/162903h4803.67N/00800.18Eg287/013/A=004039 !W87! id1E1147F5 +216fpm FNT11 sF1 cr4 4.7dB -13.1kHz 5e
:FNT1147F5>OGNFNT,qAS,Emmendign:/162853h4803.66N/00800.25Eg276/018/A=004029 !W71! id1E1147F5 -97fpm FNT11 sF1 cr4 -1.8dB -13.0kHz
:FNT1147F5>OGNFNT,qAS,Emmendign:/162840h4803.67N/00800.34Eg246/021/A=004075 !W55! id1E1147F5 -176fpm FNT11 sF1 cr4 -2.8dB -13.1kHz 1e
:FNT1147F5>OGNFNT,qAS,Emmendign:/162830h4803.71N/00800.41Eg222/021/A=004102 !W41! id1E1147F5 -196fpm FNT11 sF1 cr4 -2.6dB -13.0kHz 14e
:FNT1147F5>OGNFNT,qAS,Emmendign:/162813h4803.79N/00800.47Eg228/017/A=004148 !W67! id1E1147F5 +20fpm FNT11 sF1 cr4 -0.6dB -13.0kHz 6e
:FNT1147F5>OGNFNT,qAS,EDSK:/162802h4803.82N/00800.54Eg224/014/A=004151 !W00! id1E1147F5 -117fpm FNT11 sF1 cr4 -3.8dB -14.6kHz 1e
:FNT1147F5>OGNFNT,qAS,Emmendign:/162751h4803.84N/00800.59Eg262/015/A=004164 !W19! id1E1147F5 -19fpm FNT11 sF1 cr4 -3.6dB -13.4kHz
:FNT1147F5>OGNFNT,qAS,KizaBVS:/162735h4803.81N/00800.51Eg041/019/A=004207 !W98! id1E1147F5 -255fpm FNT11 12.5dB +29.7kHz 16e
:FNT1147F5>OGNFNT,qAS,EDSK:/162724h4803.79N/00800.54Eg242/017/A=004223 !W27! id1E1147F5 -117fpm FNT11 sF1 cr4 -0.8dB -14.2kHz 16e
:FNT1147F5>OGNFNT,qAS,Sundheim:/162708h4803.84N/00800.61Eg264/013/A=004266 !W15! id1E1147F5 -78fpm FNT11 sF1 cr4 -6.8dB -13.6kHz 4e
:FNT1147F5>OGNFNT,qAS,Emmendign:/162652h4803.85N/00800.59Eg253/013/A=004239 !W54! id1E1147F5 -78fpm FNT11 sF1 cr4 -7.1dB -13.0kHz 5e
:FNT1147F5>OGNFNT,qAS,KizaBVS:/162627h4803.80N/00800.51Eg277/014/A=004197 !W18! id1E1147F5 -19fpm FNT11 19.3dB +30.3kHz
:FNT1147F5>OGNFNT,qAS,Emmendign:/162617h4803.82N/00800.57Eg236/016/A=004174 !W62! id1E1147F5 +433fpm FNT11 sF1 cr4 1.7dB -13.1kHz
:FNT1147F5>OGNFNT,qAS,Emmendign:/162559h4803.86N/00800.58Eg214/019/A=004148 !W10! id1E1147F5 +138fpm FNT11 sF1 cr4 -5.8dB -13.2kHz 8e
:FNT1147F5>OGNFNT,qAS,LFGB2:/162538h4803.94N/00800.68Eg212/019/A=004157 !W42! id1E1147F5 -117fpm FNT11 sF1 cr4 -5.1dB -10.1kHz 8e
:FNT1147F5>OGNFNT,qAS,KandelW:>162532h Name="Staps" 1.7dB
:FNT1147F5>OGNFNT,qAS,Emmendign:/162508h4804.05N/00800.83Eg263/012/A=004180 !W56! id1E1147F5 -255fpm FNT11 sF1 cr4 -5.1dB -13.2kHz 8e
:FNT1147F5>OGNFNT,qAS,EDSK:/162457h4804.03N/00800.85Eg025/007/A=004216 !W13! id1E1147F5 +492fpm FNT11 sF1 cr4 -4.1dB -14.4kHz 1e
:FNT1147F5>OGNFNT,qAS,Emmendign:/162424h4804.00N/00800.88Eg232/021/A=004134 !W57! id1E1147F5 -255fpm FNT11 sF1 cr4 -1.3dB -13.3kHz
:FNT1147F5>OGNFNT,qAS,Emmendign:/162408h4804.02N/00800.86Eg181/025/A=004111 !W90! id1E1147F5 +394fpm FNT11 sF1 cr4 -6.1dB -13.3kHz 12e
:FNT1147F5>OGNFNT,qAS,EDTF:/162351h4804.07N/00800.79Eg146/028/A=004043 !W96! id1E1147F5 +0fpm FNT11 sF1 cr4 -1.6dB -12.8kHz 16e
:FNT1147F5>OGNFNT,qAS,EDTF:/162340h4804.14N/00800.76Eg176/021/A=004052 !W57! id1E1147F5 +157fpm FNT11 sF1 cr4 -0.3dB -12.9kHz
:FNT1147F5>OGNFNT,qAS,EDTF:/162318h4804.25N/00800.82Eg332/014/A=004079 !W50! id1E1147F5 -137fpm FNT11 sF1 cr4 -0.1dB -13.1kHz
:FNT1147F5>OGNFNT,qAS,EDSK:/162224h4804.10N/00800.80Eg347/015/A=004082 !W60! id1E1147F5 +0fpm FNT11 sF1 cr1 -5.3dB -14.5kHz
:FNT1147F5>OGNFNT,qAS,Emmendign:/162214h4804.06N/00800.80Eg357/016/A=004095 !W37! id1E1147F5 -117fpm FNT11 sF1 cr1 -5.6dB -13.4kHz 2e
: