This is the latest recevied packets stored in our database for station/object ICA4C01E0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4C01E0>OGADSB,qAS,AVX954:/040300h4512.63N/02030.36E^163/344/A=010270 !W74! id254C01E0 -1920fpm FL103.61 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040242h4514.27N/02029.67E^163/344/A=010769 !W54! id254C01E0 -1920fpm FL108.60 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040232h4515.18N/02029.28E^163/345/A=011097 !W94! id254C01E0 -1920fpm FL111.63 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040215h4516.74N/02028.62E^163/345/A=011662 !W30! id254C01E0 -1920fpm FL117.28 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040204h4517.75N/02028.19E^163/345/A=012010 !W50! id254C01E0 -1920fpm FL120.76 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040153h4518.75N/02027.76E^163/344/A=012363 !W80! id254C01E0 -1984fpm FL124.29 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040140h4519.94N/02027.25E^163/343/A=012770 !W02! id254C01E0 -1920fpm FL128.61 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040131h4520.76N/02026.89E^163/344/A=013055 !W59! id254C01E0 -1920fpm FL131.46 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040118h4521.95N/02026.39E^163/345/A=013496 !W02! id254C01E0 -1856fpm FL135.62 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040104h4523.23N/02025.84E^163/345/A=013920 !W66! id254C01E0 -1984fpm FL140.11 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040050h4524.52N/02025.29E^163/348/A=014399 !W54! id254C01E0 -1984fpm FL144.65 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040039h4525.54N/02024.85E^163/351/A=014758 !W34! id254C01E0 -1920fpm FL148.24 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040028h4526.56N/02024.42E^163/353/A=015079 !W91! id254C01E0 -2048fpm FL151.70 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040015h4527.78N/02023.89E^163/356/A=015530 !W87! id254C01E0 -2048fpm FL156.21 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/040000h4529.21N/02023.28E^163/358/A=016028 !W19! id254C01E0 -1920fpm FL161.19 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/035947h4530.45N/02022.75E^163/361/A=016425 !W17! id254C01E0 -2048fpm FL165.41 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/035915h4533.53N/02021.42E^163/363/A=017539 !W38! id254C01E0 -1920fpm FL176.55 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,AVX954:/035904h4534.60N/02020.97E^163/365/A=017888 !W16! id254C01E0 -2048fpm FL180.04 A3:ASL139 Sq6024
:ICA4C01E0>OGADSB,qAS,Pila:/225257h5227.17N/02204.61E^017/445/A=035638 !W40! id254C01E0 +0fpm FL360.00 A3:ASL138 Sq4502
:ICA4C01E0>OGADSB,qAS,Pila:/225245h5225.78N/02203.90E^017/444/A=035638 !W33! id254C01E0 +0fpm FL360.00 A3:ASL138
:ICA4C01E0>OGADSB,qAS,AVX954:/215348h4518.12N/02013.20E^354/395/A=017747 !W72! id254C01E0 +1920fpm FL179.13 A3:ASL138 Sq4502
:ICA4C01E0>OGADSB,qAS,AVX954:/215335h4516.71N/02013.40E^354/389/A=017348 !W33! id254C01E0 +1536fpm FL175.39 A3:ASL138 Sq4502
:ICA4C01E0>OGADSB,qAS,AVX954:/215323h4515.42N/02013.58E^354/384/A=017069 !W88! id254C01E0 +1600fpm FL172.35 A3:ASL138 Sq4502
:ICA4C01E0>OGADSB,qAS,AVX954:/215310h4514.06N/02013.77E^354/378/A=016716 !W08! id254C01E0 +1600fpm FL168.82 A3:ASL138 Sq4502
:ICA4C01E0>OGADSB,qAS,AVX954:/215300h4513.02N/02013.92E^355/374/A=016368 !W40! id254C01E0 +2624fpm FL165.59 A3:ASL138 Sq4502
: