This is the latest recevied packets stored in our database for station/object ICA39BDA0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA39BDA0>OGADSB,qAS,AVX1244:/213235h4859.33N/00229.50E^086/117/A=001330 !W10! id2539BDA0 -640fpm FL014.53 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213217h4859.28N/00228.59E^085/127/A=001558 !W00! id2539BDA0 -768fpm FL016.56 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213202h4859.23N/00227.75E^087/152/A=001722 !W86! id2539BDA0 -768fpm FL018.20 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213142h4859.17N/00226.49E^085/163/A=001997 !W62! id2539BDA0 -1152fpm FL020.95 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213130h4859.12N/00225.65E^085/171/A=002209 !W97! id2539BDA0 -1088fpm FL023.32 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213119h4859.08N/00224.85E^086/177/A=002402 !W61! id2539BDA0 -960fpm FL025.00 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213107h4859.03N/00223.94E^085/183/A=002627 !W65! id2539BDA0 -1024fpm FL027.25 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213053h4858.97N/00222.86E^085/188/A=002899 !W82! id2539BDA0 -1344fpm FL029.97 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213040h4858.91N/00221.83E^086/191/A=003132 !W72! id2539BDA0 -832fpm FL032.55 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213026h4858.85N/00220.69E^085/198/A=003348 !W21! id2539BDA0 -960fpm FL034.71 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/213015h4858.80N/00219.77E^085/200/A=003586 !W24! id2539BDA0 -1280fpm FL036.84 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212959h4858.74N/00218.42E^088/202/A=003898 !W17! id2539BDA0 -896fpm FL040.21 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212947h4858.70N/00217.40E^085/207/A=004084 !W34! id2539BDA0 -1024fpm FL042.07 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212936h4858.64N/00216.43E^084/212/A=004274 !W92! id2539BDA0 -960fpm FL043.97 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212926h4858.58N/00215.54E^085/216/A=004422 !W94! id2539BDA0 -960fpm FL045.45 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212916h4858.53N/00214.63E^084/221/A=004570 !W01! id2539BDA0 -1024fpm FL046.93 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212905h4858.46N/00213.60E^084/224/A=004780 !W24! id2539BDA0 -1152fpm FL049.03 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212855h4858.40N/00212.66E^085/229/A=004951 !W12! id2539BDA0 -576fpm FL050.74 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212843h4858.32N/00211.49E^084/237/A=005002 !W96! id2539BDA0 +0fpm FL051.25 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212833h4858.29N/00210.50E^097/230/A=005002 !W34! id2539BDA0 +128fpm FL051.50 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212823h4858.40N/00209.55E^109/232/A=004977 !W98! id2539BDA0 -64fpm FL051.25 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212807h4858.77N/00208.08E^119/234/A=005121 !W72! id2539BDA0 -1152fpm FL052.44 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212756h4859.17N/00207.18E^147/235/A=005324 !W18! id2539BDA0 -1216fpm FL054.47 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212743h4859.90N/00206.58E^172/238/A=005577 !W70! id2539BDA0 -768fpm FL057.00 A3:AFR1527
:ICA39BDA0>OGADSB,qAS,AVX1244:/212731h4900.70N/00206.52E^180/244/A=005730 !W10! id2539BDA0 -704fpm FL058.53 A3:AFR1527
: