This is the latest recevied packets stored in our database for station/object FNT113008. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT113008>OGNFNT,qAS,Koenigsd2:/135013h4743.30N/01137.67Eg276/019/A=004417 !W09! id1E113008 +118fpm FNT11 sF1 cr1 4.4dB -7.1kHz
:FNT113008>OGNFNT,qAS,Koenigsd2:/134953h4743.27N/01137.79Eg104/012/A=004426 !W16! id1E113008 -215fpm FNT11 sF1 cr1 -5.6dB -7.1kHz
:FNT113008>OGNFNT,qAS,Koenigsdf:/134513h4743.26N/01137.97Eg076/011/A=004679 !W49! id1E113008 +453fpm FNT11 sF1 cr1 1.7dB -12.2kHz 1e
:FNT113008>OGNFNT,qAS,Koenigsdf:/134110h4743.27N/01137.62Eg068/014/A=005125 !W51! id1E113008 -629fpm FNT11 sF1 cr1 8.2dB -12.0kHz
:FNT113008>OGNFNT,qAS,Koenigsdf:/134020h4743.25N/01137.61Eg141/021/A=005119 !W26! id1E113008 -78fpm FNT11 sF1 cr1 -0.6dB -12.2kHz
:FNT113008>OGNFNT,qAS,Koenigsdf:/132113h4744.19N/01133.62Eg076/019/A=005194 !W64! id1E113008 -58fpm FNT11 sF1 cr1 6.7dB -12.2kHz
:FNT113008>OGNFNT,qAS,Koenigsdf:/131953h4744.13N/01133.20Eg083/020/A=005175 !W76! id1E113008 +59fpm FNT11 sF1 cr1 5.4dB -12.1kHz
:FNT113008>OGNFNT,qAS,Koenigsd2:/131828h4743.97N/01132.50Eg080/024/A=005444 !W14! id1E113008 -393fpm FNT11 sF1 cr1 -3.1dB -7.1kHz
:FNT113008>OGNFNT,qAS,Koenigsd2:/131723h4743.83N/01131.87Eg075/025/A=005929 !W71! id1E113008 -294fpm FNT11 sF1 cr1 -5.6dB -7.1kHz 2e
:FNT113008>OGNFNT,qAS,Bene2:/131443h4743.40N/01130.47Eg032/027/A=006851 !W13! id1E113008 -570fpm FNT11 sF1 cr1 3.7dB -11.7kHz
:FNT113008>OGNFNT,qAS,Koenigsdf:/130825h4743.61N/01130.57Eg131/025/A=006638 !W23! id1E113008 -215fpm FNT11 sF1 cr1 0.2dB -12.3kHz 3e
:FNT113008>OGNFNT,qAS,Bene2:/130735h4743.52N/01130.59Eg010/014/A=006559 !W48! id1E113008 +256fpm FNT11 sF1 cr1 0.7dB -11.9kHz
:FNT113008>OGNFNT,qAS,Bene2:/130645h4743.28N/01130.51Eg018/023/A=006658 !W34! id1E113008 -826fpm FNT11 sF1 cr1 0.4dB -11.8kHz 12e
:FNT113008>OGNFNT,qAS,Bene2:/125906h4742.46N/01130.77Eg027/018/A=005375 !W94! id1E113008 -471fpm FNT11 sF1 cr1 1.4dB -12.0kHz
:FNT113008>OGNFNT,qAS,Koenigsdf:/125751h4742.49N/01130.81Eg342/015/A=005198 !W24! id1E113008 +453fpm FNT11 sF1 cr1 7.4dB -12.4kHz
:FNT113008>OGNFNT,qAS,Koenigsd2:/125636h4742.37N/01131.07Eg308/019/A=005276 !W00! id1E113008 -609fpm FNT11 sF1 cr1 -4.6dB -6.8kHz
:FNT113008>OGNFNT,qAS,Koenigsdf:/123749h4740.10N/01131.97Eg205/024/A=006635 !W83! id1E113008 -275fpm FNT11 sF1 cr1 3.2dB -12.0kHz 4e
:FNT113008>OGNFNT,qAS,Koenigsdf:/123612h4740.23N/01131.75Eg084/020/A=006297 !W25! id1E113008 -156fpm FNT11 sF1 cr1 2.4dB -12.2kHz 2e
:FNT113008>OGNFNT,qAS,TraunstW:>123427h Name="Tim" 22.3dB -9.3kHz
:FNT113008>OGNFNT,qAS,Koenigsdf:/122931h4740.44N/01131.27Eg276/021/A=006389 !W83! id1E113008 -215fpm FNT11 sF1 cr1 4.7dB -12.2kHz
:FNT113008>OGNAVI,FNT0A0E2A*,qAS,NAVITER2:/122230h4740.47N/01131.80E'027/015/A=006007 !W62! id1C50113008 +360fpm +0.0rot
:FNT113008>OGNFNT,qAS,Windach:/121935h4740.24N/01131.86Eg011/017/A=006412 !W37! id1E113008 +20fpm FNT11 sF1 cr1 -7.8dB -12.9kHz
:FNT113008>OGNFNT,qAS,Bene2:>121427h Name="Tim" sF1 cr1 -3.8dB -12.5kHz
:FNT113008>OGNFNT,qAS,Bene2:/121345h4739.80N/01131.57Eg004/017/A=005854 !W76! id1E113008 -412fpm FNT11 sF1 cr1 4.7dB -12.0kHz
:FNT113008>OGNFNT,qAS,Koenigsdf:/121310h4739.69N/01131.47Eg027/012/A=005949 !W79! id1E113008 -294fpm FNT11 sF1 cr1 3.2dB -12.5kHz
: