This is the latest recevied packets stored in our database for station/object ICA3E0FE8. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3E0FE8>OGADSB,qAS,Tostedt:/190436h5303.55N/00843.17EX113/117/A=001045 !W67! id0D3E0FE8 -704fpm FL010.76 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190425h5303.69N/00842.62EX113/120/A=001169 !W48! id0D3E0FE8 -384fpm FL011.75 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190413h5303.84N/00841.99EX111/124/A=001221 !W88! id0D3E0FE8 -448fpm FL012.27 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190342h5304.22N/00840.35EX109/120/A=001419 !W87! id0D3E0FE8 +0fpm FL014.25 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190332h5304.33N/00839.82EX108/120/A=001419 !W78! id0D3E0FE8 +0fpm FL014.25 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190256h5304.72N/00837.94EX109/120/A=001419 !W28! id0D3E0FE8 +0fpm FL014.25 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190240h5304.89N/00837.10EX108/120/A=001419 !W28! id0D3E0FE8 +0fpm FL014.25 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190135h5305.58N/00833.69EX109/121/A=001419 !W71! id0D3E0FE8 -64fpm FL014.25 A7:CHX55
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190048h5306.08N/00831.21EX108/121/A=001419 !W91! id0D3E0FE8 +0fpm FL014.25 A7:CHX55
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190038h5306.19N/00830.67E^108/121/A=001419 !W48! id013E0FE8 +0fpm FL014.25
:ICA3E0FE8>OGADSB,qAS,Tostedt:/190023h5306.35N/00829.88E^/A=001625 !W39! id013E0FE8 FL014.25
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185916h5307.09N/00826.26EX109/130/A=001565 !W24! id0D3E0FE8 -576fpm FL015.71 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185904h5307.23N/00825.57EX108/130/A=001648 !W17! id0D3E0FE8 -576fpm FL016.79 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/185852h5307.36N/00824.90EX108/126/A=001820 !W66! id0D3E0FE8 -576fpm FL018.26 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185841h5307.49N/00824.28EX108/126/A=001873 !W07! id0D3E0FE8 -512fpm FL019.04 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185830h5307.61N/00823.68EX108/122/A=001996 !W27! id0D3E0FE8 -576fpm FL020.02 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185821h5307.70N/00823.21EX108/119/A=001994 !W70! id0D3E0FE8 -64fpm FL020.25 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185807h5307.85N/00822.48EX108/120/A=001994 !W22! id0D3E0FE8 -64fpm FL020.25 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/185755h5307.97N/00821.85EX108/119/A=002019 !W95! id0D3E0FE8 +0fpm FL020.25 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/185743h5308.10N/00821.21EX108/120/A=002019 !W98! id0D3E0FE8 +0fpm FL020.50 A7:CHX55
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185732h5308.22N/00820.64EX108/120/A=002044 !W40! id0D3E0FE8 +64fpm FL020.50 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,Tostedt:/185721h5308.34N/00820.06EX109/121/A=001994 !W02! id0D3E0FE8 +0fpm FL020.25 A7:CHX55
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185706h5308.50N/00819.25EX109/121/A=002044 !W47! id0D3E0FE8 +64fpm FL020.50 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185656h5308.60N/00818.73EX108/122/A=001994 !W92! id0D3E0FE8 +64fpm FL020.25 A7:CHX55 Sq0020
:ICA3E0FE8>OGADSB,qAS,DJ2DS:/185646h5308.71N/00818.20EX108/122/A=001994 !W70! id0D3E0FE8 -64fpm FL020.25 A7:CHX55 Sq0020
: