This is the latest recevied packets stored in our database for station/object ICA4BB14E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4BB14E>OGADSB,qAS,Kamnik:/015855h4434.53N/01520.39E^104/495/A=035121 !W17! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015843h4434.92N/01518.16E^104/495/A=035121 !W56! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015826h4435.49N/01514.96E^104/496/A=035121 !W03! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015813h4435.91N/01512.53E^104/495/A=035121 !W87! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015801h4436.30N/01510.34E^104/495/A=035121 !W18! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015749h4436.69N/01508.09E^104/495/A=035121 !W75! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015737h4437.09N/01505.80E^104/495/A=035121 !W61! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015726h4437.44N/01503.81E^104/495/A=035121 !W18! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015642h4438.87N/01455.58E^103/497/A=035121 !W08! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015624h4439.46N/01452.15E^103/497/A=035121 !W43! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015613h4439.81N/01450.09E^103/498/A=035121 !W81! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015603h4440.14N/01448.21E^103/499/A=035121 !W24! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015553h4440.45N/01446.38E^103/500/A=035121 !W87! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015541h4440.85N/01444.09E^103/500/A=035121 !W06! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015530h4441.20N/01442.05E^103/500/A=035121 !W01! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015519h4441.55N/01439.95E^103/500/A=035121 !W75! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015506h4441.97N/01437.49E^103/500/A=035121 !W63! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,Kamnik:/015422h4443.38N/01429.15E^/A=036178 !W82! id014BB14E FL350.00
:ICA4BB14E>OGADSB,qAS,Kamnik:/015333h4444.96N/01419.76E^103/501/A=035146 !W52! id014BB14E +0fpm FL350.00
:ICA4BB14E>OGADSB,qAS,LILC:/013656h4514.21N/01106.96E^101/512/A=035121 !W71! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,LILC:/013627h4514.99N/01101.23E^101/511/A=035121 !W97! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,LILC:/013617h4515.26N/01059.28E^101/511/A=035121 !W47! id254BB14E +0fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,LILC:/013603h4515.64N/01056.50E^101/512/A=035121 !W24! id254BB14E -64fpm FL350.00 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,LILC:/013551h4515.95N/01054.13E^101/514/A=035122 !W69! id254BB14E +384fpm FL350.01 A5:THY6397 Sq0405
:ICA4BB14E>OGADSB,qAS,LILC:/013539h4516.27N/01051.75E^101/516/A=034996 !W65! id254BB14E +960fpm FL348.75 A5:THY6397 Sq0405
: