This is the latest recevied packets stored in our database for station/object Axarquia. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>013547h 5:0 2.563s/1ms 27dB/+8kHz 269/7kt 74.1F 58.4% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>013456h 5:0 2.563s/1ms 27dB/+8kHz 290/8kt 74.1F 58.3% 0.0mm/h
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:/013411h3648.18NI00408.16W&/A=000138 AVIONIX ENGINEERING ADS-B/OGN receiver
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>013404h 5:0 2.562s/1ms 28dB/+8kHz 263/4/15kt 74.2F 58.3% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>013313h 5:0 2.562s/1ms 27dB/+8kHz 295/5/15kt 74.2F 58.3% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>013222h 5:0 2.562s/0ms 27dB/+8kHz 295/10/15kt 74.1F 58.3% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>013131h 5:0 2.562s/0ms 28dB/+8kHz 315/7/17kt 74.1F 58.3% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012948h 5:0 2.562s/1ms 28dB/+8kHz 309/8/17kt 74.1F 58.4% 0.0mm/h
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:/012911h3648.18NI00408.16W&/A=000138 AVIONIX ENGINEERING ADS-B/OGN receiver
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012857h 5:0 2.562s/1ms 27dB/+8kHz 281/12/17kt 74.2F 58.4% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012714h 5:0 2.562s/1ms 27dB/+8kHz 301/8/17kt 74.2F 58.4% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012631h 5:0 2.562s/1ms 27dB/+8kHz 287/6/17kt 74.3F 58.3% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012550h 5:0 2.562s/1ms 28dB/+8kHz 262/3/17kt 74.3F 0.0mm/h
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:>012411h v0.3.3.arm64 CPU:4.7 RAM:263.6/1031.9MB NTP:0.0ms/+1.2ppm +63.2C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+3.31dB/+6.1dB@10km[63899]/+8.6dB@10km[2/4]
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:/012411h3648.18NI00408.16W&/A=000138 AVIONIX ENGINEERING ADS-B/OGN receiver
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012349h 5:0 2.562s/1ms 27dB/+8kHz 266/15/14kt 74.2F 58.1% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012258h 5:0 2.562s/1ms 27dB/+8kHz 325/10/14kt 74.1F 58.1% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012207h 5:0 2.563s/1ms 28dB/+8kHz 316/9/14kt 74.1F 58.3% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012032h 5:0 2.563s/1ms 27dB/+8kHz 263/9/13kt 74.1F 58.5% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>012009h 5:0 2.563s/1ms 28dB/+8kHz 242/11/13kt 74.1F 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>011941h 5:0 2.562s/1ms 26dB/+8kHz 285/5/13kt 74.0F 0.0mm/h
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:/011911h3648.18NI00408.16W&/A=000138 AVIONIX ENGINEERING ADS-B/OGN receiver
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>011900h 5:0 2.562s/1ms 28dB/+8kHz 297/6/13kt 74.1F 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>011659h 5:0 2.562s/1ms 27dB/+8kHz 253/6kt 74.0F 59.0% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>011608h 5:0 2.562s/1ms 27dB/+8kHz 283/9kt 74.0F 59.0% 0.0mm/h
: