This is the latest recevied packets stored in our database for station/object ICA3FF171. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FF171>OGFLR,qAS,EDNQ:/135135h4850.93N/01020.12E'200/003/A=002011 !W60! id093FF171 +000fpm -8.5rot 51.8dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/135117h4850.92N/01020.12E'023/004/A=002008 !W08! id093FF171 -039fpm -0.3rot 51.8dB -5.3kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/135106h4850.90N/01020.11E'069/010/A=002011 !W60! id093FF171 +000fpm -0.1rot 50.0dB -5.3kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/135047h4850.86N/01019.95E'070/030/A=002005 !W82! id093FF171 +000fpm +0.1rot 47.0dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/135016h4850.72N/01019.39E'064/048/A=002136 !W88! id093FF171 -435fpm +1.3rot 36.2dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134959h4850.59N/01019.11E'036/048/A=002264 !W02! id093FF171 -732fpm +1.4rot 32.0dB -5.3kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134955h4850.54N/01019.07E'012/046/A=002297 !W49! id093FF171 -217fpm +2.3rot 31.8dB -5.3kHz gps2x3
:ICA3FF171>OGNSKY,qAS,SafeSky:/134951h4850.48N/01019.07E'351/048/A=002303 !W98! id203FF171 -006fpm gps8x6
:ICA3FF171>OGFLR,qAS,EDNQ:/134932h4850.24N/01019.17E'338/053/A=002412 !W99! id093FF171 -474fpm +1.1rot 35.0dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134930h4850.22N/01019.19E'331/057/A=002425 !W19! id093FF171 -336fpm +1.1rot 34.8dB -5.3kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134921h4850.10N/01019.32E'311/058/A=002464 !W69! id093FF171 -098fpm +1.9rot 24.2dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134916h4850.06N/01019.44E'285/064/A=002464 !W73! id093FF171 +119fpm +1.6rot 18.2dB 4e -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134913h4850.06N/01019.52E'270/067/A=002464 !W05! id093FF171 -157fpm +1.5rot 15.8dB -5.3kHz gps2x3
:ICA3FF171>OGNSKY,qAS,SafeSky:/134910h4850.06N/01019.60E'263/066/A=002480 !W76! id203FF171 +006fpm gps8x6
:ICA3FF171>OGFLR,qAS,EDNQ:/134857h4850.12N/01019.97E'268/068/A=002448 !W30! id093FF171 -237fpm -1.6rot 17.0dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134854h4850.11N/01020.05E'281/064/A=002468 !W84! id093FF171 -672fpm -1.7rot 17.5dB -5.4kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134849h4850.08N/01020.16E'310/055/A=002517 !W57! id093FF171 -454fpm -2.7rot 32.0dB -5.3kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134846h4850.05N/01020.21E'330/052/A=002536 !W00! id093FF171 -276fpm -1.8rot 28.8dB -5.2kHz gps2x3
:ICA3FF171>OGNSKY,qAS,SafeSky:/134840h4849.96N/01020.25E'349/064/A=002565 !W28! id203FF171 +000fpm gps7x6
:ICA3FF171>OGFLR,qAS,EDNQ:/134827h4849.72N/01020.31E'352/064/A=002595 !W81! id093FF171 -276fpm +0.4rot 23.8dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134812h4849.45N/01020.42E'323/073/A=002710 !W71! id093FF171 -613fpm +1.6rot 23.8dB -5.1kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134809h4849.41N/01020.48E'308/075/A=002740 !W25! id093FF171 -435fpm +2.1rot 25.0dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134744h4849.29N/01021.33E'276/086/A=003029 !W31! id093FF171 -949fpm -0.2rot 20.2dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134736h4849.27N/01021.62E'277/088/A=003114 !W13! id093FF171 -474fpm -0.4rot 23.0dB -5.2kHz gps2x3
:ICA3FF171>OGFLR,qAS,EDNQ:/134729h4849.23N/01021.87E'285/087/A=003229 !W85! id093FF171 -989fpm -0.5rot 22.8dB -5.1kHz gps2x3
: