This is the latest recevied packets stored in our database for station/object ICA3986ED. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3986ED>OGADSB,qAS,LFMX4:/153013h4335.47N/00617.94E^131/308/A=013861 !W53! id253986ED -1472fpm FL139.53 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152955h4336.48N/00616.33E^131/311/A=014297 !W78! id253986ED -1536fpm FL143.89 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152942h4337.22N/00615.14E^130/314/A=014630 !W68! id253986ED -1472fpm FL147.22 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152930h4337.88N/00614.06E^130/315/A=014910 !W91! id253986ED -1536fpm FL150.02 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152918h4338.57N/00612.96E^131/315/A=015208 !W71! id253986ED -1536fpm FL153.00 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152909h4339.10N/00612.14E^132/316/A=015449 !W17! id253986ED -1600fpm FL155.41 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152857h4339.80N/00611.06E^132/318/A=015783 !W51! id253986ED -1536fpm FL158.50 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152843h4340.63N/00609.80E^132/319/A=016120 !W10! id253986ED -1536fpm FL161.87 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152831h4341.34N/00608.71E^132/318/A=016427 !W36! id253986ED -1536fpm FL164.94 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152819h4342.05N/00607.63E^132/315/A=016718 !W56! id253986ED -1536fpm FL167.89 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152808h4342.69N/00606.66E^132/312/A=016987 !W72! id253986ED -1472fpm FL170.58 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152758h4343.27N/00605.78E^132/310/A=017249 !W07! id253986ED -1472fpm FL173.16 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152747h4343.90N/00604.81E^132/310/A=017513 !W90! id253986ED -1472fpm FL175.80 A3:AFR1700
:ICA3986ED>OGADSB,qAS,LFMX4:/152734h4344.65N/00603.67E^132/311/A=017833 !W42! id253986ED -1472fpm FL179.00 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152723h4345.30N/00602.67E^132/312/A=018121 !W66! id253986ED -1472fpm FL181.92 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152711h4345.99N/00601.61E^132/315/A=018400 !W90! id253986ED -1536fpm FL184.71 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152659h4346.69N/00600.54E^132/317/A=018692 !W90! id013986ED -1536fpm FL187.63
:ICA3986ED>OGADSB,qAS,Grenoble:/152335h4400.73N/00544.61E^148/321/A=020954 !W63! id253986ED +64fpm FL210.00 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152324h4401.57N/00543.88E^148/320/A=020954 !W49! id253986ED +0fpm FL210.00 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152312h4402.47N/00543.10E^148/320/A=020954 !W99! id253986ED +0fpm FL210.00 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152254h4403.81N/00541.94E^148/317/A=020954 !W79! id253986ED +0fpm FL210.00 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152243h4404.63N/00541.24E^148/317/A=020954 !W60! id253986ED -128fpm FL210.00 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152232h4405.46N/00540.52E^148/319/A=020954 !W14! id253986ED +64fpm FL210.00 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152222h4406.21N/00539.87E^148/319/A=020954 !W12! id253986ED +0fpm FL210.00 A3:AFR1700
:ICA3986ED>OGADSB,qAS,Grenoble:/152212h4406.97N/00539.21E^148/319/A=020954 !W33! id253986ED -64fpm FL210.00 A3:AFR1700
: