This is the latest recevied packets stored in our database for station/object FNT1100C8. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT1100C8>OGNFNT,qAS,KoGu:>110755h Name="HelI" sF1 cr1 8.7dB -14.5kHz
:FNT1100C8>OGNFNT,qAS,KoGu:>110454h Name="HelI" sF1 cr4 4.7dB -14.5kHz
:FNT1100C8>OGNFNT,qAS,KoGu:>110153h Name="HelI" sF1 cr4 -5.1dB -14.6kHz
:FNT1100C8>OGNFNT,qAS,FRLG:>105852h Name="HelI" 12.8dB -12.2kHz 9e
:FNT1100C8>OGNFNT,qAS,KoGu:>105551h Name="HelI" sF1 cr4 -5.8dB -14.5kHz 5e
:FNT1100C8>OGNFNT,qAS,KoGu:>105250h Name="HelI" sF1 cr4 0.2dB -14.6kHz
:FNT1100C8>OGNFNT,qAS,KoGu:>104347h Name="HelI" sF1 cr4 -1.6dB -14.5kHz
:FNT1100C8>OGNFNT,qAS,FRLG:>104046h Name="HelI" 15.5dB -12.0kHz
:FNT1100C8>OGNFNT,qAS,KoGu:>102842h Name="HelI" sF1 cr4 -8.1dB -14.9kHz 1e
: