4467 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
OGN395004 | 1730457293 |
Registration: STM32 [MET]Aircraft Model: Ground Station |
Map | |
KLIU | 1730457293 | Map | ||
LFBK | 1730457293 | Map | ||
FLRDDE80C | 1730457293 |
Registration: D-KARO [JO]Aircraft Model: LAK-17 AT |
Map | |
FLRDD8ABE | 1730457293 |
Registration: D-1891 [CM]Aircraft Model: DG-300 |
Map | |
EGHN | 1730457293 | Map | ||
FNT082B68 | 1730457292 | 0.0dB | Map | |
ICA4B43B1 | 1730457292 |
Registration: HB-ZQN [RGA]Aircraft Model: BK 117 |
Map | |
Air | 1730457292 | Map | ||
PWBiceste | 1730457292 | Map | ||
FLRDDA933 | 1730457292 |
Registration: G-CWA1 [WA1]Aircraft Model: ASK-21 |
Map | |
Duggingen | 1730457292 | Map | ||
ICA3FF116 | 1730457292 |
Registration: D-MXIN Aircraft Model: Ikarus C42 B |
Map | |
FLRDDA3EC | 1730457292 |
Registration: D-4985 [85]Aircraft Model: Twin Astir III |
Map | |
FLR113A7A | 1730457292 |
Registration: Eugen [EUG]Aircraft Model: Paraglider |
Map | |
FLRDDE4CB | 1730457292 |
Registration: G-CJOX [JOX]Aircraft Model: ASK-21 |
Map | |
FLRDDDC03 | 1730457292 |
Registration: F-CJEF [EF]Aircraft Model: SZD-51 Junior |
Map | |
LFQT | 1730457292 | Map | ||
ALFAYNKE | 1730457292 | jCLNT V 5.01.6, Gateway 27.40500 FM, Descr:"canal14bandaciudadana" - FRN System DE - FRN Server canal14bandacb.ddns.net:10024, Net:Cb-Pmr | Map | |
Crasna | 1730457292 | Map | ||
JuRo | 1730457292 | Map | ||
EDMB | 1730457292 | Map | ||
LFRI | 1730457292 | Map | ||
LOGI | 1730457292 | 103452h v0.3.2.RPI-GPU CPU:1.9 RAM:578.0/972.2MB NTP:5.8ms/-14.2ppm +43.3C EGM96:+47m 1/1Acfts[1h] RF:+0+0.6ppm/+1.17dB/+20.9dB@10km[165]/+20.9dB@10km[1/1] | Map | |
FLR1152CC | 1730457292 |
Registration: Aircraft Model: HangGlider |
Map | |
FLRDD9689 | 1730457292 |
Registration: D-7130 Aircraft Model: Ka-8 |
Map | |
FLRDDEF33 | 1730457292 |
Registration: D-KFSS [MN]Aircraft Model: ASH-26 E |
Map | |
HeGu | 1730457292 | Map | ||
ESGL | 1730457292 | Map | ||
FNT08CA48 | 1730457292 | SF1 cr4 -4.1dB -16.9kHz 3e | Map | |
ICA4B4B2C | 1730457292 |
Registration: HB-1669 [KH]Aircraft Model: ASK-21 |
Map | |
FLRDD94FA | 1730457292 |
Registration: D-4935 [35]Aircraft Model: ASK-21 |
Map | |
EGLK | 1730457292 | Map | ||
teg1 | 1730457291 | Map | ||
EDFG | 1730457291 | Map | ||
5C1 | 1730457291 | Map | ||
UKBSN | 1730457291 | Map | ||
OGN334D0E | 1730457291 |
Registration: OK-MLP [SRB]Aircraft Model: PA-25 Pawnee |
Map | |
RaGo | 1730457291 | 103451h v0.3.2.ARM CPU:0.6 RAM:1491.7/1963.8MB NTP:4.1ms/-36.4ppm +51.6C EGM96:+48m 1/1Acfts[1h] RF:+3-6.6ppm/+4.06dB/-3.1dB@10km[475]/-1.8dB@10km[1/2] | Map | |
Kitzbuehl | 1730457291 | Map | ||
MENZLENSG | 1730457291 | 103451h v0.3.2.RPI-GPU CPU:0.9 RAM:478.4/968.4MB NTP:1.9ms/-3.8ppm +62.8C EGM96:+46m 1/1Acfts[1h] RF:+41-11.2ppm/+3.63dB/+25.6dB@10km[398]/+25.7dB@10km[2/3] | Map | |
Saxondale | 1730457291 | Map | ||
FLRDD0935 | 1730457291 |
Registration: ZM501 [RAF]Aircraft Model: BK 117 |
Map | |
MTK39F3FC | 1730457290 |
Registration: F-JSHN [SHN]Aircraft Model: Ultralight |
Map | |
FLRDDBA88 | 1730457290 |
Registration: Aircraft Model: Ground Station |
Map | |
AVX929 | 1730457290 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDVA | 1730457290 | 103450h v0.3.2.RPI-GPU CPU:0.9 RAM:644.8/972.2MB NTP:0.3ms/-7.8ppm +52.1C EGM96:+45m 0/0Acfts[1h] RF:-3-0.3ppm/+5.75dB/+21.9dB@10km[18260]/+24.0dB@10km[14/28] | Map | |
GrosseH | 1730457290 | 103450h v0.3.2.RPI-GPU CPU:3.7 RAM:131.2/450.8MB NTP:7.8ms/+34.0ppm +40.1C EGM96:+41m 0/0Acfts[1h] RF:+25+0.0ppm/-0.2dB | Map | |
FNT08B668 | 1730457290 | 0.8dB | Map | |
ICA3E5C99 | 1730457290 |
Registration: D-KAGN [GN]Aircraft Model: SF-25 |
Map |