3276 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
AT3MUK-8 | 1732284324 | AT3MUK Unterwegs | Map | |
WX-LKVO | 1732284182 | Map | ||
V2850142 | 1732284023 | Clb=-4.2m/s t=-29.8C h=81.2% 404.00MHz Type=RS41-SG TxOff=7h44m batt=2.6V rssi=62.5dB rx=404000(+2/5) sondemod 1.37b | Map | |
V3731520 | 1732283381 | Clb=-6.1m/s t=-21.1C h=14.9% p=634.4hPa 403.500 MHz Type=RS41-SGP ser=V3731520 Radiosonde | Map | |
MEAD02301 | 1732282896 | Clb=-0.5m/s 403.000MHz Type=M20 ser=310-2-02301 rdzTTGOsonde | Map | |
R3751982 | 1732282874 | Clb=-11.0m/s p=312.1hPa t=-48.3C h=55.9% 403.50MHz Type=RS41-SGP batt=2.4V rssi=65.5dB rx=403500(+1/5) sondemod 1.37b | Map | |
V4730046 | 1732282689 | Clb=-6.6m/s t=-20.8C h=4.4% 401.000MHz Type=RS41-SG TxOff=7h55m rdzTTGOsonde | Map | |
RUS001 | 1732282116 | PG GROUP 26840 LSB 1999-2000) Yaesu FTDX-10 | Map | |
U3260444 | 1732281940 | Clb=-5.3m/s p=428.0hPa t=-45.7C h=45.1% 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info | Map | |
DFO702-D | 1732281682 | 70cm MMDVM Voice (DMR) 446.10625MHz +0.0000MHz, APRS for DMRGateway | Map | |
W2120183 | 1732281602 | Clb=-3.4m/s t=5.4C h=70.3% 403.500MHz Type=RS41-SG TxOff=8h1m rdzTTGOsonde | Map | |
V2350018 | 1732281501 | Clb=-4.8m/s p=712.0hPa t=-16.7C h=35.9% 404.50MHz Type=RS41-SGP OG=2047m azimuth=315 dist=118.806 elevation=0.62 | Map | |
W1250701 | 1732280624 | Clb=-12.4m/s t=-46.2C h=12.8% 404.20MHz Type=RS41-SG FN=8130 Sats=12 powerup=2h15m30s | Map | |
T1040749 | 1732280477 | Clb=-24.4m/s 402.10MHz Type=RS41-SGM batt=2.6V rssi=65.7dB rx=402100(+2/5) sondemod 1.37b | Map | |
U3544050 | 1732280342 | Clb=-3.6m/s p=328.0hPa t=-53.7C h=26.1% o3=3.1mPa ti=2.3C Pump=104mA 16.0V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18. | Map | |
13OT702-7 | 1732280326 | 446.106MHz DMR Hotspot fdmr.dynbox.net | Map | |
W1250139 | 1732280261 | Clb=-8.9m/s p=831.5hPa t=-8.8C h=89.9% 402.30MHz Type=RS41-SGP batt=2.6V | Map | |
DW1PBJ-14 | 1732279919 | DW1PBJ - WebCam:cam.dw1pbj.com - Info:info.dw1pbj.com - Analog:www.auf-der-nachtschicht.de - Freenet Kanal 1 CTCSS 100 - Digital:dmr446.ddnss.de-Port:62031-PW:passw0rd | Map | |
CZ0HS042 | 1732271702 | CB hotspot SlavkovPH - CH 71 CTCSS 103.5 - last TX 09:34:15 | Map | |
1FVG177-5 | 1732267518 | PalmaMaxiRadiocaccia 10:25 Luigi - QRX | Map | |
CZ-MLhota | 1732266524 | Map | ||
RIEDELBAC | 1732266524 | Map | ||
FLRD00BC8 | 1732266524 |
Registration: OM-3218 [2P]Aircraft Model: Arcus M |
Map | |
ICA3EC970 | 1732266524 |
Registration: D-KRGA [13]Aircraft Model: Arcus M |
Map | |
ICA3ECA66 | 1732266524 |
Registration: KRPM [MX]Aircraft Model: ASG-29E |
Map | |
lmrb0 | 1732266524 | Map | ||
ICA3ED524 | 1732266524 |
Registration: D-KVRG [14]Aircraft Model: Ventus 3M |
Map | |
LIMW | 1732266524 | Map | ||
FLRD02CBA | 1732266524 |
Registration: D-KOPS [PS]Aircraft Model: Arcus M |
Map | |
ICA3E6C7C | 1732266523 |
Registration: D-KGGY [4i]Aircraft Model: Ventus 3M |
Map | |
ICA0095DF | 1732266523 |
Registration: ZT-GAE [YH]Aircraft Model: DG-808 B |
Map | |
ICA3ED746 | 1732266523 |
Registration: D-KWMG [4Y]Aircraft Model: Arcus M |
Map | |
ICA4B5090 | 1732266523 |
Registration: HB-3049 [AM]Aircraft Model: ASH-25 |
Map | |
ICA4B43C7 | 1732266523 |
Registration: HB-ZRJ [RGA]Aircraft Model: AS 350 |
Map | |
ICA7C21F8 | 1732266523 |
Registration: VH-GZU [GZU]Aircraft Model: Cirrus Std |
Map | |
FLRD02159 | 1732266523 |
Registration: OH-1018 [AM]Aircraft Model: Arcus M |
Map | |
ICA39321B | 1732266523 |
Registration: F-CMBE [A3]Aircraft Model: Duo Discus |
Map | |
FLRDF0A25 | 1732266523 |
Registration: D-KILI [V9]Aircraft Model: Arcus M |
Map | |
ICA3E7511 | 1732266523 |
Registration: D-KJNL [NL]Aircraft Model: ASG-32 MI |
Map | |
Kleb | 1732266523 | Map | ||
ChamJana | 1732266523 | 090843h v0.3.2.RPI-GPU CPU:2.5 RAM:482.1/968.4MB NTP:16000.0ms/+0.0ppm +53.0C EGM96:+47m 0/0Acfts[1h] RF:+5+0.0ppm/+2.13dB | Map | |
Bederkesa | 1732266523 | Map | ||
ICA3EC9C8 | 1732266523 |
Registration: D-KRJK [JK]Aircraft Model: Ventus 3M |
Map | |
FLRD00438 | 1732266523 |
Registration: D-KBRG [4]Aircraft Model: Arcus M |
Map | |
ICA3EC768 | 1732266523 |
Registration: D-KQMA [MA]Aircraft Model: Arcus M |
Map | |
ICA4B43AD | 1732266523 |
Registration: HB-ZQJ [RGA]Aircraft Model: BK 117 |
Map | |
ICA398ADB | 1732266523 |
Registration: F-CJDD [A19]Aircraft Model: Duo Discus |
Map | |
FLRD006DA | 1732266523 |
Registration: D-KTWZ [WZ]Aircraft Model: Ventus 3M |
Map | |
ICA3ECB23 | 1732266523 |
Registration: D-KRWT [WT]Aircraft Model: Arcus M |
Map | |
ICA4B4391 | 1732266523 |
Registration: HB-ZPH [SWH]Aircraft Model: Cabri G2 |
Map |