4693 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
ICAC81B98 | 1730432771 |
Registration: ZK-GLL [LL]Aircraft Model: LS-3 |
Map | |
ICAC822AA | 1730432487 |
Registration: ZK-GCW [CW]Aircraft Model: ASG-29E |
Map | |
FXC2017C0 | 1730432449 | id1E2017C0 | Map | |
PWBRORA | 1730432411 | 122538h v0.3.2.ARM CPU:1.2 RAM:458.4/971.1MB NTP:1.1ms/-7.2ppm +42.9C EGM96:+53m 0/0Acfts[1h] RF:-2-1.8ppm/-1.14dB | Map | |
FLRDDB6B4 | 1730432342 |
Registration: VH-HDP [HDP]Aircraft Model: SZD-51 Junior |
Map | |
IOWPara | 1730431305 | Map | ||
PWClenchC | 1730431138 | 122508h v0.3.2.ARM CPU:1.9 RAM:509.8/968.2MB NTP:2.7ms/-10.5ppm +63.9C EGM96:+48m 1/1Acfts[1h] Lat:1.6s RF:-1+0.1ppm/-2.17dB/+21.5dB@10km[836]/+21.6dB@10km[1/2] | Map | |
PWBurnley | 1730430803 | 122350h v0.3.2.ARM CPU:0.7 RAM:508.2/972.4MB NTP:1.6ms/-6.4ppm +48.8C EGM96:+52m 1/1Acfts[1h] RF:+0-0.5ppm/+9.65dB/+8.0dB@10km[23]/+8.0dB@10km[1/1] | Map | |
ICAC8080D | 1730430555 |
Registration: ZK-GGJ [GJ]Aircraft Model: Libelle Std |
Map | |
PWIOWPara | 1730429809 | 031858h v0.3.2.ARM CPU:0.8 RAM:563.5/968.2MB NTP:0.3ms/-8.7ppm +45.6C EGM96:+47m 0/0Acfts[1h] RF:-1+0.0ppm/-1.36dB | Map | |
ICA7C75C2 | 1730429236 |
Registration: VH-XJO [XJO]Aircraft Model: LS-4 |
Map | |
FLRDDB6BC | 1730429037 |
Registration: VH-NKC [NKC]Aircraft Model: ASK-21 |
Map | |
OM2APF | 1730428195 | Map | ||
ICA0A0047 | 1730428089 |
Registration: 8525 [UWE]Aircraft Model: Paraglider |
Map | |
ICA7C0CCC | 1730427830 |
Registration: VH-CTA [CTA]Aircraft Model: PA-25 Pawnee |
Map | |
FLRDD052E | 1730427148 |
Registration: LN-OOV [NLA]Aircraft Model: EC 135 |
Map | |
FLRD022DD | 1730426407 |
Registration: 24-5086 Aircraft Model: Ultralight |
Map | |
W2235231 | 1730426177 | Clb=4.1m/s t=-46.4C h=65.3% 404.10MHz Type=RS41-SG TxPastBurst=8h30m batt=2.7V rssi=67.2dB dev=west elevation=2.47 | Map | |
R3750978 | 1730426167 | Clb=-7.0m/s p=868.9hPa t=9.8C h=45.1% 403.50MHz Type=RS41-SGP azimuth=198 dev=omni | Map | |
SYSMAN | 1730426152 | jCLNT V 5.01.6, PC Only, Descr:"https://freeradionetwork.de FRN DE" - FRN System DE - FRN Server gateway.freeradio.network:10021, Net:Raum_27 | Map | |
FLRDF17AF | 1730425392 |
Registration: VH-HDI [HDI]Aircraft Model: LS-4 |
Map | |
U3310566 | 1730424809 | Clb=-6.1m/s p=299.6hPa t=-37.5C h=31.7% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.4V S=-15.9dB ARI Scandiano (RE) IT | Map | |
T1040750 | 1730424690 | Clb=-9.9m/s 402.10MHz Type=RS41-SGM TxOff=7h50m FN=9994 Sats=8 powerup=2h46m34s | Map | |
V5250005 | 1730424236 | Clb=-13.7m/s p=290.0hPa t=-41.2C h=75.1% 400.60MHz Type=RS41-SGP batt=2.4V rssi=64.0dB rx=400600(+2/5) sondemod 1.37b | Map | |
FNB110E1E | 1730423868 | Map | ||
ICA3DF745 | 1730423791 |
Registration: D-HNWV [POL]Aircraft Model: BK 117 |
Map | |
T3040585 | 1730423764 | Clb=-12.8m/s p=734.2hPa t=6.6C h=12.1% 404.90MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT | Map | |
ICA3D2BB3 | 1730423705 |
Registration: D-EOUL [UL]Aircraft Model: Maule M-7-235 |
Map | |
ICAC81D51 | 1730423651 |
Registration: ZK-GDR Aircraft Model: Ventus 2 |
Map | |
V3230809 | 1730423563 | Clb=-6.2m/s p=281.0hPa t=-43.1C h=11.5% 402.30MHz Type=RS41-SGP TxPastBurst=8h30m batt=2.4V rssi=58.2dB rx=402300(+1/10) sondemod 1.37b | Map | |
LFLG | 1730423231 | Map | ||
V5240551 | 1730423058 | Clb=-17.3m/s t=11.8C h=6.5% 401.100MHz Type=RS41-SG TxOff=8h15m rdzTTGOsonde | Map | |
V4631156 | 1730423038 | Clb=-17.3m/s t=-4.7C h=34.3% 405.300MHz Type=RS41-SG rdzTTGOsonde | Map | |
W1660137 | 1730422775 | Clb=-10.1m/s p=60.7hPa t=-64.4C h=7.6% 403.70MHz Type=RS41-SGP sondemod 1.37b | Map | |
V3632773 | 1730422752 | Clb=-13.2m/s p=629.1hPa t=1.4C h=29.2% 402.30MHz Type=RS41-SGP batt=2.6V rssi=55.1dB dev=west OG = Over Ground | Map | |
CO15 | 1730422750 | Map | ||
V5050489 | 1730422745 | Clb=-8.8m/s t=7.3C h=20.3% p=700.6hPa 405.300 MHz Type=RS41-SGP ser=V5050489 Radiosonde | Map | |
V3410646 | 1730422379 | Clb=-11.9m/s p=523.3hPa t=-9.4C h=22.9% 402.70MHz Type=RS41-SGP rssi=61.9dB | Map | |
W1917503 | 1730422309 | Clb=-61.0m/s t=-61.6C h=2.1% 405.800MHz Type=RS41-SG TxOff=8h28m rdzTTGOsonde | Map | |
W0140923 | 1730422269 | Clb=-20.1m/s t=-59.9C h=6.9% 404.50MHz Type=RS41-SG FN=8274 dist=360.851 powerup=2h17m54s rx=404500(+1/5) | Map | |
V5240112 | 1730422047 | Clb=-15.3m/s p=322.7hPa t=-33.8C h=7.3% 405.10MHz Type=RS41-SGP batt=2.5V FN=9739 dist=144.627 powerup=2h42m19s rx=405100(+1/5) | Map | |
FNB110460 | 1730422033 | Map | ||
V2350043 | 1730421826 | Clb=-22.7m/s p=36.5hPa t=-61.0C h=5.0% 404.50MHz Type=RS41-SGP rssi=54.2dB dev=Omni elevation=3.04 | Map | |
MEB302828 | 1730420794 | Clb=5.2m/s 403.000MHz Type=M20 ser=404-2-02828 dist=206.210 rx=403000(+0/5) | Map | |
OGNFD05A3 | 1730420636 |
Registration: Beppone Aircraft Model: Paraglider |
Map | |
PWCambrid | 1730419905 | Map | ||
Cambridge | 1730419903 | 001356h v0.3.2.ARM CPU:0.8 RAM:570.5/968.2MB NTP:0.5ms/-3.3ppm +60.1C EGM96:+46m 0/0Acfts[1h] RF:+0-1.0ppm/+8.48dB | Map | |
FLR200FE5 | 1730419783 |
Registration: Summer [69]Aircraft Model: Paraglider |
Map | |
PostMills | 1730419671 | 000751h vMB145-ESP32-SX1276-OGNbase 837_m_sleep | Map | |
T4240131 | 1730419548 | Clb=4.8m/s p=160.6hPa t=0.0C h=0.0% Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.9dB ARI Scandiano (RE) IT | Map |