4727 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
GW CTBPMR | 1730527518 | FRN GW Eurofunker 446,168Mhz CTCSS 88,5 | Map | |
ICA7C7EA5 | 1730527508 |
Registration: VH-ZAV [ZAV]Aircraft Model: Janus CT |
Map | |
Garfield | 1730527502 | FRN-Gateway 149.1125 Mhz / CTCSS 88.5 / Server: auf-der-nachtschicht.de Zähler: 933, Temp: 37.9°C, Uptime: 39d 08:48:50 | Map | |
PWEGHJ | 1730527471 | 062643h v0.3.2.ARM CPU:5.3 RAM:526.6/968.2MB NTP:0.3ms/-2.6ppm +57.5C EGM96:+46m 0/0Acfts[1h] RF:+0-0.4ppm/-1.66dB | Map | |
PWWiltz | 1730527470 | 062644h v0.3.2.ARM CPU:1.1 RAM:477.8/971.1MB NTP:0.9ms/-4.4ppm +37.0C EGM96:+48m 0/0Acfts[1h] RF:-3-1.1ppm/-1.01dB | Map | |
PWLegerwd | 1730527466 | 062630h v0.3.2.ARM CPU:1.6 RAM:559.4/968.2MB NTP:0.2ms/-4.4ppm +49.9C EGM96:+52m 0/0Acfts[1h] RF:+0-0.8ppm/-2.00dB | Map | |
PWEFortun | 1730527464 | 062636h v0.3.2.ARM CPU:1.8 RAM:552.9/968.2MB NTP:0.4ms/-3.4ppm +54.2C EGM96:+52m 0/0Acfts[1h] RF:+0+0.1ppm/-0.09dB | Map | |
PWFirefly | 1730527454 | 062620h v0.3.2.ARM CPU:1.9 RAM:551.8/968.2MB NTP:0.8ms/-5.0ppm +52.1C EGM96:+51m 0/0Acfts[1h] RF:+1-0.6ppm/+4.31dB | Map | |
FRA107 | 1730527453 | UI-View32 V2.03 | Map | |
PWSelbold | 1730527451 | 062622h v0.3.2.ARM CPU:2.4 RAM:550.2/968.2MB NTP:0.3ms/+1.2ppm +55.1C EGM96:+48m 0/0Acfts[1h] RF:-2-1.4ppm/-0.25dB | Map | |
PWFNHGKFB | 1730527446 | 062619h v0.3.2.ARM CPU:0.9 RAM:560.5/968.2MB NTP:0.1ms/-7.0ppm +44.5C EGM96:+48m 0/0Acfts[1h] RF:+0-0.2ppm/+5.59dB | Map | |
PWFishbrn | 1730527445 | 062611h v0.3.2.ARM CPU:2.8 RAM:455.0/971.1MB NTP:3.4ms/-2.9ppm +51.5C EGM96:+50m 0/0Acfts[1h] RF:-1+0.4ppm/-1.79dB | Map | |
LFOY | 1730527438 | Map | ||
PWBooker | 1730527429 | 062553h v0.3.2.ARM CPU:2.0 RAM:573.9/972.4MB NTP:0.4ms/-2.1ppm +42.8C EGM96:+47m 0/0Acfts[1h] RF:+47-2.1ppm/-0.95dB | Map | |
CT6NOD | 1730527420 | HF25 on AIR{TheNet} | Map | |
PWBREWOOD | 1730527419 | 062544h v0.3.2.ARM CPU:3.4 RAM:498.7/968.2MB NTP:0.3ms/+2.7ppm +55.7C EGM96:+51m 0/0Acfts[1h] RF:-1+0.5ppm/-1.14dB | Map | |
PWEGCA | 1730527419 | 062545h v0.3.2.ARM CPU:2.6 RAM:537.6/968.2MB NTP:1.4ms/-2.3ppm +59.1C EGM96:+50m 0/0Acfts[1h] RF:-1+0.7ppm/+5.46dB | Map | |
PWEdinbuW | 1730527418 | 062550h v0.3.2.ARM CPU:1.6 RAM:506.4/971.1MB NTP:0.5ms/+3.3ppm +47.6C EGM96:+53m 0/0Acfts[1h] RF:+0+0.1ppm/+0.06dB | Map | |
PWKilkeel | 1730527416 | 062545h v0.3.2.ARM CPU:2.3 RAM:551.6/972.4MB NTP:0.5ms/-2.3ppm +56.9C EGM96:+56m 0/0Acfts[1h] RF:-1+0.6ppm/+3.17dB | Map | |
PWDarland | 1730527414 | 062544h v0.3.2.ARM CPU:6.9 RAM:497.1/968.2MB NTP:0.3ms/+2.2ppm +53.0C EGM96:+45m 0/0Acfts[1h] RF:+0-0.3ppm/+3.15dB | Map | |
PWEGCJ | 1730527404 | 062527h v0.3.2.ARM CPU:2.5 RAM:516.7/972.4MB NTP:0.3ms/-3.9ppm +66.6C EGM96:+49m 0/0Acfts[1h] RF:+0-0.2ppm/-0.73dB | Map | |
PWEGHS | 1730527404 | 062529h v0.3.2.ARM CPU:2.6 RAM:465.9/971.1MB NTP:0.2ms/-5.0ppm +62.3C EGM96:+49m 0/0Acfts[1h] RF:-2+0.0ppm/-1.64dB | Map | |
PWFlthorp | 1730527401 | 062532h v0.3.2.ARM CPU:2.3 RAM:463.9/971.1MB NTP:0.1ms/-8.5ppm +60.1C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/-1.91dB | Map | |
PWFrstn14 | 1730527399 | 062525h v0.3.2.ARM CPU:1.3 RAM:467.5/971.1MB NTP:0.2ms/-2.8ppm +59.6C EGM96:+45m 0/0Acfts[1h] RF:-1+0.4ppm/-2.05dB | Map | |
PWEDGB | 1730527393 | 062525h v0.3.2.ARM CPU:2.3 RAM:459.0/971.1MB NTP:0.4ms/-3.2ppm +55.8C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/-0.10dB | Map | |
WX-LKPJ | 1730527384 | Map | ||
30RMANIA | 1730527381 | Radio enlace LRCB | www.LaRadioCB.es | Map | |
30LRCB | 1730527368 | CH 40 - 27.405 Mhz | www.LaRadioCB.es | Map | |
PWParkmil | 1730527364 | 062450h v0.3.2.ARM CPU:2.8 RAM:604.7/972.4MB NTP:0.3ms/+3.4ppm +57.3C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/-1.58dB | Map | |
CB1BUN | 1730527358 | NODE CB1BUN Hunsrueck | Map | |
PWEGCG | 1730527356 | 062444h v0.3.2.ARM CPU:0.6 RAM:356.2/968.2MB NTP:2.2ms/-7.9ppm +50.5C EGM96:+46m 0/0Acfts[1h] RF:+0-0.1ppm/-1.57dB | Map | |
PWBidford | 1730527349 | 062436h v0.3.2.ARM CPU:0.8 RAM:642.1/972.4MB NTP:1.2ms/-4.7ppm +48.3C EGM96:+49m 0/0Acfts[1h] RF:+0-0.8ppm/-0.88dB | Map | |
AA0NOD | 1730527340 | HF24 FRICKENHOFENER HOEHE {TheNet} | Map | |
PWcoedy | 1730527324 | 062916h v0.3.2.ARM CPU:4.1 RAM:556.2/968.2MB NTP:0.3ms/-4.3ppm +64.5C EGM96:+54m 0/0Acfts[1h] RF:+24+0.0ppm/+34.11dB | Map | |
NL1RFR | 1730527323 | Richard - QTH Maarssen JO22md - Info via www.rundfunkrichard.nl - Packet CH24 | Map | |
CT1BBS | 1730527321 | BPQ-BBS VechtaSYSOP | Map | |
PWCalne | 1730527314 | 062901h v0.3.2.ARM CPU:0.5 RAM:559.7/972.4MB NTP:0.2ms/-3.2ppm +51.5C EGM96:+49m 0/0Acfts[1h] RF:+69-0.6ppm/+0.18dB | Map | |
PWEDVI | 1730527300 | 062847h v0.3.2.ARM CPU:3.7 RAM:441.2/971.1MB NTP:2.0ms/-11.1ppm +65.0C EGM96:+45m 0/0Acfts[1h] RF:+0-0.6ppm/+0.60dB | Map | |
PWEggford | 1730527288 | 062834h v0.3.2.ARM CPU:2.2 RAM:545.5/968.2MB NTP:0.2ms/-7.6ppm +45.6C EGM96:+53m 0/0Acfts[1h] RF:+0-1.2ppm/-1.91dB | Map | |
PWBurn | 1730527285 | 062833h v0.3.2.ARM CPU:0.6 RAM:535.2/968.2MB NTP:0.2ms/-3.7ppm +49.4C EGM96:+48m 0/0Acfts[1h] RF:+0+25.2ppm/+5.18dB | Map | |
PWlsvpbg | 1730527283 | 062835h v0.3.2.ARM CPU:3.7 RAM:516.7/968.2MB NTP:0.7ms/-6.4ppm +50.8C EGM96:+41m 0/0Acfts[1h] RF:+0+0.0ppm/-1.77dB | Map | |
FLRD008A7 | 1730527279 |
Registration: GEP [RP]Aircraft Model: SZD-56-2 Diana 2 |
Map | |
PWCoylton | 1730527272 | 062825h v0.3.2.ARM CPU:1.2 RAM:569.1/968.2MB NTP:0.1ms/-7.0ppm +55.8C EGM96:+55m 0/0Acfts[1h] RF:+1-0.7ppm/+0.53dB | Map | |
ICA7C1B95 | 1730527259 |
Registration: VH-FQF [FQF]Aircraft Model: LS-8 st 18 |
Map | |
PWBalerno | 1730527242 | 062755h v0.3.2.ARM CPU:2.8 RAM:479.6/971.1MB NTP:1.7ms/+0.8ppm +45.5C EGM96:+53m 0/0Acfts[1h] RF:+0+0.1ppm/+3.24dB | Map | |
PWGROVEFM | 1730527239 | 062742h v0.3.2.ARM CPU:3.3 RAM:561.4/972.4MB NTP:0.2ms/-1.0ppm +60.0C EGM96:+45m 0/0Acfts[1h] RF:+165+0.0ppm/-15.63dB | Map | |
PWHelmste | 1730527238 | 062744h v0.3.2.ARM CPU:2.6 RAM:415.9/971.1MB NTP:1.4ms/-7.9ppm +28.9C EGM96:+43m 0/0Acfts[1h] RF:-2-1.6ppm/+7.28dB | Map | |
PWEgerton | 1730527236 | 062748h v0.3.2.ARM CPU:6.8 RAM:531.7/972.4MB NTP:0.3ms/+0.9ppm +51.9C EGM96:+45m 0/0Acfts[1h] RF:+0-0.5ppm/-1.11dB | Map | |
PWTowardP | 1730527229 | 062735h v0.3.2.ARM CPU:1.3 RAM:558.6/968.2MB NTP:1.6ms/-9.8ppm +45.6C EGM96:+55m 0/0Acfts[1h] RF:+0-0.0ppm/-1.80dB | Map | |
PWEGAE | 1730527227 | 062740h v0.3.2.ARM CPU:1.6 RAM:562.5/972.4MB NTP:0.2ms/-4.2ppm +55.8C EGM96:+57m 0/0Acfts[1h] RF:+0-1.1ppm/-0.99dB | Map |