4727 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PWPriory | 1730527868 | 062815h v0.3.2.ARM CPU:1.4 RAM:473.7/971.1MB NTP:3.3ms/-5.2ppm +53.7C EGM96:+45m 0/0Acfts[1h] RF:-2-0.8ppm/-1.39dB | Map | |
91341A | 1730527862 | PC User - 91341A - 018 R?ttenbach mfr CH 61 at FreiesFunknetz.de [Gatewayraum1] (ONLINE) | Map | |
PWEDRPACP | 1730527835 | 062736h v0.3.2.ARM CPU:2.0 RAM:470.3/971.1MB NTP:0.3ms/-3.6ppm +56.4C EGM96:+49m 0/0Acfts[1h] RF:+0-1.3ppm/-1.03dB | Map | |
PWTarnock | 1730527835 | 062743h v0.3.2.ARM CPU:4.2 RAM:524.8/968.2MB NTP:0.2ms/-9.4ppm +60.5C EGM96:+51m 0/0Acfts[1h] RF:-1+0.0ppm/+3.23dB | Map | |
PWKirkbym | 1730527823 | 062734h v0.3.2.ARM CPU:1.3 RAM:555.7/968.2MB NTP:0.6ms/+0.6ppm +49.8C EGM96:+48m 0/0Acfts[1h] RF:+0-0.0ppm/-1.83dB | Map | |
PWLuckbfm | 1730527823 | 062736h v0.3.2.ARM CPU:2.5 RAM:565.9/968.2MB NTP:0.2ms/+3.7ppm +42.8C EGM96:+53m 0/0Acfts[1h] RF:-1+0.8ppm/+0.23dB | Map | |
PWDerbyS | 1730527817 | 062722h v0.3.2.ARM CPU:2.5 RAM:452.3/971.1MB NTP:21.3ms/-2.9ppm +56.9C EGM96:+50m 0/0Acfts[1h] RF:+0-0.7ppm/-1.55dB | Map | |
PWUKCLK | 1730527810 | 062716h v0.3.2.ARM CPU:0.7 RAM:574.7/968.2MB NTP:2.7ms/-7.9ppm +51.5C EGM96:+45m 0/0Acfts[1h] RF:+20+0.3ppm/+1.33dB | Map | |
MO0NET | 1730527807 | Internet Digi MO0NET Infos auf www.mo1net.de | Map | |
PWLlangyn | 1730527802 | 062705h v0.3.2.ARM CPU:2.7 RAM:546.2/968.2MB NTP:2.6ms/-5.4ppm +56.4C EGM96:+52m 0/0Acfts[1h] RF:+0+73.4ppm/-2.76dB | Map | |
30LRCB755 | 1730527776 | CH 40 - 27.405 FM Mhz | www.LaRadioCB.es | Map | |
PWUKMUD | 1730527774 | 062641h v0.3.2.ARM CPU:3.0 RAM:555.5/968.2MB NTP:0.4ms/-0.7ppm +55.7C EGM96:+52m 0/0Acfts[1h] RF:+57+0.0ppm/-2.63dB | Map | |
PWHewish | 1730527767 | 062639h v0.3.2.ARM CPU:4.3 RAM:558.2/968.2MB NTP:0.1ms/-10.3ppm +55.7C EGM96:+50m 0/0Acfts[1h] RF:+46+0.0ppm/-0.94dB | Map | |
CULEBRO-1 | 1730527766 | C14BC. Link PMR. 446.16875FM | Map | |
PWEGBS | 1730527763 | 062634h v0.3.2.ARM CPU:2.0 RAM:577.4/968.2MB NTP:0.1ms/+0.9ppm +47.6C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/-2.38dB | Map | |
PWEDFG | 1730527763 | 062610h v0.3.2.ARM CPU:2.9 RAM:539.9/972.4MB NTP:0.6ms/-1.9ppm +69.8C EGM96:+48m 0/0Acfts[1h] RF:-1+16.5ppm/+5.82dB | Map | |
PWEGLD | 1730527762 | 062628h v0.3.2.ARM CPU:2.9 RAM:558.8/968.2MB NTP:0.7ms/-6.3ppm +73.1C EGM96:+47m 0/0Acfts[1h] RF:+20+12.0ppm/-2.06dB | Map | |
AL-PMR2 | 1730527743 | C14BC. Link PMR. 446.14375FM CTC100.0 | Map | |
RAYO-PMR | 1730527743 | C14BC. Link PMR. 446.18125FM DCS023N | Map | |
17KM | 1730527742 | C14BC. Link PMR. 446.19375FM CTC88.5 | Map | |
PWCV32QG | 1730527711 | 062536h v0.3.2.ARM CPU:1.6 RAM:488.2/971.1MB NTP:0.3ms/+3.3ppm +54.1C EGM96:+49m 0/0Acfts[1h] RF:+26+0.0ppm/+1.76dB | Map | |
PWEGCB | 1730527711 | 062536h v0.3.2.ARM CPU:3.7 RAM:554.7/968.2MB NTP:0.8ms/-6.7ppm +73.1C EGM96:+52m 0/0Acfts[1h] RF:-1+0.0ppm/+1.55dB | Map | |
PWStratha | 1730527705 | 062528h v0.3.2.ARM CPU:1.4 RAM:552.9/968.2MB NTP:0.2ms/-3.0ppm +49.9C EGM96:+54m 0/0Acfts[1h] RF:+0-0.4ppm/+5.55dB | Map | |
PWNKRock | 1730527701 | 062533h v0.3.2.ARM CPU:3.4 RAM:507.9/968.2MB NTP:0.3ms/-1.9ppm +43.5C EGM96:+44m 0/0Acfts[1h] RF:+0-0.6ppm/+1.41dB | Map | |
30LRCB130 | 1730527700 | CH 38 - 27.385 AM Mhz | www.LaRadioCB.es | Map | |
PWMargam | 1730527694 | 062522h v0.3.2.ARM CPU:2.9 RAM:513.3/968.2MB NTP:1.9ms/-6.8ppm +61.2C EGM96:+53m 0/0Acfts[1h] RF:+0+21.7ppm/-1.45dB | Map | |
FLRDDFB51 | 1730527687 |
Registration: GTG Aircraft Model: M-200 Foehn |
Map | |
PWEGPT | 1730527672 | 062504h v0.3.2.ARM CPU:2.0 RAM:607.2/972.4MB NTP:0.3ms/-4.5ppm +47.6C EGM96:+53m 0/0Acfts[1h] RF:-1+0.0ppm/-16.13dB | Map | |
PWegmt | 1730527666 | 062451h v0.3.2.ARM CPU:4.7 RAM:579.6/968.2MB NTP:1.0ms/-4.4ppm +66.6C EGM96:+46m 0/0Acfts[1h] RF:+0-1.3ppm/-0.26dB | Map | |
13HN318 | 1730527660 | Map | ||
PWDARLEY | 1730527660 | 062445h v0.3.2.ARM CPU:3.2 RAM:609.7/972.4MB NTP:0.3ms/-7.4ppm +46.2C EGM96:+50m 0/0Acfts[1h] RF:+0+0.5ppm/-0.97dB | Map | |
ICA4CA4ED | 1730527659 |
Registration: D-KRAR [R2]Aircraft Model: ASH-31 MI |
Map | |
PWEryri | 1730527650 | 062443h v0.3.2.ARM CPU:2.2 RAM:547.2/971.1MB NTP:2.4ms/-6.8ppm +56.9C EGM96:+54m 0/0Acfts[1h] RF:+0+0.0ppm/+0.94dB | Map | |
PWCW57 | 1730527650 | 062436h v0.3.2.ARM CPU:1.1 RAM:574.5/971.1MB NTP:0.0ms/-3.8ppm +51.5C EGM96:+52m 0/0Acfts[1h] RF:+0-0.5ppm/-1.37dB | Map | |
PWMoepham | 1730527648 | 062439h v0.3.2.ARM CPU:4.1 RAM:584.6/972.4MB NTP:1.0ms/-3.4ppm +55.1C GeoidSepar:+47m 0/0Acfts[1h] RF:+25-1.3ppm/+5.37dB | Map | |
PWStirlin | 1730527648 | 062432h v0.3.2.ARM CPU:2.9 RAM:591.0/968.2MB NTP:0.7ms/+3.5ppm +58.4C EGM96:+54m 0/0Acfts[1h] RF:+0-0.6ppm/-0.98dB | Map | |
PWEGHN | 1730527636 | 062426h v0.3.2.ARM CPU:0.7 RAM:611.6/972.4MB NTP:0.8ms/-1.1ppm +61.2C EGM96:+46m 0/0Acfts[1h] RF:+77+40.6ppm/-1.56dB | Map | |
FNT1E2231 | 1730527615 | S50 cr4 -1.1dB +11.0kHz 79e | Map | |
PWEASTON | 1730527613 | 062836h v0.3.2.ARM CPU:1.1 RAM:449.0/971.1MB NTP:0.8ms/-4.8ppm +53.2C EGM96:+51m 0/0Acfts[1h] RF:+0-0.7ppm/-1.93dB | Map | |
PWWhittng | 1730527608 | 062855h v0.3.2.ARM CPU:1.2 RAM:589.1/972.4MB NTP:0.4ms/-2.6ppm +41.7C EGM96:+50m 0/0Acfts[1h] RF:+30-14.1ppm/+2.39dB | Map | |
PWHADFOLD | 1730527601 | 062847h v0.3.2.ARM CPU:3.0 RAM:447.6/971.1MB NTP:0.5ms/-6.8ppm +54.8C EGM96:+46m 0/0Acfts[1h] RF:-2-2.2ppm/-2.09dB | Map | |
PWStewart | 1730527601 | 062846h v0.3.2.ARM CPU:2.6 RAM:506.8/968.2MB NTP:0.5ms/-1.4ppm +46.0C EGM96:+55m 0/0Acfts[1h] RF:+0-0.9ppm/-2.43dB | Map | |
PWEDXD | 1730527597 | 062848h v0.3.2.ARM CPU:4.6 RAM:511.9/972.4MB NTP:1.7ms/+1.8ppm +57.8C EGM96:+44m 0/0Acfts[1h] RF:+0+0.2ppm/+2.13dB | Map | |
FLRD022E7 | 1730527570 |
Registration: VH-TOJ [TOJ]Aircraft Model: PA-25 Pawnee |
Map | |
ICA7C47A0 | 1730527554 |
Registration: VH-OFM [OFM]Aircraft Model: Valentin Taifun |
Map | |
PWCaunton | 1730527542 | 062748h v0.3.2.ARM CPU:3.1 RAM:436.3/971.1MB NTP:1.9ms/-1.6ppm +59.6C EGM96:+48m 0/0Acfts[1h] RF:-1+0.4ppm/+3.46dB | Map | |
PWukBER | 1730527541 | 062746h v0.3.2.ARM CPU:1.2 RAM:595.6/972.4MB NTP:0.1ms/-1.3ppm +47.1C EGM96:+50m 0/0Acfts[1h] RF:-3+1.1ppm/+0.44dB | Map | |
PWRhiwFaw | 1730527538 | 062750h v0.3.2.ARM CPU:5.1 RAM:435.8/971.1MB NTP:1.8ms/+0.4ppm +37.0C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+7.34dB | Map | |
PWChelt | 1730527533 | 062737h v0.3.2.ARM CPU:7.5 RAM:547.2/968.2MB NTP:0.9ms/-4.2ppm +35.8C EGM96:+49m 0/0Acfts[1h] RF:-1+1.4ppm/+2.83dB | Map | |
PWLenzie | 1730527533 | 062738h v0.3.2.ARM CPU:1.5 RAM:570.2/968.2MB NTP:0.3ms/-0.8ppm +34.2C EGM96:+54m 0/0Acfts[1h] RF:+0+0.4ppm/+6.72dB | Map |