4312 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LKJH | 1730448970 | Map | ||
PicAguila | 1730448970 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWEDMB | 1730448969 | Map | ||
FNT08C718 | 1730448969 | 0.0dB | Map | |
AVX1180 | 1730448969 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWRankins | 1730448969 | Map | ||
KHMT | 1730448969 | Map | ||
GROHNDE | 1730448969 | Map | ||
Milson | 1730448969 | Map | ||
HADFOLD | 1730448969 | Map | ||
AVX1064 | 1730448969 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Arangoiti | 1730448969 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDBM1 | 1730448969 | Map | ||
EGEO | 1730448969 | Map | ||
Shiner | 1730448969 | Map | ||
LKVM | 1730448969 | 081609h v0.3.2.RPI-GPU CPU:1.1 RAM:332.8/968.4MB NTP:0.9ms/-6.4ppm +47.8C EGM96:+44m 1/1Acfts[1h] RF:+0-1.1ppm/+5.64dB/+18.9dB@10km[553545]/+19.0dB@10km[5/10] | Map | |
LKBA | 1730448968 | Map | ||
lmr83 | 1730448968 | Map | ||
AVX963 | 1730448968 | Map | ||
Kavalici | 1730448968 | Map | ||
DNHTGW | 1730448968 | Map | ||
RHST | 1730448968 | Map | ||
PWTowardP | 1730448968 | Map | ||
LFNSold | 1730448968 | Map | ||
FLREDDC7C | 1730448968 |
Registration: TEST Aircraft Model: Ground Station |
Map | |
OGNFD66A5 | 1730448968 |
Registration: Ed Day Aircraft Model: Paraglider |
Map | |
VITACURA1 | 1730448968 | Webcam: http://www.planeadores.cl | Map | |
EDQG | 1730448967 | Map | ||
EDSF | 1730448967 | Map | ||
LSVHEF | 1730448967 | Map | ||
LOWG | 1730448967 | Map | ||
LHBH1 | 1730448967 | Map | ||
WOELF | 1730448967 | Map | ||
EA8EE | 1730448967 | jCLNT V 5.01.6, PC Only, Descr:"http://irlp-exp.ddns.net/irlp/" - FRN System DE - FRN Server spainhamradio.ddns.net:17000, Net:Ham Radio | Map | |
AVX1042 | 1730448967 | 081607h v0.3.3.arm64 CPU:3.4 RAM:248.6/1031.9MB NTP:4.4ms/+33.1ppm +75.4C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+3.25dB/+6.5dB@10km[112] | Map | |
FNBFBAE90 | 1730448967 | Map | ||
AVX964 | 1730448967 | Map | ||
AVX1183 | 1730448966 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LIAP | 1730448966 | Map | ||
LOKL | 1730448966 | 081606h v0.3.2.RPI-GPU CPU:3.9 RAM:93.0/450.8MB NTP:4.0ms/-14.4ppm +41.2C EGM96:+49m 0/0Acfts[1h] RF:+0+0.1ppm/-1.2dB | Map | |
FNT08A85C | 1730448966 | 0.0dB | Map | |
PWESVS | 1730448965 | Map | ||
Altheim | 1730448965 | Map | ||
EDRY | 1730448965 | Map | ||
NYMPS | 1730448965 | Map | ||
YNRM | 1730448965 | 081605h v0.3.2.RPI-GPU CPU:1.4 RAM:641.7/972.2MB NTP:6.6ms/+2.5ppm +60.7C GeoidSepar:+5m 0/0Acfts[1h] RF:+0+0.0ppm/+3.13dB/+14.9dB@10km[20990]/+29.1dB@10km[6/12] | Map | |
DCB072 | 1730448965 | jCLNT V 5.01.6, Gateway 149.1000 FM, Descr:"www.auf-der-nachtschicht.de" - FRN System DE - FRN Server auf-der-nachtschicht.de:10024, Net:Krabbelgruppe | Map | |
FLRD02D26 | 1730448965 |
Registration: OK-1714 [WP]Aircraft Model: Ventus c |
Map | |
MTK3854BF | 1730448965 |
Registration: F-JKRE [KRE]Aircraft Model: Ultralight |
Map | |
FNBFBACA4 | 1730448964 | Map |