3226 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
VirratMBC | 1735137632 | Map | ||
AME01 | 1735137632 | Antenna: | Map | |
EDLG2 | 1735137632 | Map | ||
Heisch3 | 1735137632 | Map | ||
Mauwjo | 1735137632 | 144037h v5.4.1.GXAirCom CPU:0.0 100m 0.00V | Map | |
LFBL | 1735137632 | 144032h v0.3.2.RPI-GPU CPU:1.4 RAM:629.9/972.2MB NTP:0.3ms/-0.5ppm +51.4C EGM96:+49m 0/0Acfts[1h] RF:+85+0.0ppm/+5.19dB | Map | |
Rx01 | 1735137632 | 144036h v6.0.1.GXAirCom CPU:1.0 100m 4.09V | Map | |
lmra6 | 1735137631 | Map | ||
PWStirlin | 1735137631 | Map | ||
edle5 | 1735137631 | Map | ||
Minooka | 1735137631 | Map | ||
EDSV | 1735137631 | 144031h v0.3.2.ARM CPU:1.3 RAM:657.1/966.8MB NTP:0.2ms/-2.3ppm +40.1C EGM96:+49m 8/8Acfts[1h] Lat:2.1s RF:+60+0.0ppm/+1.42dB/+15.6dB@10km[16621]/+17.6dB@10km[26/51] | Map | |
YARA | 1735137631 | Map | ||
Enemonzo | 1735137631 | Map | ||
AVX1081 | 1735137630 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EFHV | 1735137630 | Map | ||
Aloft | 1735137630 | 144034h v6.0.1.GXAirCom CPU:1.0 1375m 4.17V | Map | |
UKKIR | 1735137630 | Map | ||
EDKF | 1735137630 | Map | ||
AVX1093 | 1735137629 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LFGP | 1735137629 | 144029h v0.3.2.ARM CPU:1.0 RAM:577.0/889.9MB NTP:1.9ms/+9.7ppm +50.0C EGM96:+46m 0/0Acfts[1h] RF:+59-14.4ppm/+4.51dB/+2.8dB@10km[232] | Map | |
AVX2000 | 1735137629 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EGOS | 1735137629 | 144242h v0.3.2.ARM CPU:0.9 RAM:529.6/971.1MB NTP:4.2ms/-8.4ppm +47.2C EGM96:+52m 0/0Acfts[1h] RF:-2-0.9ppm/-2.49dB | Map | |
LKVY | 1735137629 | Map | ||
EDCA2 | 1735137629 | 144029h v0.3.2.RPI-GPU CPU:1.0 RAM:465.1/968.1MB NTP:1.1ms/-6.7ppm +57.5C GeoidSepar:+37m 0/0Acfts[1h] RF:+0+0.0ppm/+3.75dB/+21.5dB@10km[217824]/+15.0dB@10km[1/2] | Map | |
LILV | 1735137629 | Map | ||
Huenenb2 | 1735137629 | 144033h v5.4.1.GXAirCom CPU:0.0 428m 0.00V | Map | |
db0hbg | 1735137629 | Map | ||
lmrb0 | 1735137629 | Map | ||
DomatEms | 1735137629 | Map | ||
EZZC | 1735137628 | Map | ||
Helmstedt | 1735137628 | 144241h v0.3.2.ARM CPU:1.0 RAM:541.8/971.1MB NTP:1.0ms/-8.1ppm +26.3C EGM96:+43m 0/0Acfts[1h] RF:-2-1.5ppm/+6.26dB | Map | |
BelaVista | 1735137628 | Map | ||
AVXLOIJ | 1735137628 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWwmlaasd | 1735137628 | Map | ||
Marheines | 1735137627 | Map | ||
EDRA | 1735137627 | Map | ||
ICA4B4389 | 1735137627 |
Registration: HB-ZOZ [AZE]Aircraft Model: Bell 429 |
Map | |
LongSut | 1735137627 | 144239h v0.3.2.ARM CPU:4.6 RAM:548.5/972.4MB NTP:1.4ms/-4.7ppm +40.1C EGM96:+46m 0/0Acfts[1h] RF:+0+0.4ppm/-0.10dB | Map | |
Luckbfm | 1735137627 | 144240h v0.3.2.ARM CPU:1.8 RAM:567.8/968.2MB NTP:0.4ms/+3.9ppm +42.2C EGM96:+53m 0/0Acfts[1h] RF:-1+0.9ppm/+1.49dB | Map | |
AVX1157 | 1735137627 | 144022h v0.3.2.arm64 CPU:5.1 RAM:391.7/1031.9MB NTP:1.2ms/+4.2ppm +47.6C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+6.78dB/+10.5dB@10km[22357]/+8.9dB@10km[1/1] | Map | |
SC79 | 1735137627 | Map | ||
EHWOnorth | 1735137627 | Map | ||
Othertn | 1735137627 | 144241h v0.3.2.ARM CPU:2.0 RAM:537.0/968.2MB NTP:3.9ms/-10.3ppm +47.8C EGM96:+51m 0/0Acfts[1h] RF:-1+1.0ppm/-1.62dB | Map | |
lmr97 | 1735137627 | 144027h v0.3.2.RPI-GPU CPU:0.8 RAM:676.9/968.1MB NTP:0.0ms/-2.9ppm +69.8C GeoidSepar:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+4.38dB/+23.0dB@10km[4090757]/+22.3dB@10km[1/2] | Map | |
LFMYONE | 1735137627 | 144027h v0.3.2.ARM CPU:1.7 RAM:156.7/523.7MB NTP:0.0ms/-18.8ppm +39.6C GeoidSepar:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+7.20dB/+12.6dB@10km[83400]/+17.9dB@10km[1/1] | Map | |
YKRY | 1735137626 | 144026h v0.3.2.ARM CPU:1.3 RAM:608.1/971.1MB NTP:3.4ms/-7.2ppm +50.5C EGM96:+44m 1/1Acfts[1h] Lat:2.9s RF:+0+0.0ppm/+3.50dB/+13.2dB@10km[73686] | Map | |
eagles3 | 1735137626 | Map | ||
EDMD2 | 1735137626 | Map | ||
BRENTOR | 1735137626 | 144239h v0.3.2.ARM CPU:1.1 RAM:549.6/968.2MB NTP:3.0ms/-7.1ppm +42.9C EGM96:+53m 0/0Acfts[1h] RF:+0-0.1ppm/-2.05dB | Map |