3321 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
lmra8 | 1735137647 | Map | ||
EDNY | 1735137647 | Map | ||
lmr85 | 1735137647 | Map | ||
LZSV | 1735137647 | Map | ||
LFOZ | 1735137647 | Map | ||
ELDBLSV | 1735137647 | Map | ||
EKVB | 1735137647 | 144047h v0.3.2.RPI-GPU CPU:1.0 RAM:478.4/968.4MB NTP:8.9ms/-29.1ppm +47.2C EGM96:+40m 0/0Acfts[1h] RF:+40+0.0ppm/+3.93dB | Map | |
LFEK | 1735137646 | Map | ||
LSTB | 1735137646 | Map | ||
EDLY2 | 1735137646 | Map | ||
JGORA | 1735137646 | Map | ||
AVX1185 | 1735137646 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Markdorf | 1735137645 | 144045h v0.3.2.ARM CPU:1.1 RAM:547.3/971.1MB NTP:0.8ms/-2.5ppm +53.2C EGM96:+47m 50/50Acfts[1h] Lat:2.0s RF:+35+0.8ppm/+1.94dB/+15.9dB@10km[10152809]/+21.1dB@10km[67/134] | Map | |
RUEPPURR | 1735137645 | Map | ||
LaGrave | 1735137645 | Map | ||
lowz4 | 1735137645 | Map | ||
Wels | 1735137645 | Map | ||
Arangoiti | 1735137645 | 144045h v0.3.2.arm64 CPU:3.6 RAM:439.8/1031.9MB NTP:0.0ms/-100.6ppm +53.5C EGM96:+51m 0/0Acfts[1h] RF:+0+0.0ppm/+5.90dB/+0.0dB@10km[2291] | Map | |
LFNW | 1735137645 | Map | ||
Rainbow | 1735137645 | Map | ||
EDRL | 1735137644 | Map | ||
Newcastle | 1735137644 | Map | ||
LFLG | 1735137644 | Map | ||
lmr40 | 1735137644 | Map | ||
LOIH | 1735137644 | Map | ||
YMNG | 1735137643 | Map | ||
Darland | 1735137643 | Map | ||
Aineck | 1735137643 | Map | ||
GoZC | 1735137643 | 144043h v0.3.2.arm64 CPU:0.6 RAM:379.7/951.4MB NTP:0.4ms/-9.8ppm +33.8C EGM96:+43m 0/0Acfts[1h] RF:+0+0.0ppm/+6.88dB/+16.5dB@10km[28773] | Map | |
OGN4F0749 | 1735137642 |
Registration: D-MPIA Aircraft Model: Ultralight |
Map | |
lmr27 | 1735137642 | Map | ||
Roding | 1735137642 | Map | ||
EFRH | 1735137642 | Map | ||
aircrew | 1735137642 | 144234h v0.3.2.ARM CPU:2.9 RAM:534.1/968.2MB NTP:0.4ms/-0.6ppm +49.8C EGM96:+50m 0/0Acfts[1h] RF:+0+14.7ppm/-0.28dB | Map | |
LOKN | 1735137641 | 144041h v0.3.2.RPI-GPU CPU:1.7 RAM:474.2/968.4MB NTP:7.0ms/-6.8ppm +29.9C EGM96:+48m 0/0Acfts[1h] RF:+0+0.4ppm/+1.77dB/+11.2dB@10km[616]/+11.4dB@10km[1/2] | Map | |
LKTEPL | 1735137641 | Map | ||
Kasprowy | 1735137641 | Map | ||
Driffield | 1735137641 | 144254h v0.3.2.ARM CPU:1.2 RAM:568.8/968.2MB NTP:0.1ms/-1.8ppm +53.7C EGM96:+47m 0/0Acfts[1h] RF:+0+70.1ppm/-1.74dB | Map | |
PflugervE | 1735137641 | Map | ||
PWDARLEY | 1735137641 | Map | ||
LHKI | 1735137640 | Map | ||
LSPA | 1735137640 | Map | ||
AVX1191 | 1735137640 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
NZSF | 1735137640 | Map | ||
Feldis | 1735137640 | Map | ||
Firefly | 1735137640 | 144243h v0.3.2.ARM CPU:1.0 RAM:581.0/968.2MB NTP:0.1ms/-4.6ppm +48.3C EGM96:+51m 0/0Acfts[1h] RF:+1-0.4ppm/+3.52dB | Map | |
EDGZ | 1735137639 | Map | ||
wlx | 1735137639 | Map | ||
LFHJ | 1735137639 | Map | ||
Thirsk | 1735137639 | 144242h v0.3.2.ARM CPU:2.0 RAM:567.8/968.2MB NTP:0.2ms/-7.3ppm +49.8C EGM96:+49m 0/0Acfts[1h] RF:-1+0.7ppm/+6.23dB | Map |