3777 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EGNF | 1732261993 | Map | ||
Panticosa | 1732261993 | Map | ||
edka4 | 1732261993 | Map | ||
Nesclif | 1732261993 | Map | ||
FNBFBE080 | 1732261993 | Map | ||
EDTD | 1732261993 | Map | ||
LMDRK1 | 1732261993 | Map | ||
T3450166 | 1732261993 | Clb=-7.8m/s p=249.3hPa t=-52.3C h=6.2% o3=5.8mPa ti=6.3C Pump=109mA 9.6V 402.90MHz Type=RS41-SGP sondemod 1.37b | Map | |
DomatEms | 1732261993 | Map | ||
Lampe | 1732261993 | Map | ||
ICA4B43AD | 1732261993 |
Registration: HB-ZQJ [RGA]Aircraft Model: BK 117 |
Map | |
EFHPt | 1732261993 | Map | ||
LSPG | 1732261993 | Map | ||
CB0SAW-2 | 1732261993 | LoRA 869.525MHz/BW62.5/SF9/CR8/0x12/PA16/AX.25 <APRS I-GATE/AX25-GW> | Map | |
ICA3E5D25 | 1732261993 |
Registration: D-KBLG [LG]Aircraft Model: Arcus M |
Map | |
Langenfld | 1732261993 | Map | ||
EDQA | 1732261993 | Map | ||
LENA | 1732261993 | Map | ||
EGPT | 1732261992 | Map | ||
SkizzoGS | 1732261992 | Map | ||
FLRDDAA0B | 1732261992 |
Registration: D-9828 [D2]Aircraft Model: Duo Discus |
Map | |
CYHE | 1732261992 | Map | ||
OGN1C2902 | 1732261992 |
Registration: CC-TR21 [T21]Aircraft Model: UFO |
Map | |
ICA3DF746 | 1732261992 |
Registration: D-HNWW [POL]Aircraft Model: BK 117 |
Map | |
Colico | 1732261992 | Map | ||
Feldis | 1732261992 | Map | ||
FNT0814E4 | 1732261992 | 2.4dB | Map | |
4CO2 | 1732261992 | Map | ||
Skive | 1732261992 | Map | ||
GOEPP-01 | 1732261992 | Map | ||
ALW001 | 1732261991 | Server radionetpolska.pl:10024, Net:RadioNet | Map | |
ICA3EC970 | 1732261991 |
Registration: D-KRGA [13]Aircraft Model: Arcus M |
Map | |
FLRD00128 | 1732261991 |
Registration: VH-GSO [SO]Aircraft Model: Discus |
Map | |
OGN3FDC5F | 1732261991 |
Registration: HA-SLO [SLO]Aircraft Model: Cessna 152 |
Map | |
EGCB | 1732261991 | Map | ||
ICA7C2934 | 1732261991 |
Registration: VH-IFA [3W]Aircraft Model: ASG-32 MI |
Map | |
DB1MBL | 1732261991 | Map | ||
FLRDF26F3 | 1732261991 |
Registration: Aircraft Model: A380 |
Map | |
ESGE4 | 1732261991 | Map | ||
Salavaux | 1732261991 | Map | ||
lmra7 | 1732261991 | Map | ||
ICA7C112F | 1732261991 |
Registration: VH DOH [31]Aircraft Model: ASH-31 MI |
Map | |
lmr72 | 1732261991 | Map | ||
Marn1 | 1732261991 | Map | ||
FLRDDEACE | 1732261991 |
Registration: VHIHX [IHX]Aircraft Model: Arcus M |
Map | |
Egchel | 1732261991 | Map | ||
AVX1262 | 1732261991 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWCambrid | 1732261990 | Map | ||
FLR160002 | 1732261990 |
Registration: CSN Aircraft Model: Towplane |
Map | |
CReal | 1732261990 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |