4670 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
RIEDELBAC | 1730500122 | Map | ||
EDFA | 1730500122 | Map | ||
GAMD | 1730500122 | Map | ||
FNTFC070C | 1730500122 | 222936h Name="Höhematte holfuy" sF1 cr4 5.7dB -12.3kHz 22e | Map | |
Luenen | 1730500122 | Map | ||
Grenoble | 1730500121 | Map | ||
YKRY | 1730500121 | Map | ||
Huenenbg | 1730500121 | Map | ||
EFRH | 1730500121 | 222841h v0.3.2.RPI-GPU CPU:1.0 RAM:477.8/968.4MB NTP:6.6ms/-4.0ppm +59.1C EGM96:+18m 0/0Acfts[1h] RF:+0-0.2ppm/+3.74dB | Map | |
LHFH | 1730500121 | Map | ||
EDNK | 1730500121 | 222841h v0.3.2.RPI-GPU CPU:1.7 RAM:596.6/970.8MB NTP:0.2ms/-4.5ppm +51.9C EGM96:+45m 0/0Acfts[1h] RF:-2-0.3ppm/+3.55dB/+20.0dB@10km[3375205]/+23.3dB@10km[18/36] | Map | |
UKPLY | 1730500121 | Map | ||
EHTW | 1730500120 | Map | ||
LFFR | 1730500120 | Map | ||
ChamJana | 1730500120 | Map | ||
EDBF1 | 1730500120 | Map | ||
EDLO | 1730500120 | Map | ||
AVX919 | 1730500120 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Adri1 | 1730500120 | Map | ||
EKMB2 | 1730500119 | Map | ||
LFQD | 1730500119 | 222839h v0.3.2.ARM CPU:0.7 RAM:634.6/971.1MB NTP:1.8ms/-0.3ppm +53.7C EGM96:+45m 0/0Acfts[1h] RF:-2-0.6ppm/+3.89dB/+10.7dB@10km[4998] | Map | |
ESGM | 1730500119 | Map | ||
EHGRV4 | 1730500119 | 222839h v0.3.2.RPI-GPU CPU:1.8 RAM:482.7/968.4MB NTP:16000.0ms/+14.8ppm +63.4C EGM96:+44m 0/0Acfts[1h] RF:+60+0.0ppm/+8.48dB | Map | |
KSCD | 1730500119 | Map | ||
Edgewood | 1730500119 | Map | ||
LKKO | 1730500119 | Map | ||
PWNewbury | 1730500119 | Map | ||
ZHAWisc | 1730500119 | Map | ||
LFJD | 1730500119 | Map | ||
BROMSGROV | 1730500118 | 222838h v0.3.2.RPI-GPU CPU:1.4 RAM:480.9/968.4MB NTP:0.5ms/-0.8ppm +58.0C EGM96:+50m 0/0Acfts[1h] RF:+1+0.0ppm/+2.34dB/+8.7dB@10km[979]/+24.1dB@10km[5/10] | Map | |
LZSE | 1730500118 | Map | ||
EdinbuW | 1730500118 | 223051h v0.3.2.ARM CPU:1.3 RAM:427.5/971.1MB NTP:1.0ms/+3.8ppm +44.4C EGM96:+53m 0/0Acfts[1h] RF:+0+0.1ppm/-0.62dB/+16.2dB@10km[291]/+16.2dB@10km[1/2] | Map | |
Neunforn1 | 1730500118 | Map | ||
HB0FL | 1730500117 | Map | ||
LKNM | 1730500117 | Map | ||
EDDH | 1730500117 | Map | ||
LSZX2 | 1730500117 | Map | ||
LIDH | 1730500117 | Map | ||
Rinerhorn | 1730500117 | Map | ||
LSZG | 1730500117 | Map | ||
IleDeRe | 1730500117 | Map | ||
PostMills | 1730500117 | 222837h vMB145-ESP32-SX1276-OGNbase 0/min 0/0Acfts[1h] 70_m_uptime | Map | |
BoZ | 1730500117 | Map | ||
LSPO | 1730500117 | Map | ||
Malmsheim | 1730500116 | Map | ||
BOHOR | 1730500116 | Map | ||
FLRD006A7 | 1730500116 |
Registration: VH-PWG [90]Aircraft Model: DG-1000 |
Map | |
LSMD | 1730500116 | Map | ||
Lubsko | 1730500116 | Map | ||
EDVQ | 1730500116 | 222836h v0.3.2.RPI-GPU CPU:0.8 RAM:501.8/968.4MB NTP:7.4ms/-4.9ppm +49.4C EGM96:+42m 0/0Acfts[1h] RF:+61+2.2ppm/+2.57dB/+18.4dB@10km[51]/+18.4dB@10km[1/1] | Map |