4276 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
DorstenAK | 1730442855 | Map | ||
OGNFD814B | 1730442855 |
Registration: D-KLAL [A1]Aircraft Model: Discus 2cT |
Map | |
NODE31 | 1730442855 | # NODE31 NOD001 # NODE : franceaprs.zapto.org:93 | Map | |
KDQH | 1730442855 | Map | ||
EFortun | 1730442855 | Map | ||
LFFJ | 1730442855 | Map | ||
Glattpark | 1730442855 | Map | ||
SMinana | 1730442855 | Map | ||
FLRDD0C7C | 1730442855 |
Registration: OE-XVB [OAM]Aircraft Model: EC 135 |
Map | |
Ladding | 1730442855 | Map | ||
ERKRTH1 | 1730442855 | Map | ||
FRANCE | 1730442855 | FRANCE APRS franceaprs.zapto.org:10151 | Map | |
OGN558935 | 1730442855 |
Registration: OK-XYJ [XYJ]Aircraft Model: Motorplane |
Map | |
ICA4B42D5 | 1730442855 |
Registration: HB-ZIB [SWH]Aircraft Model: AS 350 |
Map | |
FNT088E60 | 1730442855 | 0.0dB | Map | |
FLRDD8E39 | 1730442855 |
Registration: D-4799 [RC]Aircraft Model: Duo Discus |
Map | |
AVX944 | 1730442854 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Fiscal | 1730442854 | 063414h v0.3.2.arm64 CPU:4.3 RAM:255.4/1031.9MB NTP:0.0ms/+1.3ppm +44.8C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/+4.34dB/+5.7dB@10km[1010] | Map | |
ITSBSA | 1730442854 | Map | ||
LHGD | 1730442854 | Map | ||
EDXA | 1730442854 | 063414h v0.3.2.RPI-GPU CPU:1.5 RAM:603.5/972.2MB NTP:3.8ms/-1.4ppm +50.8C EGM96:+44m 0/0Acfts[1h] RF:+0-1.6ppm/+6.36dB/+14.8dB@10km[4919094]/+21.0dB@10km[9/18] | Map | |
SAME | 1730442854 | 063414h v0.3.2.RPI-GPU CPU:1.3 RAM:439.6/967.1MB NTP:18.8ms/-100.8ppm +61.8C EGM96:+21m 0/0Acfts[1h] RF:+56-1.9ppm/+5.03dB | Map | |
Laspuna | 1730442854 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLR0A06B1 | 1730442854 |
Registration: Aircraft Model: Paraglider |
Map | |
CN12 | 1730442853 | Map | ||
FLR7C29B4 | 1730442853 |
Registration: VH-IIU [IIU]Aircraft Model: Mini Nimbus |
Map | |
ENDE | 1730442853 | Map | ||
FLRD02B11 | 1730442853 |
Registration: VH-GAP [GAP]Aircraft Model: DG-1000 |
Map | |
lmr73 | 1730442853 | Map | ||
09PA | 1730442853 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDOX | 1730442853 | Map | ||
lmr70 | 1730442853 | Map | ||
TowerEDAJ | 1730442853 | Map | ||
ESGE | 1730442853 | Map | ||
V5230750 | 1730442853 | Clb=6.9m/s p=5.3hPa t=-50.6C h=3.5% 405.10MHz Type=RS41-SGP FN=8290 dist=136.327 powerup=2h18m10s rx=405100(+1/5) | Map | |
FRA107 | 1730442853 | FRA107 QRP STATION 3 watts {UIV32N} | Map | |
Hewish | 1730442853 | Map | ||
DSR243 | 1730442853 | DSR243 HF24 1k2 AFSK (Paxon) | Map | |
Kippenhm | 1730442853 | Map | ||
LOIJ | 1730442852 | Map | ||
LARACA | 1730442852 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNT08A689 | 1730442852 |
Registration: Bus_van [1]Aircraft Model: Ground Station |
Map | |
FNTFC0710 | 1730442852 | SF1 cr4 7.7dB -12.2kHz | Map | |
FLRDD85CF | 1730442852 |
Registration: OK-5158 [PM]Aircraft Model: ASW-19 |
Map | |
iuzbo | 1730442852 | Map | ||
lmrb4 | 1730442852 | Map | ||
Thirsk | 1730442852 | Map | ||
SKXFWD | 1730442852 | Map | ||
ICAC025B8 | 1730442852 |
Registration: C-FOHJ [OHJ]Aircraft Model: Towplane |
Map | |
Louka | 1730442852 | Map |