4676 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PWEGXE | 1730478852 | Map | ||
LARACA | 1730478852 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LOIJ | 1730478852 | Map | ||
Thirsk | 1730478852 | Map | ||
CNF3a | 1730478851 | Map | ||
PWDarland | 1730478851 | Map | ||
Stonham | 1730478851 | Map | ||
CasaGrand | 1730478851 | Map | ||
AMPNEY | 1730478851 | Map | ||
Avila | 1730478851 | Map | ||
SCOH | 1730478850 | Map | ||
PWEGHS | 1730478850 | 163410h v20240712 OGN-R/PilotAware | Map | |
FRS016-13 | 1730478850 | APRS WX 974 | Map | |
AVX954 | 1730478850 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LILH | 1730478850 | Map | ||
PasoRoble | 1730478850 | 163410h v0.3.2.ARM CPU:0.7 RAM:239.0/898.9MB NTP:1.7ms/-12.3ppm +43.3C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+8.52dB/+22.1dB@10km[5516] | Map | |
Abdalajis | 1730478849 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
SkizzoGS | 1730478849 | Map | ||
HoyaFlpl | 1730478849 | Map | ||
KTPH | 1730478849 | Map | ||
Tijeras | 1730478849 | Map | ||
GOEPP-2 | 1730478849 | Map | ||
EGBS | 1730478849 | Map | ||
FOX010 | 1730478848 | Map | ||
BoxHill | 1730478848 | Map | ||
LSPH | 1730478848 | 163408h v0.3.2.RPI-GPU CPU:1.0 RAM:577.5/971.1MB NTP:0.1ms/-0.6ppm +70.9C EGM96:+47m 2/2Acfts[1h] RF:+87+0.0ppm/+7.00dB/+7.3dB@10km[418907]/+12.8dB@10km[5/10] | Map | |
YWKW | 1730478848 | Map | ||
EDLJ | 1730478848 | Map | ||
Farrenb3 | 1730478848 | 163408h v0.3.2.RPI-GPU CPU:1.9 RAM:560.5/972.2MB NTP:4.5ms/-2.5ppm +44.4C EGM96:+49m 13/13Acfts[1h] RF:+44+0.1ppm/+4.39dB/+7.8dB@10km[62132]/+14.6dB@10km[30/59] | Map | |
Amagnolta | 1730478847 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Lammhult | 1730478847 | Map | ||
SouthWorc | 1730478847 | 163407h v0.3.2.RPI-GPU CPU:1.4 RAM:443.9/967.2MB NTP:1.2ms/+4.0ppm +48.7C EGM96:+50m 0/0Acfts[1h] RF:+64+0.0ppm/+6.88dB | Map | |
peli9 | 1730478847 | 163407h v0.3.2.ARM CPU:1.5 RAM:192.6/523.7MB NTP:0.0ms/-19.6ppm +33.2C GeoidSepar:+41m 0/0Acfts[1h] RF:+0+0.0ppm/+2.48dB/+16.6dB@10km[355051]/+14.0dB@10km[3/5] | Map | |
EGBT | 1730478847 | Map | ||
PWPottern | 1730478847 | Map | ||
6A1 | 1730478846 | Map | ||
FLRDD5311 | 1730478846 |
Registration: F-BSVU Aircraft Model: MS-893 Commodore |
Map | |
50M | 1730478846 | Map | ||
KCON | 1730478846 | Map | ||
AVX1058 | 1730478846 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWSHIREN | 1730478846 | Map | ||
Aue2 | 1730478846 | Map | ||
KVYS | 1730478846 | Map | ||
EDCU1 | 1730478846 | Map | ||
55LL | 1730478846 | Map | ||
Selbold | 1730478846 | Map | ||
EDRC | 1730478846 | Map | ||
lmrb3 | 1730478846 | Map | ||
EGFH | 1730478846 | Map | ||
lmr57 | 1730478845 | Map |