4848 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
UKBIG | 1730472014 | Map | ||
EDNE | 1730472014 | 144014h v0.3.2.RPI-GPU CPU:5.1 RAM:155.0/450.8MB NTP:15.6ms/-74.9ppm +39.0C EGM96:+47m 4/4Acfts[1h] Lat:6.1s RF:+2-9.2ppm/+7.7dB/+17.8dB@10km[160]/+18.6dB@10km[2/4] | Map | |
ICA3FF02C | 1730472014 |
Registration: D-MJPH Aircraft Model: Ultralight |
Map | |
Firefly | 1730472014 | Map | ||
Bluffton | 1730472014 | Map | ||
GSM | 1730472014 | Server voice.frn-mittelsachsen.de:10025, Net:Mittelsachsen | Map | |
Eisdorf | 1730472013 | Map | ||
PWLASHAM | 1730472013 | Map | ||
EDOW1 | 1730472013 | Map | ||
LPMN | 1730472013 | Map | ||
Prutting1 | 1730472013 | 144018h v5.5.2.GXAirCom CPU:1.0 465m 4.19V | Map | |
FNT010121 | 1730472013 | SF1 cr4 -3.1dB -12.4kHz | Map | |
35SKB101 | 1730472013 | currently offline | Map | |
LFLE2FLS | 1730472013 | Map | ||
BUL2 | 1730472013 | Map | ||
FLRDDAFB2 | 1730472012 |
Registration: F-GVIK [IK]Aircraft Model: DR-400 |
Map | |
UKDRL | 1730472012 | 144012h v0.3.2.ARM CPU:0.9 RAM:557.2/968.2MB NTP:1.9ms/-0.4ppm +44.4C EGM96:+48m 1/1Acfts[1h] RF:+0+0.6ppm/-2.48dB/+7.6dB@10km[1533]/+9.4dB@10km[7/13] | Map | |
KFRR | 1730472012 | 144012h v0.2.8.RPI-GPU CPU:1.0 RAM:406.7/968.1MB NTP:1.3ms/-5.7ppm +55.8C 0/0Acfts[1h] RF:-1+0.0ppm/+0.59dB | Map | |
Mauwjo | 1730472012 | 144017h v5.4.1.GXAirCom CPU:0.0 100m 0.00V | Map | |
LZPT | 1730472012 | Map | ||
Holesov1 | 1730472012 | Map | ||
AVX1180 | 1730472012 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Ovell | 1730472011 | 144015h v7.0.0.GXAirCom CPU:1.0 675m 4.02V | Map | |
lmr95 | 1730472011 | Map | ||
TraunstW | 1730472011 | Map | ||
KSCD | 1730472011 | Map | ||
ER-F62SVX | 1730472011 | 446.000MHz T000 R21k Cross Mode DMR = ANALOGIQUE | Map | |
AVX1009 | 1730472010 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
AtlasAero | 1730472010 | 144015h v5.5.2.GXAirCom CPU:0.0 536m 0.00V | Map | |
08EA2C | 1730472010 | 144015h v6.0.1.GXAirCom CPU:1.0 100m 4.12V | Map | |
Albertvil | 1730472010 | Map | ||
LASHAM | 1730472010 | Map | ||
Wedel | 1730472009 | Map | ||
HochriesW | 1730472009 | 144014h v5.5.2.GXAirCom CPU:0.0 1575m 0.78V | Map | |
FLRDDC205 | 1730472009 |
Registration: STG-RE [RE]Aircraft Model: WT9 Dynamic |
Map | |
PWNEUWIED | 1730472009 | Map | ||
AVX1183 | 1730472008 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Aloft | 1730472008 | 144013h v6.0.1.GXAirCom CPU:1.0 1375m 4.17V | Map | |
Cousance | 1730472008 | Map | ||
LSZWC | 1730472008 | Map | ||
TowardP | 1730472008 | Map | ||
ClenchC | 1730472008 | Map | ||
EDRPACP | 1730472007 | Map | ||
UKLSW | 1730472007 | Map | ||
CYCK1 | 1730472007 | Map | ||
MO0NET | 1730472007 | Internet Digi MO0NET Infos auf www.mo1net.de | Map | |
MenzleSG1 | 1730472007 | Map | ||
FRA485-13 | 1730472007 | APRS WX by FRA485 | Map | |
EDGX | 1730472007 | Map | ||
LFDW | 1730472007 | Map |