4848 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LKCT | 1730471310 | 142830h v0.3.2.RPI-GPU CPU:1.8 RAM:645.3/971.1MB NTP:1.2ms/-7.4ppm +46.7C EGM96:+45m 47/47Acfts[1h] Lat:2.4s RF:+0+0.0ppm/+9.02dB/+19.6dB@10km[67142]/+26.5dB@10km[73/146] | Map | |
EDKBnw | 1730471310 | Map | ||
YGAW | 1730471310 | Map | ||
Mataro | 1730471310 | Map | ||
FNT08DFEC | 1730471310 | 0.0dB | Map | |
ESSZ | 1730471310 | Map | ||
Veendam | 1730471310 | Map | ||
LKRO | 1730471310 | Map | ||
NZMA | 1730471310 | Map | ||
LFMYONE | 1730471310 | Map | ||
Kilkeel | 1730471310 | Map | ||
FGAOE1 | 1730471310 | Map | ||
YCOR | 1730471310 | Map | ||
EDBX | 1730471310 | Map | ||
Marheines | 1730471310 | Map | ||
EDKD | 1730471310 | 142830h v0.3.2.ARM CPU:1.1 RAM:633.6/969.1MB NTP:0.1ms/-4.5ppm +44.0C GeoidSepar:+47m 2/2Acfts[1h] Lat:1.7s RF:+0+0.0ppm/+3.87dB/+8.0dB@10km[106]/+8.4dB@10km[1/2] | Map | |
Rinconcie | 1730471310 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWUKGRL3 | 1730471310 | Map | ||
OGN345707 | 1730471310 |
Registration: HA-BCP [BCP]Aircraft Model: Cessna 152 |
Map | |
LOSANDES1 | 1730471309 | Website: http://www.planeadores.cl | Map | |
SAINTES | 1730471309 | Map | ||
LFLU | 1730471309 | Map | ||
GOE1 | 1730471309 | 142829h v0.3.2.RPI-GPU CPU:2.6 RAM:399.0/968.4MB NTP:2.6ms/+0.1ppm +31.5C EGM96:+46m 0/0Acfts[1h] RF:-125+126.3ppm/+2.06dB/+5.0dB@10km[106]/+8.3dB@10km[1/2] | Map | |
FNBFB3958 | 1730471309 | Map | ||
Salland | 1730471309 | Map | ||
BELLEVILe | 1730471309 | 142829h v0.3.2.RPI-GPU CPU:2.4 RAM:467.8/968.4MB NTP:5.6ms/-10.0ppm +47.6C EGM96:+50m 3/3Acfts[1h] RF:+65+0.0ppm/+6.86dB/+12.3dB@10km[1013]/+17.7dB@10km[2/3] | Map | |
LENA | 1730471309 | Map | ||
LZZI | 1730471309 | 142829h v0.3.2.ARM CPU:1.2 RAM:361.7/519.0MB NTP:1.1ms/-17.0ppm +0.1C EGM96:+43m 0/0Acfts[1h] RF:+70-11.9ppm/+1.17dB | Map | |
UKmil2 | 1730471309 | Map | ||
EUSKIRCHE | 1730471309 | Map | ||
EDFS | 1730471309 | Map | ||
LAMMI | 1730471309 | Map | ||
ICA4B2FD5 | 1730471309 |
Registration: HB-SCZ [SCZ]Aircraft Model: DA20 Katana |
Map | |
Rottenbrg | 1730471309 | Map | ||
HOEPEN | 1730471309 | Map | ||
NZPW | 1730471309 | Map | ||
EDPF | 1730471309 | Map | ||
LSPA | 1730471309 | Map | ||
LKSU | 1730471309 | Map | ||
Nesclif | 1730471309 | Map | ||
FNBFB3964 | 1730471308 | Map | ||
EGTK | 1730471308 | Map | ||
LSPF | 1730471308 | Map | ||
lmr03 | 1730471308 | Map | ||
GronPW | 1730471308 | 142828h v0.3.2.RPI-GPU CPU:1.7 RAM:513.6/968.4MB NTP:1.1ms/-3.9ppm +52.5C EGM96:+41m 0/0Acfts[1h] RF:+38+2.4ppm/+8.06dB | Map | |
Bene | 1730471308 | Map | ||
Oberweng | 1730471308 | Map | ||
SZSEE | 1730471308 | Map | ||
LOAB | 1730471308 | Map | ||
Ploen | 1730471308 | Map |