This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732282020 | -0.56° C | 86% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732281840 | -0.56° C | 86% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732281721 | -0.56° C | 86% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1732281541 | -0.56° C | 85% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732281361 | -0.56° C | 85% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732281241 | -0.56° C | 85% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1732281061 | -0.56° C | 85% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732280941 | -0.56° C | 84% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732280761 | -0.56° C | 84% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732280640 | -0.56° C | 84% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732280520 | -0.56° C | 83% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732280340 | 0° C | 83% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1732280220 | 0° C | 82% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1732279980 | 0° C | 81% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732279860 | 0° C | 81% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1732271701 | 0° C | 80% | 1015.9 hPa | 0 mm | - | 1 W/m² | - |
1732271581 | 0° C | 80% | 1015.8 hPa | 0 mm | - | 1 W/m² | - |
1732271401 | 0° C | 80% | 1015.8 hPa | 0 mm | - | 1 W/m² | - |
1732271281 | 0° C | 81% | 1015.9 hPa | 0 mm | - | 1 W/m² | - |
1732271101 | 0° C | 81% | 1015.8 hPa | 0 mm | - | 1 W/m² | - |
1732270981 | 0° C | 81% | 1015.8 hPa | 0 mm | - | 1 W/m² | - |
1732270800 | 0° C | 81% | 1015.9 hPa | 0 mm | - | 1 W/m² | - |
1732270620 | 0° C | 81% | 1016 hPa | 0 mm | - | 1 W/m² | - |
1732270500 | 0° C | 81% | 1015.9 hPa | 0 mm | - | 1 W/m² | - |
1732270380 | 0° C | 81% | 1015.9 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)