This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732301940 | 0.56° C | 78% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732301760 | 0.56° C | 78% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732301581 | 0.56° C | 78% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732301401 | 0.56° C | 78% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732301281 | 0.56° C | 78% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732301161 | 0.56° C | 78% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732300981 | 0.56° C | 78% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732300801 | 0.56° C | 78% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732300681 | 0.56° C | 78% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732300561 | 0.56° C | 78% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732300441 | 0.56° C | 78% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732300261 | 0.56° C | 78% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732299960 | 1.11° C | 78% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732299781 | 1.11° C | 79% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732299661 | 1.11° C | 80% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732299480 | 0.56° C | 80% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732299360 | 0.56° C | 79% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732299180 | 0.56° C | 79% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732299060 | 0.56° C | 79% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732298880 | 0.56° C | 79% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732298700 | 0.56° C | 79% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732298580 | 0.56° C | 79% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732298400 | 1.11° C | 80% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732298280 | 1.11° C | 81% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732298100 | 0.56° C | 81% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)