This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732305120 | 0.56° C | 77% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1732304940 | 0.56° C | 76% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1732304760 | 0.56° C | 76% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1732304640 | 0.56° C | 76% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1732304460 | 0.56° C | 76% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1732304340 | 0.56° C | 76% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1732304160 | 0.56° C | 76% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1732304040 | 0.56° C | 76% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1732303860 | 0.56° C | 76% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1732303740 | 0.56° C | 76% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1732303560 | 0.56° C | 76% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1732303381 | 0.56° C | 76% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1732303260 | 0.56° C | 76% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1732303080 | 0.56° C | 76% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1732302960 | 0.56° C | 76% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1732302780 | 1.11° C | 76% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1732302660 | 1.11° C | 76% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1732302480 | 1.11° C | 77% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1732302360 | 1.11° C | 77% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1732302180 | 0.56° C | 77% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1732302060 | 0.56° C | 78% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732301940 | 0.56° C | 78% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1732301760 | 0.56° C | 78% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732301581 | 0.56° C | 78% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732301401 | 0.56° C | 78% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)