This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732310120 | -1.11° C | 99% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732309968 | -1.11° C | 99% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732309815 | -1.11° C | 99% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732309663 | -1.11° C | 99% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732309510 | -1.11° C | 99% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1732309358 | -1.67° C | 99% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732309205 | -1.11° C | 99% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732309053 | -1.11° C | 99% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732308748 | -1.11° C | 99% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732308595 | -1.11° C | 99% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732308443 | -1.11° C | 99% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1732308290 | -0.56° C | 99% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1732308138 | -0.56° C | 99% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732307985 | -0.56° C | 99% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1732307833 | -0.56° C | 99% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1732307680 | -0.56° C | 99% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1732307375 | 0° C | 99% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1732307223 | 0° C | 99% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1732307070 | -0.56° C | 99% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1732306918 | -0.56° C | 99% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1732306765 | -0.56° C | 99% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1732306613 | -0.56° C | 99% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1732306308 | 0° C | 99% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1732306155 | 0° C | 99% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1732306003 | 0° C | 99% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)